NFL SCORES/NFL TEAM DIRECTORY
NFL TEAM PROFILES · 2026
Follow every franchise.
32 source-backed NFL teams, weekly game schedules and snapshot-derived results. All records are based only on games marked final in the stored provider data.
TEAMS IN SNAPSHOT32Source-backed identities
RECORDED FINAL GAMES136Not invented scores
NFL CONFERENCE & DIVISION
AFC East
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Buffalo Bills | 8 | 7-1 | Team page ↗ |
| New England Patriots | 9 | 5-4 | Team page ↗ |
| New York Jets | 9 | 2-7 | Team page ↗ |
| Miami Dolphins | 8 | 1-7 | Team page ↗ |
NFL CONFERENCE & DIVISION
AFC North
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Cincinnati Bengals | 8 | 6-2 | Team page ↗ |
| Pittsburgh Steelers | 8 | 6-2 | Team page ↗ |
| Cleveland Browns | 9 | 5-4 | Team page ↗ |
| Baltimore Ravens | 9 | 4-5 | Team page ↗ |
NFL CONFERENCE & DIVISION
AFC South
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Jacksonville Jaguars | 8 | 6-2 | Team page ↗ |
| Houston Texans | 8 | 3-5 | Team page ↗ |
| Indianapolis Colts | 9 | 2-7 | Team page ↗ |
| Tennessee Titans | 8 | 1-7 | Team page ↗ |
NFL CONFERENCE & DIVISION
AFC West
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Denver Broncos | 9 | 7-2 | Team page ↗ |
| Kansas City Chiefs | 8 | 6-2 | Team page ↗ |
| Las Vegas Raiders | 9 | 4-5 | Team page ↗ |
| Los Angeles Chargers | 8 | 0-8 | Team page ↗ |
NFL CONFERENCE & DIVISION
NFC East
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| New York Giants | 8 | 5-2-1 | Team page ↗ |
| Dallas Cowboys | 9 | 4-5 | Team page ↗ |
| Washington Commanders | 8 | 2-5-1 | Team page ↗ |
| Philadelphia Eagles | 9 | 2-7 | Team page ↗ |
NFL CONFERENCE & DIVISION
NFC North
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Chicago Bears | 9 | 7-2 | Team page ↗ |
| Detroit Lions | 8 | 6-2 | Team page ↗ |
| Minnesota Vikings | 8 | 6-2 | Team page ↗ |
| Green Bay Packers | 9 | 6-3 | Team page ↗ |
NFL CONFERENCE & DIVISION
NFC South
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| Carolina Panthers | 8 | 3-5 | Team page ↗ |
| New Orleans Saints | 8 | 3-5 | Team page ↗ |
| Tampa Bay Buccaneers | 9 | 3-6 | Team page ↗ |
| Atlanta Falcons | 9 | 3-6 | Team page ↗ |
NFL CONFERENCE & DIVISION
NFC West
| Team | Games recorded | Record | Profile |
|---|---|---|---|
| San Francisco 49ers | 8 | 7-1 | Team page ↗ |
| Seattle Seahawks | 9 | 5-4 | Team page ↗ |
| Los Angeles Rams | 9 | 5-4 | Team page ↗ |
| Arizona Cardinals | 9 | 3-6 | Team page ↗ |
CACHED NFL GAME SNAPSHOTS · RECORDS LIMITED TO CACHED FINAL GAMES · NOT OFFICIAL NFL TIEBREAK RANKINGS · NOT CONTINUOUS LIVE DATA