NFL TEAMS/JAX
2026 NFL · AFC SOUTH
Jacksonville Jaguars game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-28 finalized games on file
POINTS SCORED229121 points allowed
POINT DIFFERENTIAL+108Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 19 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Cam Little | K | 17.00 |
| 2 | Parker Washington | WR | 14.10 |
| 3 | Trevor Lawrence | QB | 13.58 |
| 4 | JAX Defense | DEF | 12.00 |
| 5 | Chris Rodriguez Jr. | RB | 11.20 |
| 6 | Jakobi Meyers | WR | 10.50 |
| 7 | Bhayshul Tuten | RB | 8.90 |
| 8 | Nate Boerkircher | TE | 8.10 |
| 9 | Brenton Strange | TE | 4.20 |
| 10 | Tanner Koziol | TE | 3.50 |
| 11 | Ameer Abdullah | RB | 3.00 |
| 12 | Josh Cameron | WR | 1.60 |
| 13 | Brian Thomas Jr. | WR | 0.00 |
| 14 | CJ Williams | WR | 0.00 |
| 15 | LeQuint Allen Jr. | RB | 0.00 |
| 16 | Nick Mullens | QB | 0.00 |
| 17 | Quinn Ewers | QB | 0.00 |
| 18 | Quintin Morris | TE | 0.00 |
| 19 | Travis Hunter | WR | -1.10 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs Cleveland Browns | W | 34 – 10 | Box score ↗ |
| 2 | Sun, Sep 20 · 04:05 PM EDT | @ Denver Broncos | L | 13 – 20 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs New England Patriots | W | 35 – 6 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Cincinnati Bengals | W | 22 – 17 | Box score ↗ |
| 5 | Sun, Oct 11 · 09:30 AM EDT | vs Philadelphia Eagles | W | 19 – 17 | Box score ↗ |
| 6 | Sun, Oct 18 · 09:30 AM EDT | vs Houston Texans | L | 31 – 34 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Indianapolis Colts | W | 42 – 7 | Box score ↗ |
| 9 | Thu, Nov 05 · 08:15 PM EST | @ Baltimore Ravens | W | 33 – 10 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ Tennessee Titans | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS