NFL TEAMS/CIN
2026 NFL · AFC NORTH
Cincinnati Bengals game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-28 finalized games on file
POINTS SCORED240175 points allowed
POINT DIFFERENTIAL+65Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 20 players with recorded fantasy points · Snapshot updated Nov 09, 11:16 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 31.50 |
| 2 | Joe Burrow | QB | 29.54 |
| 3 | Tee Higgins | WR | 20.20 |
| 4 | Evan McPherson | K | 13.00 |
| 5 | Chase Brown | RB | 10.50 |
| 6 | Dohnte Meyers | WR | 8.30 |
| 7 | Samaje Perine | RB | 4.30 |
| 8 | Mike Gesicki | TE | 3.10 |
| 9 | CIN Defense | DEF | 3.00 |
| 10 | Jack Endries | TE | 1.40 |
| 11 | Mitchell Tinsley | WR | 1.40 |
| 12 | Andrei Iosivas | WR | 0.00 |
| 13 | Cam Grandy | TE | 0.00 |
| 14 | Colbie Young | WR | 0.00 |
| 15 | Drew Sample | TE | 0.00 |
| 16 | Erick All Jr. | TE | 0.00 |
| 17 | Joe Flacco | QB | 0.00 |
| 18 | Josh Johnson | QB | 0.00 |
| 19 | Tahj Brooks | RB | 0.00 |
| 20 | Tanner Hudson | TE | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs Tampa Bay Buccaneers | W | 33 – 27 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Houston Texans | W | 20 – 6 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Pittsburgh Steelers | L | 27 – 30 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Jacksonville Jaguars | L | 17 – 22 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ Miami Dolphins | W | 31 – 24 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | @ Baltimore Ravens | W | 35 – 13 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Tennessee Titans | W | 43 – 36 | Box score ↗ |
| 9 | Sun, Nov 08 · 09:30 AM EST | @ Atlanta Falcons | W | 34 – 17 | Box score ↗ |
| 10 | Sun, Nov 15 · 08:20 PM EST | vs Pittsburgh Steelers | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS