NFL TEAMS/BAL
2026 NFL · AFC NORTH
Baltimore Ravens game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD4-59 finalized games on file
POINTS SCORED189236 points allowed
POINT DIFFERENTIAL-47Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Justice Hill | RB | 18.20 |
| 2 | Jake Moody | K | 6.00 |
| 3 | Derrick Henry | RB | 5.58 |
| 4 | Zay Flowers | WR | 5.30 |
| 5 | Mark Andrews | TE | 3.90 |
| 6 | Rashod Bateman | WR | 1.60 |
| 7 | Matt Hibner | TE | 1.50 |
| 8 | BAL Defense | DEF | 1.00 |
| 9 | LaJohntay Wester | WR | 0.40 |
| 10 | Adam Randall | RB | 0.00 |
| 11 | Devontez Walker | WR | 0.00 |
| 12 | Durham Smythe | TE | 0.00 |
| 13 | Elijah Sarratt | WR | 0.00 |
| 14 | Ja'Kobi Lane | WR | 0.00 |
| 15 | Josh Cuevas | TE | 0.00 |
| 16 | Justin Tucker | K | 0.00 |
| 17 | Kedon Slovis | QB | 0.00 |
| 18 | Lamar Jackson | QB | 0.00 |
| 19 | Nick Vannett | TE | 0.00 |
| 20 | Rasheen Ali | RB | 0.00 |
| 21 | Skylar Thompson | QB | 0.00 |
| 22 | Tyler Huntley | QB | 0.00 |
| 23 | Tyler Loop | K | 0.00 |
| 24 | Joe Fagnano | QB | -0.30 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Indianapolis Colts | W | 41 – 23 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs New Orleans Saints | L | 17 – 24 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:25 PM EDT | @ Dallas Cowboys | W | 34 – 31 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Tennessee Titans | W | 24 – 18 | Box score ↗ |
| 5 | Sun, Oct 11 · 08:20 PM EDT | @ Atlanta Falcons | W | 30 – 23 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ Cleveland Browns | L | 10 – 13 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs Cincinnati Bengals | L | 13 – 35 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Buffalo Bills | L | 10 – 36 | Box score ↗ |
| 9 | Thu, Nov 05 · 08:15 PM EST | vs Jacksonville Jaguars | L | 10 – 33 | Box score ↗ |
| 10 | Mon, Nov 16 · 08:15 PM EST | vs Los Angeles Chargers | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS