NFL TEAMS/NO
2026 NFL · NFC SOUTH
New Orleans Saints game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD3-58 finalized games on file
POINTS SCORED185216 points allowed
POINT DIFFERENTIAL-31Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 25 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Tyler Shough | QB | 19.70 |
| 2 | Chris Olave | WR | 16.80 |
| 3 | Audric Estime | RB | 14.70 |
| 4 | Juwan Johnson | TE | 11.40 |
| 5 | Charlie Smyth | K | 11.00 |
| 6 | Alvin Kamara | RB | 7.90 |
| 7 | Jordyn Tyson | WR | 5.00 |
| 8 | Barion Brown | WR | 4.20 |
| 9 | NO Defense | DEF | 4.00 |
| 10 | Devaughn Vele | WR | 3.70 |
| 11 | Noah Fant | TE | 2.20 |
| 12 | Zamir White | RB | 0.50 |
| 13 | Bryce Lance | WR | 0.00 |
| 14 | CJ Donaldson | RB | 0.00 |
| 15 | Cedric Tillman | WR | 0.00 |
| 16 | Derek Carr | QB | 0.00 |
| 17 | Ja'Lynn Polk | WR | 0.00 |
| 18 | Jalen Moreno-Cropper | WR | 0.00 |
| 19 | Mason Tipton | WR | 0.00 |
| 20 | Moliki Matavao | TE | 0.00 |
| 21 | Oscar Delp | TE | 0.00 |
| 22 | Spencer Rattler | QB | 0.00 |
| 23 | Travis Etienne Jr. | RB | 0.00 |
| 24 | Ty Chandler | RB | 0.00 |
| 25 | Zach Wilson | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Detroit Lions | L | 30 – 31 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Baltimore Ravens | W | 24 – 17 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:25 PM EDT | vs Las Vegas Raiders | L | 27 – 35 | Box score ↗ |
| 4 | Mon, Oct 05 · 08:15 PM EDT | vs Atlanta Falcons | L | 24 – 45 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs Minnesota Vikings | L | 13 – 23 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ New York Giants | W | 34 – 27 | Box score ↗ |
| 7 | Sun, Oct 25 · 09:30 AM EDT | vs Pittsburgh Steelers | L | 10 – 16 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs Cleveland Browns | W | 23 – 22 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Carolina Panthers | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS