NFL TEAMS/CAR
2026 NFL · NFC SOUTH
Carolina Panthers game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD3-58 finalized games on file
POINTS SCORED199219 points allowed
POINT DIFFERENTIAL-20Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Darren Waller | TE | 23.00 |
| 2 | Bryce Young | QB | 20.34 |
| 3 | Tetairoa McMillan | WR | 15.60 |
| 4 | Chuba Hubbard | RB | 13.60 |
| 5 | Tommy Tremble | TE | 12.40 |
| 6 | Jalen Coker | WR | 6.60 |
| 7 | John Metchie III | WR | 6.00 |
| 8 | Mitchell Evans | TE | 4.00 |
| 9 | CAR Defense | DEF | 3.00 |
| 10 | Ryan Fitzgerald | K | 2.00 |
| 11 | Trevor Etienne | RB | 0.70 |
| 12 | AJ Dillon | RB | 0.00 |
| 13 | Ainias Smith | WR | 0.00 |
| 14 | Anthony Tyus III | RB | 0.00 |
| 15 | Brycen Tremayne | WR | 0.00 |
| 16 | Chris Brazzell II | WR | 0.00 |
| 17 | David Moore | WR | 0.00 |
| 18 | Feleipe Franks | TE | 0.00 |
| 19 | Haynes King | QB | 0.00 |
| 20 | Ja'Tavion Sanders | TE | 0.00 |
| 21 | Ja'seem Reed | WR | 0.00 |
| 22 | Jonathon Brooks | RB | 0.00 |
| 23 | Kenny Pickett | QB | 0.00 |
| 24 | Xavier Legette | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs Chicago Bears | L | 37 – 59 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Atlanta Falcons | W | 34 – 3 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Cleveland Browns | L | 18 – 21 | Box score ↗ |
| 4 | Sun, Oct 04 · 08:20 PM EDT | vs Detroit Lions | W | 32 – 26 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ Philadelphia Eagles | W | 25 – 14 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs Tampa Bay Buccaneers | L | 13 – 43 | Box score ↗ |
| 8 | Thu, Oct 29 · 08:15 PM EDT | @ Green Bay Packers | L | 19 – 27 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs Denver Broncos | L | 21 – 26 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ New Orleans Saints | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS