NFL SCORES/DIVISION SUMMARY
2026 NFL · RECORDED FINAL RESULTS
Division race.
Team records calculated from the completed games in our stored NFL game snapshots. They are not the NFL's official standings or tiebreak rankings.
GAMES INCLUDED136Only fully scored final games
CONFERENCES2AFC and NFC
DIVISIONS8Source-provided grouping
RECORDED FINAL GAMES · 2026
AFC East
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 7 | 1 | 0 | 0.875 | 256 | 187 | +69 |
| New England Patriots | 5 | 4 | 0 | 0.556 | 211 | 207 | +4 |
| New York Jets | 2 | 7 | 0 | 0.222 | 182 | 223 | -41 |
| Miami Dolphins | 1 | 7 | 0 | 0.125 | 126 | 200 | -74 |
RECORDED FINAL GAMES · 2026
AFC North
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 6 | 2 | 0 | 0.750 | 240 | 175 | +65 |
| Pittsburgh Steelers | 6 | 2 | 0 | 0.750 | 180 | 144 | +36 |
| Cleveland Browns | 5 | 4 | 0 | 0.556 | 161 | 196 | -35 |
| Baltimore Ravens | 4 | 5 | 0 | 0.444 | 189 | 236 | -47 |
RECORDED FINAL GAMES · 2026
AFC South
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 6 | 2 | 0 | 0.750 | 229 | 121 | +108 |
| Houston Texans | 3 | 5 | 0 | 0.375 | 209 | 192 | +17 |
| Indianapolis Colts | 2 | 7 | 0 | 0.222 | 184 | 249 | -65 |
| Tennessee Titans | 1 | 7 | 0 | 0.125 | 144 | 199 | -55 |
RECORDED FINAL GAMES · 2026
AFC West
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Denver Broncos | 7 | 2 | 0 | 0.778 | 198 | 186 | +12 |
| Kansas City Chiefs | 6 | 2 | 0 | 0.750 | 202 | 143 | +59 |
| Las Vegas Raiders | 4 | 5 | 0 | 0.444 | 238 | 268 | -30 |
| Los Angeles Chargers | 0 | 8 | 0 | 0.000 | 121 | 219 | -98 |
RECORDED FINAL GAMES · 2026
NFC East
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| New York Giants | 5 | 2 | 1 | 0.688 | 182 | 172 | +10 |
| Dallas Cowboys | 4 | 5 | 0 | 0.444 | 246 | 236 | +10 |
| Washington Commanders | 2 | 5 | 1 | 0.312 | 172 | 202 | -30 |
| Philadelphia Eagles | 2 | 7 | 0 | 0.222 | 148 | 221 | -73 |
RECORDED FINAL GAMES · 2026
NFC North
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 7 | 2 | 0 | 0.778 | 241 | 184 | +57 |
| Detroit Lions | 6 | 2 | 0 | 0.750 | 222 | 189 | +33 |
| Minnesota Vikings | 6 | 2 | 0 | 0.750 | 146 | 116 | +30 |
| Green Bay Packers | 6 | 3 | 0 | 0.667 | 216 | 191 | +25 |
RECORDED FINAL GAMES · 2026
NFC South
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 5 | 0 | 0.375 | 199 | 219 | -20 |
| New Orleans Saints | 3 | 5 | 0 | 0.375 | 185 | 216 | -31 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 | 202 | 178 | +24 |
| Atlanta Falcons | 3 | 6 | 0 | 0.333 | 188 | 223 | -35 |
RECORDED FINAL GAMES · 2026
NFC West
| Team | W | L | T | Win % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 1 | 0 | 0.875 | 235 | 156 | +79 |
| Seattle Seahawks | 5 | 4 | 0 | 0.556 | 202 | 162 | +40 |
| Los Angeles Rams | 5 | 4 | 0 | 0.556 | 214 | 181 | +33 |
| Arizona Cardinals | 3 | 6 | 0 | 0.333 | 178 | 255 | -77 |
SORT ORDER: WIN PERCENTAGE THEN POINT DIFFERENTIAL · THIS IS NOT OFFICIAL NFL TIEBREAK PROCEDURE · ONLY GAMES WITH PROVIDER-REPORTED FINAL SCORES COUNT