NFL TEAMS/PHI
2026 NFL · NFC EAST
Philadelphia Eagles game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD2-79 finalized games on file
POINTS SCORED148221 points allowed
POINT DIFFERENTIAL-73Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 25 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Joe Milton | QB | 13.16 |
| 2 | Makai Lemon | WR | 12.10 |
| 3 | Dallas Goedert | TE | 10.00 |
| 4 | PHI Defense | DEF | 10.00 |
| 5 | Saquon Barkley | RB | 8.20 |
| 6 | Elijah Mitchell | RB | 5.60 |
| 7 | Darius Cooper | WR | 4.50 |
| 8 | Jake Elliott | K | 4.00 |
| 9 | Hollywood Brown | WR | 2.60 |
| 10 | Elijah Moore | WR | 0.70 |
| 11 | Britain Covey | WR | 0.00 |
| 12 | Cole Payton | QB | 0.00 |
| 13 | Dameon Pierce | RB | 0.00 |
| 14 | DeVonta Smith | WR | 0.00 |
| 15 | Dontayvion Wicks | WR | 0.00 |
| 16 | Eli Stowers | TE | 0.00 |
| 17 | Grant Calcaterra | TE | 0.00 |
| 18 | Jalen Hurts | QB | 0.00 |
| 19 | Jaydon Blue | RB | 0.00 |
| 20 | Johnny Mundt | TE | 0.00 |
| 21 | Johnny Wilson | WR | 0.00 |
| 22 | Tank Bigsby | RB | 0.00 |
| 23 | Tanner McKee | QB | 0.00 |
| 24 | Will Shipley | RB | 0.00 |
| 25 | Zach Ertz | TE | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | vs Washington Commanders | W | 24 – 22 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Tennessee Titans | W | 24 – 20 | Box score ↗ |
| 3 | Mon, Sep 28 · 08:15 PM EDT | @ Chicago Bears | L | 7 – 27 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Los Angeles Rams | L | 20 – 24 | Box score ↗ |
| 5 | Sun, Oct 11 · 09:30 AM EDT | @ Jacksonville Jaguars | L | 17 – 19 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs Carolina Panthers | L | 14 – 25 | Box score ↗ |
| 7 | Mon, Oct 26 · 08:15 PM EDT | vs Dallas Cowboys | L | 21 – 38 | Box score ↗ |
| 8 | Sun, Nov 01 · 08:20 PM EST | @ Washington Commanders | L | 10 – 27 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs New York Giants | L | 11 – 19 | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS