2026 NFL PLAYER DIRECTORY
Philadelphia Eagles roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 77 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jalen Hurts | #28 | — | 5 | 80.02 | 16.00 | W5 · 13.00 |
| Tanner McKee | #38 | — | 3 | 30.12 | 10.04 | W8 · 6.98 |
| Joe Milton III | #45 | — | 1 | 11.16 | 11.16 | W9 · 11.16 |
| Andy Dalton | #65 | — | 1 | -2.00 | -2.00 | W3 · -2.00 |
| Cole Payton | #1446 | — | 0 | 0.00 | — | — |
| Joe Milton | #2335 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Saquon Barkley | #38 | — | 7 | 58.70 | 8.39 | W9 · 8.20 |
| Dameon Pierce | #64 | — | 3 | 30.00 | 10.00 | W7 · 11.80 |
| Will Shipley | #77 | — | 5 | 19.80 | 3.96 | W5 · 8.30 |
| Elijah Mitchell | #78 | — | 3 | 19.70 | 6.57 | W9 · 5.60 |
| Tank Bigsby | #81 | — | 4 | 17.10 | 4.28 | W4 · 5.50 |
| Jaydon Blue | #117 | — | 2 | 1.90 | 0.95 | W9 · 0.00 |
| Carson Steele | #121 | — | 2 | 1.40 | 0.70 | W6 · 1.40 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Makai Lemon | #43 | — | 9 | 73.70 | 8.19 | W9 · 12.10 |
| DeVonta Smith | #46 | — | 4 | 69.00 | 17.25 | W6 · 20.50 |
| Darius Cooper | #63 | — | 9 | 57.00 | 6.33 | W9 · 4.50 |
| Dontayvion Wicks | #66 | — | 6 | 53.40 | 8.90 | W6 · 4.40 |
| Marquise Brown | #133 | — | 4 | 12.50 | 3.12 | W9 · 2.60 |
| Elijah Moore | #157 | — | 3 | 5.70 | 1.90 | W9 · 0.70 |
| Britain Covey | #193 | — | 7 | 0.00 | 0.00 | W7 · 0.00 |
| Hollywood Brown | #1047 | — | 0 | 0.00 | — | — |
| Johnny Wilson | #1393 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Dallas Goedert | #19 | — | 7 | 74.00 | 10.57 | W9 · 10.00 |
| Eli Stowers | #74 | — | 3 | 8.30 | 2.77 | W9 · 0.00 |
| Johnny Mundt | #85 | — | 5 | 5.60 | 1.12 | W6 · 1.40 |
| Zach Ertz | #90 | — | 3 | 5.20 | 1.73 | W5 · 0.00 |
| E.J. Jenkins | #115 | — | 3 | 0.00 | 0.00 | W6 · 0.00 |
| Grant Calcaterra | #117 | — | 1 | 0.00 | 0.00 | W9 · 0.00 |
| Grant Calcaterra | #1360 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jake Elliott | #29 | — | 9 | 44.00 | 4.89 | W9 · 4.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| PHI Defense | #32 | — | 9 | 22.00 | 2.44 | W9 · 6.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| PHI Team Quarterbacks | #50 | — | 0 | 0.00 | — | — |
| Jonathan Jones | #3037 | — | 0 | 0.00 | — | — |
| Kenny Moore II | #3061 | — | 0 | 0.00 | — | — |
| Marcus Epps | #3156 | — | 0 | 0.00 | — | — |
| A.J. Epenesa | #3239 | — | 0 | 0.00 | — | — |
| Jonathan Greenard | #3246 | — | 0 | 0.00 | — | — |
| Zack Baun | #3294 | — | 0 | 0.00 | — | — |
| Michael Carter II | #3301 | — | 0 | 0.00 | — | — |
| Shaun Wade | #3306 | — | 0 | 0.00 | — | — |
| Joe Tryon | #3376 | — | 0 | 0.00 | — | — |
| Jordan Davis | #3395 | — | 0 | 0.00 | — | — |
| Riq Woolen | #3398 | — | 0 | 0.00 | — | — |
| Chance Campbell | #3452 | — | 0 | 0.00 | — | — |
| Arnold Ebiketie | #3522 | — | 0 | 0.00 | — | — |
| Jalen Carter | #3536 | — | 0 | 0.00 | — | — |
| Moro Ojomo | #3550 | — | 0 | 0.00 | — | — |
| Christian Braswell | #3599 | — | 0 | 0.00 | — | — |
| Isaiah Bolden | #3608 | — | 0 | 0.00 | — | — |
| Anfernee Orji | #3651 | — | 0 | 0.00 | — | — |
| Byron Young | #3659 | — | 0 | 0.00 | — | — |
| Nolan Smith | #3671 | — | 0 | 0.00 | — | — |
| Jakorian Bennett | #3685 | — | 0 | 0.00 | — | — |
| Kelee Ringo | #3693 | — | 0 | 0.00 | — | — |
| Gabe Hall | #3714 | — | 0 | 0.00 | — | — |
| Andre' Sam | #3715 | — | 0 | 0.00 | — | — |
| Jaylen Mahoney | #3815 | — | 0 | 0.00 | — | — |
| Jalyx Hunt | #3822 | — | 0 | 0.00 | — | — |
| Jeremiah Trotter Jr. | #3850 | — | 0 | 0.00 | — | — |
| Cooper DeJean | #3859 | — | 0 | 0.00 | — | — |
| Quinyon Mitchell | #3879 | — | 0 | 0.00 | — | — |
| Smael Mondon Jr. | #3901 | — | 0 | 0.00 | — | — |
| Mac McWilliams | #3924 | — | 0 | 0.00 | — | — |
| Brandon George | #3929 | — | 0 | 0.00 | — | — |
| Dean Clark | #4040 | — | 0 | 0.00 | — | — |
| Ty Robinson | #4113 | — | 0 | 0.00 | — | — |
| Jihaad Campbell | #4126 | — | 0 | 0.00 | — | — |
| Andrew Mukuba | #4145 | — | 0 | 0.00 | — | — |
| Cole Wisniewski | #4175 | — | 0 | 0.00 | — | — |
| Keyshawn James-Newby | #4177 | — | 0 | 0.00 | — | — |
| Deontae Lawson | #4182 | — | 0 | 0.00 | — | — |
| Joshua Weru | #4184 | — | 0 | 0.00 | — | — |
| Tucker Large | #4186 | — | 0 | 0.00 | — | — |
| Mason Reiger | #4286 | — | 0 | 0.00 | — | — |
| Zion Wilson | #4444 | — | 0 | 0.00 | — | — |
| Uar Bernard | #4460 | — | 0 | 0.00 | — | — |
| PHI Head Coach | #9026 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART