NFL TEAMS/ROOKIE SCOUTING
VERIFIED ROSTER IDENTITIES · NFL ROOKIE YEAR
2026 rookie scouting board.
Players whose year of entry is explicitly identified as 2026 in the stored nflverse roster. Exact GSIS identifiers connect them to First Down Central's real-player catalog. No guessed rookies, paid scouting rankings or future eligibility assumptions.
YEAR CONFIRMED2026Provider roster rookie_year field
VERIFIED MATCHES390Exact GSIS-to-player catalog
LATEST SOURCE ROSTERW9Recorded source season, not live data
SCOUTING FILTERS
Find source-verified newcomers
VERIFIED ROOKIE LIST
390 matching players
The default view puts offensive players first, ordered by weeks with recorded statistics. Choose the IDP pool to scout defenders. Catalog numbers reflect source-specific listing order, not a rookie ranking or projection. Weekly counts reflect imported 2026 statistics.
| Player | Position | NFL team | Catalog order | Recorded stat weeks | Profile |
|---|---|---|---|---|---|
| Mike Washington Jr. | RB | LV | #55 | 9 | Player stats ↗ |
| Seth McGowan | RB | IND | #58 | 9 | Player stats ↗ |
| Denzel Boston | WR | CLE | #22 | 9 | Player stats ↗ |
| KC Concepcion | WR | CLE | #29 | 9 | Player stats ↗ |
| Makai Lemon | WR | PHI | #43 | 9 | Player stats ↗ |
| Kenyon Sadiq | TE | NYJ | #28 | 9 | Player stats ↗ |
| Trey Smack | K | GB | #21 | 9 | Player stats ↗ |
| Emmett Johnson | RB | KC | #36 | 8 | Player stats ↗ |
| Kaelon Black | RB | SF | #54 | 8 | Player stats ↗ |
| Antonio Williams | WR | WAS | #57 | 8 | Player stats ↗ |
| Malachi Fields | WR | NYG | #65 | 8 | Player stats ↗ |
| Dohnte Meyers | WR | CIN | #82 | 8 | Player stats ↗ |
| Ted Hurst III | WR | TB | #92 | 8 | Player stats ↗ |
| Josh Cameron | WR | JAX | #94 | 8 | Player stats ↗ |
| Chris Bell | WR | MIA | #101 | 8 | Player stats ↗ |
| Bryce Lance | WR | NO | #107 | 8 | Player stats ↗ |
| Zavion Thomas | WR | CHI | #128 | 8 | Player stats ↗ |
| Zachariah Branch | WR | ATL | #130 | 8 | Player stats ↗ |
| J. Michael Sturdivant | WR | GB | #150 | 8 | Player stats ↗ |
| Kaden Wetjen | WR | PIT | #206 | 8 | Player stats ↗ |
| Eli Raridon | TE | NE | #31 | 8 | Player stats ↗ |
| Dominic Zvada | K | NYG | #16 | 8 | Player stats ↗ |
| Drew Stevens | K | WAS | #19 | 8 | Player stats ↗ |
| Carnell Tate | WR | TEN | #37 | 7 | Player stats ↗ |
| Germie Bernard | WR | PIT | #47 | 7 | Player stats ↗ |
| Kevin Coleman Jr. | WR | MIA | #100 | 7 | Player stats ↗ |
| Barion Brown | WR | NO | #125 | 7 | Player stats ↗ |
| Deion Burks | WR | IND | #126 | 7 | Player stats ↗ |
| Malik Benson | WR | LV | #175 | 7 | Player stats ↗ |
| Nate Boerkircher | TE | JAX | #42 | 7 | Player stats ↗ |
| Josh Cuevas | TE | BAL | #45 | 7 | Player stats ↗ |
| Will Kacmarek | TE | MIA | #81 | 7 | Player stats ↗ |
| Bauer Sharp | TE | TB | #99 | 7 | Player stats ↗ |
| Jeremiyah Love | RB | ARI | #41 | 6 | Player stats ↗ |
| CJ Donaldson | RB | NO | #89 | 6 | Player stats ↗ |
| Cyrus Allen | WR | KC | #137 | 6 | Player stats ↗ |
| Matthew Hibner | TE | BAL | #53 | 6 | Player stats ↗ |
| Sam Roush | TE | CHI | #71 | 6 | Player stats ↗ |
| Oscar Delp | TE | NO | #84 | 6 | Player stats ↗ |
| Jalon Daniels | QB | TB | #35 | 5 | Player stats ↗ |
| Jonah Coleman | RB | DEN | #33 | 5 | Player stats ↗ |
| Jadarian Price | RB | SEA | #62 | 5 | Player stats ↗ |
| Kaytron Allen | RB | MIA | #92 | 5 | Player stats ↗ |
| Caleb Douglas | WR | MIA | #56 | 5 | Player stats ↗ |
| Ja'Kobi Lane | WR | BAL | #115 | 5 | Player stats ↗ |
| Demond Claiborne | RB | MIN | #105 | 4 | Player stats ↗ |
| Omar Cooper Jr. | WR | NYJ | #55 | 4 | Player stats ↗ |
| Malik McClain | WR | NYJ | #209 | 4 | Player stats ↗ |
| Seydou Traore | TE | MIA | #123 | 4 | Player stats ↗ |
| Dean Connors | RB | LAR | #135 | 3 | Player stats ↗ |
| Reggie Virgil | WR | ARI | #148 | 3 | Player stats ↗ |
| Eli Stowers | TE | PHI | #74 | 3 | Player stats ↗ |
| Joe Fagnano | QB | BAL | #61 | 2 | Player stats ↗ |
| DJ Herman | RB | MIA | #111 | 2 | Player stats ↗ |
| Jaydn Ott | RB | KC | #116 | 2 | Player stats ↗ |
| Nicholas Singleton | RB | TEN | #124 | 2 | Player stats ↗ |
| Eli Heidenreich | RB | PIT | #136 | 2 | Player stats ↗ |
| Max Bredeson | RB | MIN | #143 | 2 | Player stats ↗ |
| Colbie Young | WR | CIN | #172 | 2 | Player stats ↗ |
| Skyler Bell | WR | BUF | #213 | 2 | Player stats ↗ |
| Jack Endries | TE | CIN | #73 | 2 | Player stats ↗ |
| Tanner Koziol | TE | JAX | #87 | 2 | Player stats ↗ |
| Carsen Ryan | TE | CLE | #112 | 2 | Player stats ↗ |
| Tanner Arkin | TE | NE | #125 | 2 | Player stats ↗ |
| Athan Kaliakmanis | QB | WAS | #46 | 1 | Player stats ↗ |
| Fernando Mendoza | QB | LV | #52 | 1 | Player stats ↗ |
| Jack Strand | QB | ATL | #58 | 1 | Player stats ↗ |
| Brenen Thompson | WR | LAC | #176 | 1 | Player stats ↗ |
| Elijah Sarratt | WR | BAL | #177 | 1 | Player stats ↗ |
| Kolbe Katsis | WR | DEN | #207 | 1 | Player stats ↗ |
| Lewis Bond | WR | HOU | #208 | 1 | Player stats ↗ |
| Marlin Klein | TE | HOU | #102 | 1 | Player stats ↗ |
| Jeffrey M'ba | DL | DET | #4158 | 0 | Player stats ↗ |
| Chris McClellan | DL | GB | #4161 | 0 | Player stats ↗ |
| LT Overton | DL | DAL | #4166 | 0 | Player stats ↗ |
| Jackie Marshall | DL | TEN | #4170 | 0 | Player stats ↗ |
| Brandon Cleveland | DL | LV | #4172 | 0 | Player stats ↗ |
| Deven Eastern | DL | SEA | #4174 | 0 | Player stats ↗ |
| Rayshaun Benny | DL | BAL | #4176 | 0 | Player stats ↗ |
| Tommy Dunn | DL | DAL | #4187 | 0 | Player stats ↗ |
| Kelvin Gilliam | DL | DAL | #4188 | 0 | Player stats ↗ |
| DJ Withers | DL | DAL | #4190 | 0 | Player stats ↗ |
| Vincent Anthony Jr. | DL | SF | #4193 | 0 | Player stats ↗ |
| Cole Brevard | DL | KC | #4195 | 0 | Player stats ↗ |
| Amari McNeill | DL | NYJ | #4196 | 0 | Player stats ↗ |
| Damon Payne | DL | KC | #4198 | 0 | Player stats ↗ |
| Ethan Hurkett | DL | KC | #4204 | 0 | Player stats ↗ |
| Uso Seumalo | DL | SEA | #4208 | 0 | Player stats ↗ |
| Aaron Graves | DL | HOU | #4211 | 0 | Player stats ↗ |
| Dion Wilson | DL | BAL | #4216 | 0 | Player stats ↗ |
| Gary Smith III | DL | SEA | #4220 | 0 | Player stats ↗ |
| Anthony Dunn | DL | NYJ | #4223 | 0 | Player stats ↗ |
| Caleb Banks | DL | MIN | #4229 | 0 | Player stats ↗ |
| Albert Regis | DL | JAX | #4234 | 0 | Player stats ↗ |
| Domonique Orange | DL | MIN | #4235 | 0 | Player stats ↗ |
| Wesley Williams | DL | JAX | #4239 | 0 | Player stats ↗ |
| Nick Barrett | DL | LAC | #4245 | 0 | Player stats ↗ |
| DeMonte Capehart | DL | TB | #4250 | 0 | Player stats ↗ |
| George Gumbs Jr. | DL | IND | #4251 | 0 | Player stats ↗ |
| Zane Durant | DL | BUF | #4257 | 0 | Player stats ↗ |
| Bobby Jamison-Travis | DL | NYG | #4259 | 0 | Player stats ↗ |
| Jordan van den Berg | DL | CHI | #4262 | 0 | Player stats ↗ |
| Caden Curry | DL | IND | #4263 | 0 | Player stats ↗ |
| Landon Robinson | DL | CIN | #4267 | 0 | Player stats ↗ |
| Zach Durfee | DL | JAX | #4270 | 0 | Player stats ↗ |
| Rene Konga | DL | MIA | #4274 | 0 | Player stats ↗ |
| Anquin Barnes Jr. | DL | NYG | #4275 | 0 | Player stats ↗ |
| Ben Barten | DL | NYG | #4276 | 0 | Player stats ↗ |
| Aaron Hall | DL | CAR | #4279 | 0 | Player stats ↗ |
| Parker Petersen | DL | CAR | #4281 | 0 | Player stats ↗ |
| Rodney McGraw | DL | MIA | #4284 | 0 | Player stats ↗ |
| Kahlil Saunders | DL | NO | #4287 | 0 | Player stats ↗ |
| Jayden Loving | DL | CHI | #4289 | 0 | Player stats ↗ |
| Carlos Allen Jr. | DL | ATL | #4293 | 0 | Player stats ↗ |
| T.J. Bollers | DL | JAX | #4297 | 0 | Player stats ↗ |
| Quindarius Dunnigan | DL | JAX | #4298 | 0 | Player stats ↗ |
| Jalen Hunt | DL | LAR | #4300 | 0 | Player stats ↗ |
| Bryan Thomas Jr. | DL | JAX | #4302 | 0 | Player stats ↗ |
| Cameron Ball | DL | IND | #4304 | 0 | Player stats ↗ |
| Mitchell Melton | DL | IND | #4307 | 0 | Player stats ↗ |
| Josiah Green | DL | TB | #4313 | 0 | Player stats ↗ |
| Kevin Jobity Jr. | DL | PIT | #4316 | 0 | Player stats ↗ |
| Logan Fano | DL | CLE | #4321 | 0 | Player stats ↗ |
| Khordae Sydnor | DL | CLE | #4323 | 0 | Player stats ↗ |
| Tyreak Sapp | DL | CLE | #4325 | 0 | Player stats ↗ |
| Dominic Bailey | DL | HOU | #4331 | 0 | Player stats ↗ |
| Sabastian Harsh | DL | HOU | #4333 | 0 | Player stats ↗ |
| David Blay Jr. | DL | GB | #4335 | 0 | Player stats ↗ |
| Jay'Viar Suggs | DL | NO | #4341 | 0 | Player stats ↗ |
| Deshawn McKnight | DL | TB | #4343 | 0 | Player stats ↗ |
| Bryson Eason | DL | KC | #4350 | 0 | Player stats ↗ |
| Mikail Kamara | DL | SF | #4351 | 0 | Player stats ↗ |
| James Thompson Jr. | DL | SF | #4353 | 0 | Player stats ↗ |
| Damonic Williams | DL | ARI | #4356 | 0 | Player stats ↗ |
| Jahmeer Carter | DL | LAC | #4360 | 0 | Player stats ↗ |
| Jacobian Guillory | DL | LAC | #4362 | 0 | Player stats ↗ |
| Niles King | DL | KC | #4363 | 0 | Player stats ↗ |
| Nadame Tucker | DL | CLE | #4366 | 0 | Player stats ↗ |
| Terry Webb | DL | LAC | #4367 | 0 | Player stats ↗ |
| Christen Miller | DL | NO | #4369 | 0 | Player stats ↗ |
| Gabe Rubio | DL | PIT | #4372 | 0 | Player stats ↗ |
| Payton Zdroik | DL | LAR | #4388 | 0 | Player stats ↗ |
| Jaxson Moi | DL | LAR | #4390 | 0 | Player stats ↗ |
| Smith Vilbert | DL | MIN | #4393 | 0 | Player stats ↗ |
| Kayden McDonald | DL | HOU | #4395 | 0 | Player stats ↗ |
| Skyler Gill-Howard | DL | DET | #4400 | 0 | Player stats ↗ |
| Tyre West | DL | DET | #4401 | 0 | Player stats ↗ |
| Aidan Keanaaina | DL | DET | #4405 | 0 | Player stats ↗ |
| Anthony Lucas | DL | DET | #4406 | 0 | Player stats ↗ |
| Eric O'Neill | DL | DET | #4407 | 0 | Player stats ↗ |
| Lee Hunter | DL | CAR | #4417 | 0 | Player stats ↗ |
| Anterio Thompson | DL | ATL | #4419 | 0 | Player stats ↗ |
| Tywone Malone | DL | CAR | #4420 | 0 | Player stats ↗ |
| Travis Shaw | DL | TB | #4427 | 0 | Player stats ↗ |
| R Mason Thomas | DL | KC | #4428 | 0 | Player stats ↗ |
| Max Llewellyn | DL | MIA | #4439 | 0 | Player stats ↗ |
| Tim Keenan III | DL | LV | #4441 | 0 | Player stats ↗ |
| Zion Wilson | DL | PHI | #4444 | 0 | Player stats ↗ |
| Peter Woods | DL | KC | #4447 | 0 | Player stats ↗ |
| Cashius Howell | DL | CIN | #4448 | 0 | Player stats ↗ |
| Darrell Jackson Jr. | DL | NYJ | #4449 | 0 | Player stats ↗ |
| Tyler Onyedim | DL | DEN | #4450 | 0 | Player stats ↗ |
| Kaleb Proctor | DL | ARI | #4452 | 0 | Player stats ↗ |
| Romello Height | DL | SF | #4453 | 0 | Player stats ↗ |
| Gracen Halton | DL | SF | #4454 | 0 | Player stats ↗ |
| Uar Bernard | DL | PHI | #4460 | 0 | Player stats ↗ |
| Brien Taylor | DL | NO | #4466 | 0 | Player stats ↗ |
| Keveion'ta Spears | DL | ARI | #4468 | 0 | Player stats ↗ |
| Cam Rice | DL | MIA | #4469 | 0 | Player stats ↗ |
| Jacob Roberts | LB | MIN | #4152 | 0 | Player stats ↗ |
| Devin Veresuk | LB | IND | #4153 | 0 | Player stats ↗ |
| Paschal Ekeji | LB | NYJ | #4155 | 0 | Player stats ↗ |
| Jaishawn Barham | LB | DAL | #4162 | 0 | Player stats ↗ |
| Dani Dennis-Sutton | LB | GB | #4165 | 0 | Player stats ↗ |
| Keyshawn James-Newby | LB | PHI | #4177 | 0 | Player stats ↗ |
| Mani Powell | LB | TEN | #4181 | 0 | Player stats ↗ |
| Deontae Lawson | LB | PHI | #4182 | 0 | Player stats ↗ |
| Joshua Weru | LB | PHI | #4184 | 0 | Player stats ↗ |
| Langston Patterson | LB | DAL | #4189 | 0 | Player stats ↗ |
| Nyjalik Kelly | LB | GB | #4191 | 0 | Player stats ↗ |
| TJ Quinn | LB | ATL | #4192 | 0 | Player stats ↗ |
| Wesley Bissainthe | LB | KC | #4194 | 0 | Player stats ↗ |
| Devean Deal | LB | LAR | #4205 | 0 | Player stats ↗ |
| Aidan Hubbard | LB | SEA | #4206 | 0 | Player stats ↗ |
| Marvin Jones Jr. | LB | WAS | #4207 | 0 | Player stats ↗ |
| Ethan Burke | LB | BAL | #4209 | 0 | Player stats ↗ |
| Dominic DeLuca | LB | BAL | #4210 | 0 | Player stats ↗ |
| Cian Slone | LB | LV | #4219 | 0 | Player stats ↗ |
| Xavian Sorey Jr. | LB | LV | #4221 | 0 | Player stats ↗ |
| David Bailey | LB | NYJ | #4226 | 0 | Player stats ↗ |
| Sonny Styles | LB | WAS | #4227 | 0 | Player stats ↗ |
| Rueben Bain Jr. | LB | TB | #4228 | 0 | Player stats ↗ |
| TJ Parker | LB | BUF | #4230 | 0 | Player stats ↗ |
| CJ Allen | LB | IND | #4232 | 0 | Player stats ↗ |
| Kendal Daniels | LB | ATL | #4243 | 0 | Player stats ↗ |
| Joshua Josephs | LB | WAS | #4246 | 0 | Player stats ↗ |
| Justin Jefferson | LB | CLE | #4247 | 0 | Player stats ↗ |
| Jaden Dugger | LB | SF | #4249 | 0 | Player stats ↗ |
| Keyshaun Elliott | LB | CHI | #4253 | 0 | Player stats ↗ |
| Karson Sharar | LB | ARI | #4258 | 0 | Player stats ↗ |
| Jack Kelly | LB | NYG | #4260 | 0 | Player stats ↗ |
| Namdi Obiazor | LB | NE | #4261 | 0 | Player stats ↗ |
| Harold Perkins Jr. | LB | ATL | #4264 | 0 | Player stats ↗ |
| Jackson Kuwatch | LB | CAR | #4268 | 0 | Player stats ↗ |
| Parker Hughes | LB | JAX | #4271 | 0 | Player stats ↗ |
| Red Murdock | LB | DEN | #4273 | 0 | Player stats ↗ |
| Isaiah Smith | LB | CAR | #4283 | 0 | Player stats ↗ |
| Mason Reiger | LB | PHI | #4286 | 0 | Player stats ↗ |
| Nathan Voorhis | LB | NYJ | #4296 | 0 | Player stats ↗ |
| Theron Gaines | LB | BUF | #4303 | 0 | Player stats ↗ |
| Tahj Chambers | LB | IND | #4306 | 0 | Player stats ↗ |
| West Weeks | LB | IND | #4308 | 0 | Player stats ↗ |
| Jack Dingle | LB | GB | #4309 | 0 | Player stats ↗ |
| Eric Gentry | LB | CIN | #4310 | 0 | Player stats ↗ |
| Jack Pyburn | LB | KC | #4314 | 0 | Player stats ↗ |
| Cade Denhoff | LB | BUF | #4317 | 0 | Player stats ↗ |
| Dasan McCullough | LB | DEN | #4327 | 0 | Player stats ↗ |
| Taurean York | LB | DEN | #4330 | 0 | Player stats ↗ |
| Khalil Jacobs | LB | NE | #4338 | 0 | Player stats ↗ |
| Michael Heldman | LB | KC | #4339 | 0 | Player stats ↗ |
| Caden Fordham | LB | TB | #4342 | 0 | Player stats ↗ |
| Cam'Ron Stewart | LB | MIN | #4347 | 0 | Player stats ↗ |
| Arden Walker | LB | GB | #4349 | 0 | Player stats ↗ |
| Cam Robertson | LB | ARI | #4355 | 0 | Player stats ↗ |
| Lander Barton | LB | LAC | #4359 | 0 | Player stats ↗ |
| Quintayvious Hutchins | LB | NE | #4374 | 0 | Player stats ↗ |
| Wesley Bailey | LB | LAR | #4375 | 0 | Player stats ↗ |
| Wayne Matthews II | LB | CHI | #4378 | 0 | Player stats ↗ |
| Daveren Rayner | LB | ATL | #4379 | 0 | Player stats ↗ |
| Jaden Keller | LB | NYJ | #4380 | 0 | Player stats ↗ |
| Xavier Holmes | LB | NE | #4382 | 0 | Player stats ↗ |
| Nikhai Hill-Green | LB | LAR | #4386 | 0 | Player stats ↗ |
| Darryl Peterson III | LB | LAR | #4387 | 0 | Player stats ↗ |
| Javin Wright | LB | TB | #4389 | 0 | Player stats ↗ |
| Eddie Walls III | LB | LAR | #4391 | 0 | Player stats ↗ |
| Bangally Kamara | LB | MIN | #4392 | 0 | Player stats ↗ |
| Yasir Holmes | LB | TB | #4394 | 0 | Player stats ↗ |
| Derrick Moore | LB | DET | #4396 | 0 | Player stats ↗ |
| Jimmy Rolder | LB | DET | #4397 | 0 | Player stats ↗ |
| Kaleb Elarms-Orr | LB | BUF | #4398 | 0 | Player stats ↗ |
| Aiden Fisher | LB | KC | #4402 | 0 | Player stats ↗ |
| Erick Hunter | LB | NE | #4404 | 0 | Player stats ↗ |
| Wade Woodaz | LB | HOU | #4411 | 0 | Player stats ↗ |
| Stephen Dix Jr | LB | MIA | #4416 | 0 | Player stats ↗ |
| Anthony Hill Jr. | LB | TEN | #4418 | 0 | Player stats ↗ |
| Reid Carrico | LB | TEN | #4422 | 0 | Player stats ↗ |
| Zion Young | LB | BAL | #4424 | 0 | Player stats ↗ |
| Jake Golday | LB | MIN | #4425 | 0 | Player stats ↗ |
| Josiah Trotter | LB | TB | #4429 | 0 | Player stats ↗ |
| Keldric Faulk | LB | TEN | #4430 | 0 | Player stats ↗ |
| Arvell Reese | LB | NYG | #4431 | 0 | Player stats ↗ |
| Chase Wilson | LB | TEN | #4433 | 0 | Player stats ↗ |
| Bryce Boettcher | LB | IND | #4434 | 0 | Player stats ↗ |
| Jacob Rodriguez | LB | MIA | #4435 | 0 | Player stats ↗ |
| Trey Moore | LB | MIA | #4436 | 0 | Player stats ↗ |
| Kyle Louis | LB | MIA | #4437 | 0 | Player stats ↗ |
| Malachi Lawrence | LB | DAL | #4442 | 0 | Player stats ↗ |
| Akheem Mesidor | LB | LAC | #4446 | 0 | Player stats ↗ |
| Keyron Crawford | LB | LV | #4451 | 0 | Player stats ↗ |
| Riley Wilson | LB | ARI | #4456 | 0 | Player stats ↗ |
| Gabe Jacas | LB | NE | #4457 | 0 | Player stats ↗ |
| Daniel Rickert | LB | LAR | #4463 | 0 | Player stats ↗ |
| Malakai Williams | LB | NO | #4465 | 0 | Player stats ↗ |
| Sean Fresch | DB | DEN | #4119 | 0 | Player stats ↗ |
| Rob Carter Jr. | DB | IND | #4154 | 0 | Player stats ↗ |
| Caleb Downs | DB | DAL | #4159 | 0 | Player stats ↗ |
| Treydan Stukes | DB | LV | #4160 | 0 | Player stats ↗ |
| Julian Neal | DB | SEA | #4163 | 0 | Player stats ↗ |
| Devin Moore | DB | DAL | #4164 | 0 | Player stats ↗ |
| Dalton Johnson | DB | LV | #4167 | 0 | Player stats ↗ |
| Chandler Rivers | DB | BAL | #4168 | 0 | Player stats ↗ |
| Hezekiah Masses | DB | LV | #4169 | 0 | Player stats ↗ |
| Domani Jackson | DB | GB | #4171 | 0 | Player stats ↗ |
| Andre Fuller | DB | SEA | #4173 | 0 | Player stats ↗ |
| Cole Wisniewski | DB | PHI | #4175 | 0 | Player stats ↗ |
| Michael Dansby | DB | SEA | #4178 | 0 | Player stats ↗ |
| Bishop Fitzgerald | DB | DET | #4179 | 0 | Player stats ↗ |
| Jalen McMurray | DB | TEN | #4180 | 0 | Player stats ↗ |
| Maximus Pulley | DB | LAR | #4183 | 0 | Player stats ↗ |
| Kapena Gushiken | DB | IND | #4185 | 0 | Player stats ↗ |
| Tucker Large | DB | PHI | #4186 | 0 | Player stats ↗ |
| Xavier Nwankpa | DB | KC | #4197 | 0 | Player stats ↗ |
| D'Arco Perkins-McAllister | DB | KC | #4199 | 0 | Player stats ↗ |
| Bryce Phillips | DB | MIN | #4200 | 0 | Player stats ↗ |
| DeShon Singleton | DB | KC | #4201 | 0 | Player stats ↗ |
| Zelmar Vedder | DB | KC | #4202 | 0 | Player stats ↗ |
| Murvin Kenion | DB | GB | #4203 | 0 | Player stats ↗ |
| Matthew McDoom | DB | CIN | #4212 | 0 | Player stats ↗ |
| Jahquez Robinson | DB | BAL | #4213 | 0 | Player stats ↗ |
| Silas Walters | DB | TB | #4214 | 0 | Player stats ↗ |
| Ladarius Webb Jr. | DB | BAL | #4215 | 0 | Player stats ↗ |
| Devin Lafayette | DB | LV | #4217 | 0 | Player stats ↗ |
| Caleb Offord | DB | LV | #4218 | 0 | Player stats ↗ |
| Tanner Wall | DB | NYJ | #4222 | 0 | Player stats ↗ |
| Devyn Perkins | DB | LV | #4224 | 0 | Player stats ↗ |
| Marlen Sewell | DB | CHI | #4225 | 0 | Player stats ↗ |
| D'Angelo Ponds | DB | NYJ | #4231 | 0 | Player stats ↗ |
| A.J. Haulcy | DB | IND | #4233 | 0 | Player stats ↗ |
| Jakobe Thomas | DB | MIN | #4236 | 0 | Player stats ↗ |
| Jalen Huskey | DB | JAX | #4237 | 0 | Player stats ↗ |
| Keionte Scott | DB | TB | #4238 | 0 | Player stats ↗ |
| Malik Muhammad | DB | CHI | #4240 | 0 | Player stats ↗ |
| Will Lee III | DB | CAR | #4241 | 0 | Player stats ↗ |
| Genesis Smith | DB | LAC | #4242 | 0 | Player stats ↗ |
| Ephesians Prysock | DB | SF | #4244 | 0 | Player stats ↗ |
| Zakee Wheatley | DB | CAR | #4248 | 0 | Player stats ↗ |
| Charles Demmings | DB | MIN | #4252 | 0 | Player stats ↗ |
| Jalon Kilgore | DB | BUF | #4254 | 0 | Player stats ↗ |
| Karon Prunty | DB | NE | #4255 | 0 | Player stats ↗ |
| Lorenzo Styles Jr. | DB | NO | #4256 | 0 | Player stats ↗ |
| TJ Hall | DB | NO | #4265 | 0 | Player stats ↗ |
| Toriano Pride Jr. | DB | CLE | #4266 | 0 | Player stats ↗ |
| VJ Payne | DB | NYJ | #4269 | 0 | Player stats ↗ |
| Miles Scott | DB | DEN | #4272 | 0 | Player stats ↗ |
| Thaddeus Dixon | DB | NYG | #4277 | 0 | Player stats ↗ |
| Jaylon Guilbeau | DB | PIT | #4278 | 0 | Player stats ↗ |
| Cam Miller | DB | CAR | #4280 | 0 | Player stats ↗ |
| Devonta Smith | DB | CAR | #4282 | 0 | Player stats ↗ |
| Louis Moore | DB | MIA | #4285 | 0 | Player stats ↗ |
| KC Eziomume | DB | CHI | #4288 | 0 | Player stats ↗ |
| Skyler Thomas | DB | CHI | #4290 | 0 | Player stats ↗ |
| Fred Davis | DB | WAS | #4291 | 0 | Player stats ↗ |
| Malik Spencer | DB | WAS | #4292 | 0 | Player stats ↗ |
| Malcolm DeWalt IV | DB | CAR | #4294 | 0 | Player stats ↗ |
| Mory Bamba | DB | NYJ | #4295 | 0 | Player stats ↗ |
| Preston Hodge | DB | JAX | #4299 | 0 | Player stats ↗ |
| Devin Neal | DB | JAX | #4301 | 0 | Player stats ↗ |
| Austin Brown | DB | IND | #4305 | 0 | Player stats ↗ |
| Ceyair Wright | DB | CIN | #4311 | 0 | Player stats ↗ |
| Ayden Garnes | DB | TB | #4312 | 0 | Player stats ↗ |
| Devan Boykin | DB | PIT | #4315 | 0 | Player stats ↗ |
| Jordan Dunbar | DB | BUF | #4318 | 0 | Player stats ↗ |
| Kani Walker | DB | BUF | #4319 | 0 | Player stats ↗ |
| Nate Evans | DB | CLE | #4320 | 0 | Player stats ↗ |
| DeCarlos Nicholson | DB | CAR | #4322 | 0 | Player stats ↗ |
| Zion Washington | DB | CLE | #4324 | 0 | Player stats ↗ |
| Brent Austin | DB | DEN | #4326 | 0 | Player stats ↗ |
| Parker Robertson | DB | DEN | #4328 | 0 | Player stats ↗ |
| William Wright | DB | CHI | #4329 | 0 | Player stats ↗ |
| Stephen Hall | DB | HOU | #4332 | 0 | Player stats ↗ |
| Collin Wright | DB | HOU | #4334 | 0 | Player stats ↗ |
| Channing Canada | DB | NE | #4336 | 0 | Player stats ↗ |
| Kenneth Harris | DB | IND | #4337 | 0 | Player stats ↗ |
| Jeremiah McClendon | DB | CLE | #4340 | 0 | Player stats ↗ |
| Marcus Allen | DB | MIN | #4344 | 0 | Player stats ↗ |
| Da'Veawn Armstead | DB | MIN | #4345 | 0 | Player stats ↗ |
| Tyreek Chappell | DB | MIN | #4346 | 0 | Player stats ↗ |
| Jacob Thomas | DB | MIN | #4348 | 0 | Player stats ↗ |
| Jalen Stroman | DB | SF | #4352 | 0 | Player stats ↗ |
| Elijah Culp | DB | GB | #4354 | 0 | Player stats ↗ |
| Wydett Williams Jr. | DB | ARI | #4357 | 0 | Player stats ↗ |
| Noah Avinger | DB | LAC | #4358 | 0 | Player stats ↗ |
| Devin Grant | DB | LAC | #4361 | 0 | Player stats ↗ |
| Rodney Shelley | DB | LAC | #4364 | 0 | Player stats ↗ |
| Avery Smith | DB | SEA | #4365 | 0 | Player stats ↗ |
| Isaiah Nwokobia | DB | CIN | #4368 | 0 | Player stats ↗ |
| Davison Igbinosun | DB | BUF | #4370 | 0 | Player stats ↗ |
| Daylen Everette | DB | PIT | #4371 | 0 | Player stats ↗ |
| Robert Spears-Jennings | DB | PIT | #4373 | 0 | Player stats ↗ |
| Peter Manuma | DB | NE | #4376 | 0 | Player stats ↗ |
| Larry Worth | DB | SF | #4377 | 0 | Player stats ↗ |
| Michael Coats Jr. | DB | CLE | #4381 | 0 | Player stats ↗ |
| Nick Andersen | DB | LAR | #4383 | 0 | Player stats ↗ |
| Nyzier Fourqurean | DB | LAR | #4384 | 0 | Player stats ↗ |
| Al'zillion "AZ" Hamilton | DB | NE | #4385 | 0 | Player stats ↗ |
| Keith Abney II | DB | DET | #4399 | 0 | Player stats ↗ |
| Aamaris Brown | DB | DET | #4403 | 0 | Player stats ↗ |
| Colton Hood | DB | NYG | #4408 | 0 | Player stats ↗ |
| Bud Clark | DB | SEA | #4409 | 0 | Player stats ↗ |
| Tacario Davis | DB | CIN | #4410 | 0 | Player stats ↗ |
| Kamari Ramsey | DB | HOU | #4412 | 0 | Player stats ↗ |
| Avieon Terrell | DB | ATL | #4413 | 0 | Player stats ↗ |
| Brandon Cisse | DB | GB | #4414 | 0 | Player stats ↗ |
| Emmanuel McNeil-Warren | DB | CLE | #4415 | 0 | Player stats ↗ |
| Tamon Lynum | DB | PIT | #4421 | 0 | Player stats ↗ |
| Marlon Jones | DB | GB | #4423 | 0 | Player stats ↗ |
| Jadon Canady | DB | KC | #4426 | 0 | Player stats ↗ |
| Jai'Onte' McMillan | DB | MIA | #4432 | 0 | Player stats ↗ |
| Michael Taaffe | DB | MIA | #4438 | 0 | Player stats ↗ |
| Chris Johnson | DB | MIA | #4440 | 0 | Player stats ↗ |
| Dillon Thieneman | DB | CHI | #4443 | 0 | Player stats ↗ |
| Mansoor Delane | DB | KC | #4445 | 0 | Player stats ↗ |
