PREPRODUCTION REAL NFL WEEKLY OPEN DATA OR DEMO POOL LIVE NFL PLAY-BY-PLAY • LIVE-UPDATING GAME DATA • NO CASH PRIZES
First Down Central/GOAT NFL DATA
First Down Central · NFL STATS & ANALYSIS

Football data.
Serious fantasy tools.

Real NFL teams, player rankings, fantasy scores and draft-market information. Results come from the connected GOAT feed and are labeled with their true availability—not made-up example values.

GOAT API CONNECTEDLast successful import: Nov 10, 11:03 PM ET
2026 FANTASY RANKINGS800Verified GOAT provider records
WEEK 10 FANTASY TOTALS0Periodically updated observations
NFL GAMES • WEEK 1014Provider-linked game records
DRAFT MARKET RECORDS800ADP and ownership data
i
Real GOAT data, with honest freshness reporting.

Weekly fantasy statistics are collected periodically and may be revised. The trial is limited to five requests per minute, so the database fills progressively. Fantasy league results still use their original scoring ledger until the new feed has passed player-matching and scoring tests.

THE WEEK 10 NFL PICTURE

Game scoreboard

Scores and statuses exactly as reported by the provider; no inferred final results.

WEEK 1011/12 - 8:15 PM EST
WSHAWAY
AT
NYGHOME
— : —
WEEK 1011/15 - 9:30 AM EST
NEAWAY
AT
DETHOME
— : —
WEEK 1011/15 - 1:00 PM EST
KCAWAY
AT
ATLHOME
— : —
WEEK 1011/15 - 1:00 PM EST
HOUAWAY
AT
CLEHOME
— : —
WEEK 1011/15 - 1:00 PM EST
MINAWAY
AT
GBHOME
— : —
WEEK 1011/15 - 1:00 PM EST
JAXAWAY
AT
TENHOME
— : —
WEEK 1011/15 - 1:00 PM EST
MIAAWAY
AT
INDHOME
— : —
WEEK 1011/15 - 1:00 PM EST
CARAWAY
AT
NOHOME
— : —
WEEK 1011/15 - 1:00 PM EST
BUFAWAY
AT
NYJHOME
— : —
WEEK 1011/15 - 4:05 PM EST
SEAAWAY
AT
LVHOME
— : —
WEEK 1011/15 - 4:05 PM EST
LARAWAY
AT
ARIHOME
— : —
WEEK 1011/15 - 4:25 PM EST
SFAWAY
AT
DALHOME
— : —
WEEK 1011/15 - 8:20 PM EST
PITAWAY
AT
CINHOME
— : —
WEEK 1011/16 - 8:15 PM EST
LACAWAY
AT
BALHOME
— : —
THE FANTASY DRAFT BOARD

2026 player rankings

Provider-issued rankings—not manually guessed player values.

COMPLETE
RANKPLAYERPOSTEAMPOS RANKAUCTIONADPROSTERED
1 Jahmyr GibbsRBDET 1.25 57 1.8 99.8%
2 Bijan RobinsonRBATL 1.75 56 4.4 99.9%
3 Ja'Marr ChaseWRCIN 1.25 56 5.2 99.9%
4 Puka NacuaWRLAR 2 55 7.2 99.8%
5 Jonathan TaylorRBIND 3.625 54 10.9 99.7%
7 Christian McCaffreyRBSF 5.125 52 8.9 99.8%
8 Amon-Ra St. BrownWRDET 3.75 52 10.4 99.8%
9 James Cook IIIRBBUF 4.75 51 12.1 99.8%
10 CeeDee LambWRDAL 5.25 50 11.2 99.9%
11 Justin JeffersonWRMIN 5.75 48 15.4 99.7%
12 De'Von AchaneRBMIA 5.75 46 54.8 28.5%
13 Omarion HamptonRBLAC 8.5 45 46.3 85.4%
14 Chase BrownRBCIN 8.625 43 26.4 98.8%
15 Saquon BarkleyRBPHI 8.625 42 34.1 97.5%
16 Derrick HenryRBBAL 9.375 40 24.3 99.6%
17 Ashton JeantyRBLV 10.75 38 31.4 99.3%
18 Drake LondonWRATL 7.375 37 26.5 99.5%
19 Jeremiyah LoveRBARI 11.125 36 56.8 87.2%
22 Brock BowersTELV 1.75 33 19.6 99.8%
23 Nico CollinsWRHOU 9.625 32 — —
26 Josh AllenQBBUF 1 30 12.6 99.7%
27 George PickensWRDAL 11.875 30 47.1 98.2%
28 Kenneth Walker IIIRBKC 12.125 29 11.1 99.9%
29 Garrett WilsonWRNYJ 12.875 28 53.9 97.4%
30 Breece HallRBNYJ 14.125 27 59.3 95.5%
31 Javonte WilliamsRBDAL 14.5 26 34.4 99.4%
32 Kyren WilliamsRBLAR 16.375 25 34.0 99.5%
33 Malik NabersWRNYG 14.75 24 27.2 99.3%
35 Travis Etienne Jr.RBNO 16.75 22 81.2 81.3%
36 Tetairoa McMillanWRCAR 15.75 22 48.9 98.3%
38 Zay FlowersWRBAL 16.25 22 47.7 99.0%
39 Emeka EgbukaWRTB 17.875 21 77.8 93.6%
40 Quinshon JudkinsRBCLE 19 21 76.1 94.0%
41 Ladd McConkeyWRLAC 18.875 20 87.0 86.1%
43 Colston LovelandTECHI 3.125 19 50.3 96.3%
44 Lamar JacksonQBBAL 2.375 18 78.5 86.2%
46 Cam SkatteboRBNYG 20 17 81.3 92.3%
47 D'Andre SwiftRBCHI 20.625 15 41.6 97.7%
48 Bhayshul TutenRBJAX 21.25 15 55.5 94.0%
49 Jaylen WaddleWRDEN 21.375 14 95.0 87.8%
50 Bucky IrvingRBTB 21.625 13 46.3 97.9%
52 DJ MooreWRBUF 25.625 12 81.0 91.8%
53 Tyler WarrenTEIND 3.875 11 67.4 96.4%
54 Jameson WilliamsWRDET 25.875 11 75.2 93.6%
55 Rome OdunzeWRCHI 26.625 10 99.2 84.3%
56 Jayden DanielsQBWSH 3.5 10 58.1 95.1%
58 Drake MayeQBNE 3.625 10 49.1 98.9%
60 David MontgomeryRBHOU 22.375 10 117.7 76.1%
62 Jadarian PriceRBSEA 23 9 118.0 73.7%
64 Luther Burden IIIWRCHI 26.875 9 71.2 93.4%
66 TreVeyon HendersonRBNE 26.75 9 125.2 61.0%
67 Carnell TateWRTEN 28 8 109.7 82.8%
69 Marvin Harrison Jr.WRHOU 30.25 8 125.1 64.2%
70 Joe BurrowQBCIN 5.125 7 33.1 99.1%
72 Rhamondre StevensonRBNE 25.75 7 102.1 92.5%
73 Jalen HurtsQBPHI 5.875 7 110.3 30.4%
75 Tony PollardRBTEN 27.75 6 87.0 89.7%
76 Harold Fannin Jr.TECLE 5.375 6 92.4 89.8%
81 Christian WatsonWRGB 33.5 5 55.0 97.2%
85 Dak PrescottQBDAL 8.625 5 91.1 92.8%
87 Parker WashingtonWRJAX 34.25 5 73.4 95.7%
88 Jaylen WarrenRBPIT 28.625 5 70.7 96.0%
90 Kenny GainwellRBTB 30 4 133.3 52.2%
91 Jaxson DartQBNYG 9.25 4 126.4 21.0%
92 Josh JacobsRBGB 33.25 4 78.3 94.7%
93 Wan'Dale RobinsonWRTEN 37.75 4 133.9 52.8%
95 Jonathon BrooksRBCAR 32.125 4 137.9 33.5%
97 Justin HerbertQBLAC 9.5 4 133.1 32.0%
102 MarShawn LloydRBGB 33.25 4 139.9 31.6%
104 Caleb WilliamsQBCHI 9.75 3 78.3 90.4%
106 Rico DowdleRBPIT 32.375 3 135.6 63.0%
107 Stefon DiggsWRWSH 38 3 — —
110 Chuba HubbardRBCAR 33.5 3 63.4 96.5%
111 Jakobi MeyersWRJAX 40.625 3 132.9 68.5%
113 Trevor LawrenceQBJAX 9.875 3 77.4 93.2%
116 Aaron Jones Sr.RBMIN 34.625 3 127.5 85.5%
117 Brian Thomas Jr.WRJAX 39.875 2 142.7 39.7%
118 Brock PurdyQBSF 12.125 2 59.4 98.6%
119 Rachaad WhiteRBWSH 35.75 2 132.4 76.9%
120 J.K. DobbinsRBDEN 37 2 142.8 70.1%
BALDONTLIE API · NFL GOAT 2026 · PERIODIC FANTASY STATISTICS · NO CASH PRIZES · INDEPENDENT FANTASY PLATFORM