NFL TEAMS/TEN
2026 NFL · AFC SOUTH
Tennessee Titans game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD1-78 finalized games on file
POINTS SCORED144199 points allowed
POINT DIFFERENTIAL-55Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 8 · 22 players with recorded fantasy points · Snapshot updated Nov 06, 01:28 AM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Tony Pollard | RB | 28.70 |
| 2 | Cam Ward | QB | 26.26 |
| 3 | Chimere Dike | WR | 18.10 |
| 4 | Wan'Dale Robinson | WR | 15.70 |
| 5 | Gunnar Helm | TE | 14.60 |
| 6 | Joey Slye | K | 9.00 |
| 7 | Daniel Bellinger | TE | 6.60 |
| 8 | Elic Ayomanor | WR | 6.40 |
| 9 | Calvin Ridley | WR | 2.00 |
| 10 | TEN Defense | DEF | 2.00 |
| 11 | Carnell Tate | WR | 0.00 |
| 12 | David Martin-Robinson | TE | 0.00 |
| 13 | Jaren Kanak | TE | 0.00 |
| 14 | Julius Chestnut | RB | 0.00 |
| 15 | K.J. Osborn | WR | 0.00 |
| 16 | Kalel Mullings | RB | 0.00 |
| 17 | Kylen Granson | TE | 0.00 |
| 18 | Michael Carter | RB | 0.00 |
| 19 | Mitchell Trubisky | QB | 0.00 |
| 20 | Nicholas Singleton | RB | 0.00 |
| 21 | Tyjae Spears | RB | 0.00 |
| 22 | Xavier Restrepo | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs New York Jets | L | 10 – 23 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Philadelphia Eagles | L | 20 – 24 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ New York Giants | L | 7 – 12 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Baltimore Ravens | L | 18 – 24 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs Houston Texans | L | 3 – 26 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ Indianapolis Colts | W | 26 – 20 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs Cleveland Browns | L | 24 – 27 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Cincinnati Bengals | L | 36 – 43 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Jacksonville Jaguars | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS