NFL TEAMS/IND
2026 NFL · AFC SOUTH
Indianapolis Colts game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD2-79 finalized games on file
POINTS SCORED184249 points allowed
POINT DIFFERENTIAL-65Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Spencer Shrader | K | 16.00 |
| 2 | Ashton Dulin | WR | 12.80 |
| 3 | Seth McGowan | RB | 11.20 |
| 4 | Daniel Jones | QB | 10.30 |
| 5 | Jonathan Taylor | RB | 9.40 |
| 6 | Tyler Warren | TE | 8.40 |
| 7 | Keenan Allen | WR | 6.60 |
| 8 | Josh Downs | WR | 5.40 |
| 9 | Anthony Gould | WR | 2.60 |
| 10 | Deion Burks | WR | 1.00 |
| 11 | IND Defense | DEF | 1.00 |
| 12 | Alec Pierce | WR | 0.00 |
| 13 | Anthony Richardson Sr. | QB | 0.00 |
| 14 | D.J. Montgomery | WR | 0.00 |
| 15 | DJ Giddens | RB | 0.00 |
| 16 | Drew Ogletree | TE | 0.00 |
| 17 | Laquon Treadwell | WR | 0.00 |
| 18 | Mo Alie-Cox | TE | 0.00 |
| 19 | Nick Westbrook-Ikhine | WR | 0.00 |
| 20 | Pharaoh Brown | TE | 0.00 |
| 21 | Philip Rivers | QB | 0.00 |
| 22 | Riley Leonard | QB | 0.00 |
| 23 | Sean McKeon | TE | 0.00 |
| 24 | Will Mallory | TE | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs Baltimore Ravens | L | 23 – 41 | Box score ↗ |
| 2 | Sun, Sep 20 · 08:20 PM EDT | @ Kansas City Chiefs | L | 30 – 33 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs Houston Texans | W | 19 – 17 | Box score ↗ |
| 4 | Sun, Oct 04 · 09:30 AM EDT | @ Washington Commanders | W | 30 – 13 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ Pittsburgh Steelers | L | 22 – 34 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs Tennessee Titans | L | 20 – 26 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | @ Minnesota Vikings | L | 10 – 16 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Jacksonville Jaguars | L | 7 – 42 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs Dallas Cowboys | L | 23 – 27 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Miami Dolphins | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS