2026 NFL PLAYER DIRECTORY
Indianapolis Colts roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 72 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Daniel Jones | #26 | — | 9 | 81.48 | 9.05 | W9 · 10.30 |
| Anthony Richardson | #54 | — | 1 | 0.72 | 0.72 | W8 · 0.72 |
| Anthony Richardson Sr. | #480 | — | 0 | 0.00 | — | — |
| Riley Leonard | #1227 | — | 0 | 0.00 | — | — |
| Philip Rivers | #2551 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jonathan Taylor | #9 | — | 9 | 153.60 | 17.07 | W9 · 9.40 |
| Seth McGowan | #58 | — | 9 | 32.70 | 3.63 | W9 · 11.20 |
| DJ Giddens | #104 | — | 1 | 4.30 | 4.30 | W8 · 4.30 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Keenan Allen | #33 | — | 8 | 81.10 | 10.14 | W9 · 6.60 |
| Josh Downs | #42 | — | 9 | 75.10 | 8.34 | W9 · 5.40 |
| Laquon Treadwell | #89 | — | 9 | 37.50 | 4.17 | W9 · 0.00 |
| Ashton Dulin | #113 | — | 5 | 19.00 | 3.80 | W9 · 12.80 |
| Deion Burks | #126 | — | 7 | 14.10 | 2.01 | W9 · 1.00 |
| Alec Pierce | #134 | — | 2 | 12.20 | 6.10 | W2 · 2.10 |
| Anthony Gould | #174 | — | 6 | 2.60 | 0.43 | W9 · 2.60 |
| Nick Westbrook-Ikhine | #211 | — | 2 | 0.00 | 0.00 | W5 · 0.00 |
| D.J. Montgomery | #1355 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tyler Warren | #10 | — | 7 | 84.10 | 12.01 | W9 · 8.40 |
| Mo Alie-Cox | #65 | — | 4 | 13.10 | 3.27 | W7 · 0.00 |
| Andrew Ogletree | #93 | — | 6 | 4.60 | 0.77 | W8 · 0.00 |
| Will Mallory | #94 | — | 2 | 4.00 | 2.00 | W7 · 0.00 |
| Pharaoh Brown | #104 | — | 1 | 1.70 | 1.70 | W6 · 1.70 |
| Drew Ogletree | #1240 | — | 0 | 0.00 | — | — |
| Sean McKeon | #1866 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Spencer Shrader | #1 | — | 9 | 103.00 | 11.44 | W9 · 16.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| IND Defense | #30 | — | 9 | 25.00 | 2.78 | W9 · 3.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| IND Team Quarterbacks | #54 | — | 0 | 0.00 | — | — |
| Carl Lawson | #3062 | — | 0 | 0.00 | — | — |
| Grover Stewart | #3087 | — | 0 | 0.00 | — | — |
| Jonathan Owens | #3121 | — | 0 | 0.00 | — | — |
| Charvarius Ward | #3123 | — | 0 | 0.00 | — | — |
| Arden Key | #3144 | — | 0 | 0.00 | — | — |
| Kevin Givens | #3159 | — | 0 | 0.00 | — | — |
| Jerry Tillery | #3204 | — | 0 | 0.00 | — | — |
| Germaine Pratt | #3210 | — | 0 | 0.00 | — | — |
| Akeem Davis-Gaither | #3264 | — | 0 | 0.00 | — | — |
| Camryn Bynum | #3316 | — | 0 | 0.00 | — | — |
| Sauce Gardner | #3414 | — | 0 | 0.00 | — | — |
| Cam Taylor-Britt | #3491 | — | 0 | 0.00 | — | — |
| Micheal Clemons | #3520 | — | 0 | 0.00 | — | — |
| Daniel Scott | #3540 | — | 0 | 0.00 | — | — |
| Cameron Mitchell | #3587 | — | 0 | 0.00 | — | — |
| Natrone Brooks | #3658 | — | 0 | 0.00 | — | — |
| Adetomiwa Adebawore | #3673 | — | 0 | 0.00 | — | — |
| Austin Ajiake | #3707 | — | 0 | 0.00 | — | — |
| Durell Nchami | #3708 | — | 0 | 0.00 | — | — |
| Shemar Bartholomew | #3722 | — | 0 | 0.00 | — | — |
| Laiatu Latu | #3731 | — | 0 | 0.00 | — | — |
| Jaylon Carlies | #3749 | — | 0 | 0.00 | — | — |
| Reuben Lowery | #3936 | — | 0 | 0.00 | — | — |
| Justin Walley | #3946 | — | 0 | 0.00 | — | — |
| Tim Smith | #3985 | — | 0 | 0.00 | — | — |
| Hunter Wohler | #3996 | — | 0 | 0.00 | — | — |
| Johnathan Edwards | #4030 | — | 0 | 0.00 | — | — |
| Trey Washington | #4031 | — | 0 | 0.00 | — | — |
| Jaylahn Tuimoloau | #4141 | — | 0 | 0.00 | — | — |
| Devin Veresuk | #4153 | — | 0 | 0.00 | — | — |
| Rob Carter Jr. | #4154 | — | 0 | 0.00 | — | — |
| Kapena Gushiken | #4185 | — | 0 | 0.00 | — | — |
| CJ Allen | #4232 | — | 0 | 0.00 | — | — |
| A.J. Haulcy | #4233 | — | 0 | 0.00 | — | — |
| George Gumbs Jr. | #4251 | — | 0 | 0.00 | — | — |
| Caden Curry | #4263 | — | 0 | 0.00 | — | — |
| Cameron Ball | #4304 | — | 0 | 0.00 | — | — |
| Austin Brown | #4305 | — | 0 | 0.00 | — | — |
| Tahj Chambers | #4306 | — | 0 | 0.00 | — | — |
| Mitchell Melton | #4307 | — | 0 | 0.00 | — | — |
| West Weeks | #4308 | — | 0 | 0.00 | — | — |
| Kenneth Harris | #4337 | — | 0 | 0.00 | — | — |
| Bryce Boettcher | #4434 | — | 0 | 0.00 | — | — |
| Mekhi Rodgers | #4459 | — | 0 | 0.00 | — | — |
| IND Head Coach | #9014 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART