PLAYER CENTER/DANIEL JONES
D
REAL NFL PLAYER • WEEKLY OPEN DATA
Daniel Jones
IND • QB • Season 2026 • Data updates after games, not live.
TOTAL FANTASY POINTS81.48
POINTS PER GAME9.05
LAST 3 AVG6.79
MEDIAN WEEK9.04
BEST WEEKW6 · 13.76
SCORING FLOORW7 · 3.62
PASS YD 1722RUSH YD 86REC 0REC YD 0TOTAL TD 7
THE 2026 STAT BOOK
Game-by-game performance
Calculated from source statistics using full PPR scoring.
| WK | PASS YD | PASS TD | RUSH YD | RUSH TD | REC | REC YD | REC TD | FANTASY PTS |
|---|---|---|---|---|---|---|---|---|
| 01 | 166 | 1 | 4 | 0 | 0 | 0 | 0 | 9.04 |
| 02 | 210 | 1 | 10 | 0 | 0 | 0 | 0 | 11.40 |
| 03 | 235 | 1 | 5 | 0 | 0 | 0 | 0 | 7.90 |
| 04 | 143 | 0 | 2 | 1 | 0 | 0 | 0 | 7.92 |
| 05 | 267 | 0 | 4 | 0 | 0 | 0 | 0 | 11.08 |
| 06 | 269 | 1 | 30 | 0 | 0 | 0 | 0 | 13.76 |
| 07 | 108 | 0 | 13 | 0 | 0 | 0 | 0 | 3.62 |
| 08 | 144 | 1 | 7 | 0 | 0 | 0 | 0 | 6.46 |
| 09 | 180 | 1 | 11 | 0 | 0 | 0 | 0 | 10.30 |
NEXT NFL GAMEWeek 10 • vs MIASun Nov 15, 01:00 PM ET
DATA PROVIDERnflverse weekly open dataCC BY 4.0 • Derived scoring
Data credits and limitations ↗LIVE NFL GAME CENTER AVAILABLE • PLAYER PROFILE STATS MAY BE DELAYED • NO NFL PLAYER PHOTOS • NOT AN OFFICIAL NFL SERVICE