NFL TEAMS/MIN
2026 NFL · NFC NORTH
Minnesota Vikings game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-28 finalized games on file
POINTS SCORED146116 points allowed
POINT DIFFERENTIAL+30Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 23 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Will Reichard | K | 9.00 |
| 2 | MIN Defense | DEF | 6.00 |
| 3 | Justin Jefferson | WR | 5.90 |
| 4 | T.J. Hockenson | TE | 3.70 |
| 5 | Jordan Mason | RB | 3.50 |
| 6 | Aaron Jones Sr. | RB | 3.10 |
| 7 | Jordan Addison | WR | 2.20 |
| 8 | Myles Price | WR | 1.60 |
| 9 | DeeJay Dallas | RB | 1.20 |
| 10 | Ben Yurosek | TE | 0.00 |
| 11 | C.J. Ham | RB | 0.00 |
| 12 | Demond Claiborne | RB | 0.00 |
| 13 | Dillon Bell | WR | 0.00 |
| 14 | Gavin Bartholomew | TE | 0.00 |
| 15 | Jauan Jennings | WR | 0.00 |
| 16 | Jeshaun Jones | WR | 0.00 |
| 17 | Josh Oliver | TE | 0.00 |
| 18 | Kyler Murray | QB | 0.00 |
| 19 | Max Bredeson | RB | 0.00 |
| 20 | Max Brosmer | QB | 0.00 |
| 21 | Odell Beckham Jr. | WR | 0.00 |
| 22 | Tai Felton | WR | 0.00 |
| 23 | Carson Wentz | QB | -2.76 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | vs Green Bay Packers | W | 39 – 22 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Chicago Bears | W | 9 – 3 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:05 PM EDT | @ Tampa Bay Buccaneers | W | 23 – 16 | Box score ↗ |
| 4 | Sun, Oct 04 · 04:05 PM EDT | vs Miami Dolphins | W | 15 – 10 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ New Orleans Saints | W | 23 – 13 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs Indianapolis Colts | W | 16 – 10 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Detroit Lions | L | 15 – 19 | Box score ↗ |
| 9 | Mon, Nov 09 · 08:15 PM EST | vs Buffalo Bills | L | 6 – 23 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ Green Bay Packers | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS