NFL TEAMS/CHI
2026 NFL · NFC NORTH
Chicago Bears game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD7-29 finalized games on file
POINTS SCORED241184 points allowed
POINT DIFFERENTIAL+57Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Luther Burden III | WR | 20.70 |
| 2 | Rome Odunze | WR | 16.00 |
| 3 | CHI Defense | DEF | 13.00 |
| 4 | Caleb Williams | QB | 12.76 |
| 5 | Colston Loveland | TE | 9.40 |
| 6 | Cairo Santos | K | 9.00 |
| 7 | Kalif Raymond | WR | 7.20 |
| 8 | Sam Roush | TE | 4.30 |
| 9 | D'Andre Swift | RB | 3.10 |
| 10 | Salvon Ahmed | RB | 2.50 |
| 11 | Zavion Thomas | WR | 2.30 |
| 12 | Brittain Brown | RB | 0.00 |
| 13 | Case Keenum | QB | 0.00 |
| 14 | Cole Kmet | TE | 0.00 |
| 15 | Jahdae Walker | WR | 0.00 |
| 16 | Kaden Davis | WR | 0.00 |
| 17 | Kyle Monangai | RB | 0.00 |
| 18 | Nikola Kalinic | TE | 0.00 |
| 19 | Roschon Johnson | RB | 0.00 |
| 20 | Stephen Carlson | TE | 0.00 |
| 21 | Tyson Bagent | QB | 0.00 |
| 22 | Zavier Scott | RB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Carolina Panthers | W | 59 – 37 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Minnesota Vikings | L | 3 – 9 | Box score ↗ |
| 3 | Mon, Sep 28 · 08:15 PM EDT | vs Philadelphia Eagles | W | 27 – 7 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs New York Jets | W | 23 – 12 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ Green Bay Packers | L | 7 – 31 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ Atlanta Falcons | W | 31 – 23 | Box score ↗ |
| 7 | Thu, Oct 22 · 08:15 PM EDT | vs New England Patriots | W | 30 – 24 | Box score ↗ |
| 8 | Mon, Nov 02 · 08:15 PM EST | @ Seattle Seahawks | W | 34 – 17 | Box score ↗ |
| 9 | Sun, Nov 08 · 08:20 PM EST | vs Tampa Bay Buccaneers | W | 27 – 24 | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS