NFL TEAMS/TB
2026 NFL · NFC SOUTH
Tampa Bay Buccaneers game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD3-69 finalized games on file
POINTS SCORED202178 points allowed
POINT DIFFERENTIAL+24Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 21 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Bucky Irving | RB | 28.50 |
| 2 | TB Defense | DEF | 11.00 |
| 3 | Kenny Gainwell | RB | 10.60 |
| 4 | Chase McLaughlin | K | 10.00 |
| 5 | Tez Johnson | WR | 9.60 |
| 6 | Baker Mayfield | QB | 7.72 |
| 7 | Emeka Egbuka | WR | 6.90 |
| 8 | Cade Otton | TE | 6.50 |
| 9 | Chris Godwin Jr. | WR | 4.80 |
| 10 | Bauer Sharp | TE | 0.00 |
| 11 | David Sills V | WR | 0.00 |
| 12 | Dennis Houston | WR | 0.00 |
| 13 | Easton Stick | QB | 0.00 |
| 14 | Jalen McMillan | WR | 0.00 |
| 15 | Jalon Daniels | QB | 0.00 |
| 16 | Josh Williams | RB | 0.00 |
| 17 | Kameron Johnson | WR | 0.00 |
| 18 | Ko Kieft | TE | 0.00 |
| 19 | Payne Durham | TE | 0.00 |
| 20 | Sean Tucker | RB | 0.00 |
| 21 | Ted Hurst III | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Cincinnati Bengals | L | 27 – 33 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Cleveland Browns | L | 19 – 23 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:05 PM EDT | vs Minnesota Vikings | L | 16 – 23 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Green Bay Packers | L | 14 – 17 | Box score ↗ |
| 5 | Thu, Oct 08 · 08:15 PM EDT | @ Dallas Cowboys | W | 24 – 16 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs Pittsburgh Steelers | L | 19 – 26 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | @ Carolina Panthers | W | 43 – 13 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Atlanta Falcons | W | 16 – 0 | Box score ↗ |
| 9 | Sun, Nov 08 · 08:20 PM EST | @ Chicago Bears | L | 24 – 27 | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS