2026 NFL PLAYER DIRECTORY
Tampa Bay Buccaneers roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 68 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Baker Mayfield | #33 | — | 6 | 48.88 | 8.15 | W9 · 5.72 |
| Jalon Daniels | #35 | — | 5 | 35.04 | 7.01 | W7 · -0.30 |
| Easton Stick | #1698 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Bucky Irving | #7 | — | 9 | 159.10 | 17.68 | W9 · 28.50 |
| Kenny Gainwell | #32 | — | 9 | 63.60 | 7.07 | W9 · 10.60 |
| Sean Tucker | #76 | — | 5 | 20.00 | 4.00 | W9 · 0.00 |
| Josh Williams | #140 | — | 1 | 0.00 | 0.00 | W1 · 0.00 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Emeka Egbuka | #34 | — | 7 | 78.00 | 11.14 | W9 · 6.90 |
| Chris Godwin Jr. | #61 | — | 9 | 57.90 | 6.43 | W9 · 4.80 |
| Tez Johnson | #79 | — | 9 | 44.40 | 4.93 | W9 · 9.60 |
| Ted Hurst III | #92 | — | 8 | 33.80 | 4.22 | W9 · 0.00 |
| Kameron Johnson | #188 | — | 8 | 1.30 | 0.16 | W9 · 0.00 |
| David Sills | #196 | — | 2 | 0.00 | 0.00 | W9 · 0.00 |
| Jalen McMillan | #201 | — | 1 | 0.00 | 0.00 | W3 · 0.00 |
| David Sills V | #1356 | — | 0 | 0.00 | — | — |
| Dennis Houston | #2092 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Cade Otton | #34 | — | 8 | 44.10 | 5.51 | W9 · 6.50 |
| Bauer Sharp | #99 | — | 7 | 3.10 | 0.44 | W9 · 0.00 |
| Payne Durham | #107 | — | 3 | 1.50 | 0.50 | W9 · 0.00 |
| Ko Kieft | #120 | — | 5 | 0.00 | 0.00 | W9 · 0.00 |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Chase McLaughlin | #2 | — | 9 | 99.00 | 11.00 | W9 · 10.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| TB Defense | #2 | — | 9 | 55.00 | 6.11 | W9 · 9.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| TB Team Quarterbacks | #58 | — | 0 | 0.00 | — | — |
| Rakeem Nunez-Roches | #3024 | — | 0 | 0.00 | — | — |
| Miles Killebrew | #3032 | — | 0 | 0.00 | — | — |
| A'Shawn Robinson | #3043 | — | 0 | 0.00 | — | — |
| Alex Anzalone | #3080 | — | 0 | 0.00 | — | — |
| Al-Quadin Muhammad | #3088 | — | 0 | 0.00 | — | — |
| Vita Vea | #3131 | — | 0 | 0.00 | — | — |
| Anthony Nelson | #3173 | — | 0 | 0.00 | — | — |
| Christian Rozeboom | #3224 | — | 0 | 0.00 | — | — |
| Antoine Winfield Jr. | #3292 | — | 0 | 0.00 | — | — |
| Ifeatu Melifonwu | #3385 | — | 0 | 0.00 | — | — |
| Zyon McCollum | #3437 | — | 0 | 0.00 | — | — |
| SirVocea Dennis | #3675 | — | 0 | 0.00 | — | — |
| Josh Hayes | #3676 | — | 0 | 0.00 | — | — |
| Calijah Kancey | #3681 | — | 0 | 0.00 | — | — |
| Yaya Diaby | #3682 | — | 0 | 0.00 | — | — |
| Rashad Wisdom | #3801 | — | 0 | 0.00 | — | — |
| Tykee Smith | #3860 | — | 0 | 0.00 | — | — |
| Mohamed Kamara | #3873 | — | 0 | 0.00 | — | — |
| Brandon Johnson | #3908 | — | 0 | 0.00 | — | — |
| Kevin Knowles | #3931 | — | 0 | 0.00 | — | — |
| Jayson Jones | #3935 | — | 0 | 0.00 | — | — |
| Jacob Parrish | #3948 | — | 0 | 0.00 | — | — |
| David Walker | #3958 | — | 0 | 0.00 | — | — |
| Elijah Roberts | #3974 | — | 0 | 0.00 | — | — |
| Robert McDaniel | #4020 | — | 0 | 0.00 | — | — |
| Elijah Simmons | #4038 | — | 0 | 0.00 | — | — |
| John Bullock | #4049 | — | 0 | 0.00 | — | — |
| Roman Parodie | #4050 | — | 0 | 0.00 | — | — |
| JJ Roberts | #4051 | — | 0 | 0.00 | — | — |
| Nick Jackson | #4100 | — | 0 | 0.00 | — | — |
| Benjamin Morrison | #4143 | — | 0 | 0.00 | — | — |
| Silas Walters | #4214 | — | 0 | 0.00 | — | — |
| Rueben Bain Jr. | #4228 | — | 0 | 0.00 | — | — |
| Keionte Scott | #4238 | — | 0 | 0.00 | — | — |
| DeMonte Capehart | #4250 | — | 0 | 0.00 | — | — |
| Ayden Garnes | #4312 | — | 0 | 0.00 | — | — |
| Josiah Green | #4313 | — | 0 | 0.00 | — | — |
| Caden Fordham | #4342 | — | 0 | 0.00 | — | — |
| Deshawn McKnight | #4343 | — | 0 | 0.00 | — | — |
| Javin Wright | #4389 | — | 0 | 0.00 | — | — |
| Yasir Holmes | #4394 | — | 0 | 0.00 | — | — |
| Travis Shaw | #4427 | — | 0 | 0.00 | — | — |
| Josiah Trotter | #4429 | — | 0 | 0.00 | — | — |
| Xavier Williams | #4467 | — | 0 | 0.00 | — | — |
| TB Head Coach | #9030 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART