NFL TEAMS/CLE
2026 NFL · AFC NORTH
Cleveland Browns game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD5-49 finalized games on file
POINTS SCORED161196 points allowed
POINT DIFFERENTIAL-35Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Shedeur Sanders | QB | 22.68 |
| 2 | KC Concepcion | WR | 18.80 |
| 3 | Denzel Boston | WR | 15.80 |
| 4 | Andre Szmyt | K | 13.00 |
| 5 | Harold Fannin Jr. | TE | 12.20 |
| 6 | CLE Defense | DEF | 8.00 |
| 7 | Dylan Sampson | RB | 7.80 |
| 8 | Jerry Jeudy | WR | 5.70 |
| 9 | Quinshon Judkins | RB | 5.50 |
| 10 | Tylan Wallace | WR | 1.60 |
| 11 | Blake Whiteheart | TE | 0.00 |
| 12 | Carsen Ryan | TE | 0.00 |
| 13 | David Bell | WR | 0.00 |
| 14 | Deshaun Watson | QB | 0.00 |
| 15 | Dillon Gabriel | QB | 0.00 |
| 16 | Isaiah Bond | WR | 0.00 |
| 17 | Jaleel McLaughlin | RB | 0.00 |
| 18 | Joe Royer | TE | 0.00 |
| 19 | Malachi Corley | WR | 0.00 |
| 20 | Michael Burton | RB | 0.00 |
| 21 | Raheim Sanders | RB | 0.00 |
| 22 | Taylen Green | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Jacksonville Jaguars | L | 10 – 34 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ Tampa Bay Buccaneers | W | 23 – 19 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs Carolina Panthers | W | 21 – 18 | Box score ↗ |
| 4 | Thu, Oct 01 · 08:15 PM EDT | vs Pittsburgh Steelers | W | 27 – 24 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ New York Jets | L | 12 – 17 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs Baltimore Ravens | W | 13 – 10 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | @ Tennessee Titans | W | 27 – 24 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Pittsburgh Steelers | L | 6 – 27 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ New Orleans Saints | L | 22 – 23 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Houston Texans | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS