NFL TEAMS/NYJ
2026 NFL · AFC EAST
New York Jets game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD2-79 finalized games on file
POINTS SCORED182223 points allowed
POINT DIFFERENTIAL-41Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Jason Sanders | K | 15.00 |
| 2 | Omar Cooper Jr. | WR | 13.80 |
| 3 | Breece Hall | RB | 11.70 |
| 4 | Kenyon Sadiq | TE | 8.90 |
| 5 | Geno Smith | QB | 7.40 |
| 6 | Braelon Allen | RB | 5.40 |
| 7 | Mason Taylor | TE | 2.10 |
| 8 | NYJ Defense | DEF | 2.00 |
| 9 | Isaiah Williams | WR | 0.40 |
| 10 | Adonai Mitchell | WR | 0.00 |
| 11 | Andrew Beck | RB | 0.00 |
| 12 | Arian Smith | WR | 0.00 |
| 13 | Cade Klubnik | QB | 0.00 |
| 14 | Garrett Wilson | WR | 0.00 |
| 15 | Isaiah Davis | RB | 0.00 |
| 16 | Jelani Woods | TE | 0.00 |
| 17 | Jeremy Ruckert | TE | 0.00 |
| 18 | Kene Nwangwu | RB | 0.00 |
| 19 | Malik McClain | WR | 0.00 |
| 20 | Sterling Shepard | WR | 0.00 |
| 21 | Tim Patrick | WR | 0.00 |
| 22 | Will Levis | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Tennessee Titans | W | 23 – 10 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Green Bay Packers | L | 17 – 20 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Detroit Lions | L | 24 – 31 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Chicago Bears | L | 12 – 23 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs Cleveland Browns | W | 17 – 12 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | @ New England Patriots | L | 19 – 26 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs Miami Dolphins | L | 25 – 28 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Las Vegas Raiders | L | 33 – 38 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ Kansas City Chiefs | L | 12 – 35 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Buffalo Bills | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS