NFL TEAMS/DET
2026 NFL · NFC NORTH
Detroit Lions game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-28 finalized games on file
POINTS SCORED222189 points allowed
POINT DIFFERENTIAL+33Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | 16.60 |
| 2 | Jake Bates | K | 15.00 |
| 3 | Jahmyr Gibbs | RB | 13.40 |
| 4 | DET Defense | DEF | 10.00 |
| 5 | Sam LaPorta | TE | 7.20 |
| 6 | Jared Goff | QB | 5.30 |
| 7 | Jameson Williams | WR | 5.00 |
| 8 | Sione Vaki | RB | 4.10 |
| 9 | Tay Martin | WR | 2.10 |
| 10 | Isaac TeSlaa | WR | 1.90 |
| 11 | DeAndre Carter | WR | 1.50 |
| 12 | Allen Robinson | WR | 0.00 |
| 13 | Brock Wright | TE | 0.00 |
| 14 | Isiah Pacheco | RB | 0.00 |
| 15 | Jabari Small | RB | 0.00 |
| 16 | Jackson Meeks | TE | 0.00 |
| 17 | Jacob Saylors | RB | 0.00 |
| 18 | Joshua Dobbs | QB | 0.00 |
| 19 | Kendrick Law | WR | 0.00 |
| 20 | Teddy Bridgewater | QB | 0.00 |
| 21 | Tom Kennedy | WR | 0.00 |
| 22 | Tyler Conklin | TE | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs New Orleans Saints | W | 31 – 30 | Box score ↗ |
| 2 | Thu, Sep 17 · 08:15 PM EDT | @ Buffalo Bills | L | 31 – 41 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs New York Jets | W | 31 – 24 | Box score ↗ |
| 4 | Sun, Oct 04 · 08:20 PM EDT | @ Carolina Panthers | L | 26 – 32 | Box score ↗ |
| 5 | Sun, Oct 11 · 04:25 PM EDT | @ Arizona Cardinals | W | 45 – 21 | Box score ↗ |
| 7 | Sun, Oct 25 · 04:25 PM EDT | vs Green Bay Packers | W | 20 – 17 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Minnesota Vikings | W | 19 – 15 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ Miami Dolphins | W | 19 – 9 | Box score ↗ |
| 10 | Sun, Nov 15 · 09:30 AM EST | vs New England Patriots | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS