NFL TEAMS/ARI
2026 NFL · NFC WEST
Arizona Cardinals game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD3-69 finalized games on file
POINTS SCORED178255 points allowed
POINT DIFFERENTIAL-77Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 27 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Trey McBride | TE | 12.40 |
| 2 | Michael Wilson | WR | 12.00 |
| 3 | Gardner Minshew II | QB | 7.04 |
| 4 | Tyler Allgeier | RB | 6.60 |
| 5 | Reggie Virgil | WR | 3.50 |
| 6 | Elijah Higgins | TE | 3.10 |
| 7 | ARI Defense | DEF | 3.00 |
| 8 | Chad Ryland | K | 3.00 |
| 9 | Devin Duvernay | WR | 2.80 |
| 10 | Teagan Quitoriano | TE | 1.80 |
| 11 | Bam Knight | RB | 0.00 |
| 12 | Carson Beck | QB | 0.00 |
| 13 | Evan Hull | RB | 0.00 |
| 14 | Harrison Wallace III | WR | 0.00 |
| 15 | Hunter Long | TE | 0.00 |
| 16 | Jalen Brooks | WR | 0.00 |
| 17 | James Conner | RB | 0.00 |
| 18 | Jeremiyah Love | RB | 0.00 |
| 19 | Jerome Ford | RB | 0.00 |
| 20 | Kendrick Bourne | WR | 0.00 |
| 21 | Kenny Yeboah | TE | 0.00 |
| 22 | Shawn Bowman | TE | 0.00 |
| 23 | Simi Fehoko | WR | 0.00 |
| 24 | Tip Reiman | TE | 0.00 |
| 25 | Trey Benson | RB | 0.00 |
| 26 | Xavier Weaver | WR | 0.00 |
| 27 | Zay Jones | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | @ Los Angeles Chargers | W | 26 – 14 | Box score ↗ |
| 2 | Sun, Sep 20 · 04:25 PM EDT | vs Seattle Seahawks | L | 7 – 31 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:05 PM EDT | @ San Francisco 49ers | L | 30 – 36 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ New York Giants | L | 24 – 36 | Box score ↗ |
| 5 | Sun, Oct 11 · 04:25 PM EDT | vs Detroit Lions | L | 21 – 45 | Box score ↗ |
| 6 | Sun, Oct 18 · 04:05 PM EDT | @ Los Angeles Rams | W | 18 – 16 | Box score ↗ |
| 7 | Sun, Oct 25 · 04:05 PM EDT | vs Denver Broncos | L | 16 – 30 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ Dallas Cowboys | W | 33 – 30 | Box score ↗ |
| 9 | Sun, Nov 08 · 04:25 PM EST | @ Seattle Seahawks | L | 3 – 17 | Box score ↗ |
| 10 | Sun, Nov 15 · 04:05 PM EST | vs Los Angeles Rams | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS