NFL TEAMS/NYG
2026 NFL · NFC EAST
New York Giants game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD5-2-18 finalized games on file
POINTS SCORED182172 points allowed
POINT DIFFERENTIAL+10Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 25 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Dominic Zvada | K | 17.00 |
| 2 | Isaiah Likely | TE | 16.30 |
| 3 | NYG Defense | DEF | 14.00 |
| 4 | Malik Nabers | WR | 9.30 |
| 5 | Darnell Mooney | WR | 8.00 |
| 6 | Jameis Winston | QB | 7.94 |
| 7 | J.J. McCarthy | QB | 7.28 |
| 8 | Malachi Fields | WR | 7.00 |
| 9 | Devin Singletary | RB | 5.90 |
| 10 | Greg Desrosiers Jr. | RB | 2.00 |
| 11 | Ben Sauls | K | 0.00 |
| 12 | Braxton Berrios | WR | 0.00 |
| 13 | Calvin Austin III | WR | 0.00 |
| 14 | Cam Skattebo | RB | 0.00 |
| 15 | Chris Manhertz | TE | 0.00 |
| 16 | Dalen Cambre | WR | 0.00 |
| 17 | Gunner Olszewski | WR | 0.00 |
| 18 | Jalin Hyatt | WR | 0.00 |
| 19 | Jaxson Dart | QB | 0.00 |
| 20 | Patrick Ricard | RB | 0.00 |
| 21 | Phil Mafah | RB | 0.00 |
| 22 | Theo Johnson | TE | 0.00 |
| 23 | Thomas Fidone II | TE | 0.00 |
| 24 | Tyrone Tracy Jr. | RB | 0.00 |
| 25 | Charlie Jones | WR | -2.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 08:20 PM EDT | vs Dallas Cowboys | W | 28 – 20 | Box score ↗ |
| 2 | Mon, Sep 21 · 08:15 PM EDT | @ Los Angeles Rams | L | 6 – 28 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs Tennessee Titans | W | 12 – 7 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Arizona Cardinals | W | 36 – 24 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ Washington Commanders | T | 27 – 27 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs New Orleans Saints | L | 27 – 34 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | @ Houston Texans | W | 27 – 21 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ Philadelphia Eagles | W | 19 – 11 | Box score ↗ |
| 10 | Thu, Nov 12 · 08:15 PM EST | vs Washington Commanders | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS