2026 NFL PLAYER DIRECTORY
New York Giants roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 75 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jameis Winston | #30 | — | 7 | 73.22 | 10.46 | W9 · 7.94 |
| J.J. McCarthy | #37 | — | 4 | 31.98 | 8.00 | W9 · 7.28 |
| Jaxson Dart | #39 | — | 2 | 27.40 | 13.70 | W2 · 0.80 |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Cam Skattebo | #28 | — | 6 | 70.40 | 11.73 | W7 · 19.10 |
| Devin Singletary | #51 | — | 5 | 39.40 | 7.88 | W9 · 5.90 |
| Tyrone Tracy Jr. | #61 | — | 7 | 31.90 | 4.56 | W7 · 8.70 |
| Najee Harris | #93 | — | 5 | 9.40 | 1.88 | W6 · 0.20 |
| Gregory Desrosiers | #115 | — | 1 | 2.00 | 2.00 | W9 · 2.00 |
| Patrick Ricard | #125 | — | 2 | 1.10 | 0.55 | W4 · 1.10 |
| Phil Mafah | #2468 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Malik Nabers | #11 | — | 8 | 129.80 | 16.23 | W9 · 9.30 |
| Malachi Fields | #65 | — | 8 | 53.80 | 6.72 | W9 · 7.00 |
| Darnell Mooney | #99 | — | 8 | 31.50 | 3.94 | W9 · 8.00 |
| Charlie Jones | #164 | — | 5 | 4.60 | 0.92 | W9 · -2.00 |
| Braxton Berrios | #192 | — | 4 | 0.00 | 0.00 | W4 · 0.00 |
| Dalen Cambre | #195 | — | 1 | 0.00 | 0.00 | W5 · 0.00 |
| Jalin Hyatt | #202 | — | 1 | 0.00 | 0.00 | W9 · 0.00 |
| Odell Beckham Jr. | #212 | — | 1 | 0.00 | 0.00 | W3 · 0.00 |
| Gunner Olszewski | #1341 | — | 0 | 0.00 | — | — |
| Calvin Austin III | #1359 | — | 0 | 0.00 | — | — |
| Jalin Hyatt | #2124 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Isaiah Likely | #3 | — | 8 | 126.80 | 15.85 | W9 · 16.30 |
| Theo Johnson | #61 | — | 4 | 15.50 | 3.88 | W5 · 5.50 |
| Thomas Fidone II | #95 | — | 2 | 3.90 | 1.95 | W7 · 3.90 |
| Chris Manhertz | #113 | — | 2 | 0.00 | 0.00 | W6 · 0.00 |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Dominic Zvada | #16 | — | 8 | 74.00 | 9.25 | W9 · 17.00 |
| Ben Sauls | #2562 | — | 0 | 0.00 | — | — |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| NYG Defense | #16 | — | 8 | 36.00 | 4.50 | W9 · 9.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| NYG Team Quarterbacks | #56 | — | 0 | 0.00 | — | — |
| Shelby Harris | #3012 | — | 0 | 0.00 | — | — |
| Dean Lowry | #3033 | — | 0 | 0.00 | — | — |
| DJ Reader | #3035 | — | 0 | 0.00 | — | — |
| Roy Robertson-Harris | #3038 | — | 0 | 0.00 | — | — |
| Josh Tupou | #3059 | — | 0 | 0.00 | — | — |
| Dawuane Smoot | #3079 | — | 0 | 0.00 | — | — |
| Elijah Campbell | #3092 | — | 0 | 0.00 | — | — |
| Tremaine Edmunds | #3126 | — | 0 | 0.00 | — | — |
| Brian Burns | #3214 | — | 0 | 0.00 | — | — |
| Malik Harrison | #3256 | — | 0 | 0.00 | — | — |
| Jason Pinnock | #3302 | — | 0 | 0.00 | — | — |
| Ar'Darius Washington | #3310 | — | 0 | 0.00 | — | — |
| Paulson Adebo | #3366 | — | 0 | 0.00 | — | — |
| Chauncey Golston | #3379 | — | 0 | 0.00 | — | — |
| Greg Newsome II | #3388 | — | 0 | 0.00 | — | — |
| Jevon Holland | #3389 | — | 0 | 0.00 | — | — |
| Micah McFadden | #3434 | — | 0 | 0.00 | — | — |
| Raheem Layne | #3465 | — | 0 | 0.00 | — | — |
| Kayvon Thibodeaux | #3479 | — | 0 | 0.00 | — | — |
| JT Woods | #3514 | — | 0 | 0.00 | — | — |
| Zaire Barnes | #3543 | — | 0 | 0.00 | — | — |
| Jarrick Bernard-Converse | #3544 | — | 0 | 0.00 | — | — |
| PJ Mustipher | #3637 | — | 0 | 0.00 | — | — |
| Nic Jones | #3663 | — | 0 | 0.00 | — | — |
| Deonte Banks | #3665 | — | 0 | 0.00 | — | — |
| Basil Okoye | #3705 | — | 0 | 0.00 | — | — |
| C.J. Ravenell | #3729 | — | 0 | 0.00 | — | — |
| Rico Payton | #3804 | — | 0 | 0.00 | — | — |
| DJ James | #3840 | — | 0 | 0.00 | — | — |
| Andru Phillips | #3847 | — | 0 | 0.00 | — | — |
| Tyler Nubin | #3867 | — | 0 | 0.00 | — | — |
| Chandler Martin | #3937 | — | 0 | 0.00 | — | — |
| Korie Black | #3997 | — | 0 | 0.00 | — | — |
| Trace Ford | #4052 | — | 0 | 0.00 | — | — |
| Jaden Robinson | #4054 | — | 0 | 0.00 | — | — |
| Nikko Reed | #4060 | — | 0 | 0.00 | — | — |
| Abdul Carter | #4117 | — | 0 | 0.00 | — | — |
| Darius Alexander | #4124 | — | 0 | 0.00 | — | — |
| Bobby Jamison-Travis | #4259 | — | 0 | 0.00 | — | — |
| Jack Kelly | #4260 | — | 0 | 0.00 | — | — |
| Anquin Barnes Jr. | #4275 | — | 0 | 0.00 | — | — |
| Ben Barten | #4276 | — | 0 | 0.00 | — | — |
| Thaddeus Dixon | #4277 | — | 0 | 0.00 | — | — |
| Colton Hood | #4408 | — | 0 | 0.00 | — | — |
| Arvell Reese | #4431 | — | 0 | 0.00 | — | — |
| NYG Head Coach | #9024 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART