NFL TEAMS/WSH
2026 NFL · NFC EAST
Washington Commanders game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD2-5-18 finalized games on file
POINTS SCORED172202 points allowed
POINT DIFFERENTIAL-30Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 26 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Van Jefferson | WR | 16.80 |
| 2 | Jayden Daniels | QB | 14.56 |
| 3 | Chig Okonkwo | TE | 11.70 |
| 4 | Stefon Diggs | WR | 8.10 |
| 5 | Drew Stevens | K | 8.00 |
| 6 | Rachaad White | RB | 6.90 |
| 7 | Antonio Williams | WR | 5.50 |
| 8 | Austin Ekeler | RB | 5.40 |
| 9 | WSH Defense | DEF | 5.00 |
| 10 | Jaden Bradley | WR | 2.20 |
| 11 | Colson Yankoff | TE | 1.60 |
| 12 | Luke McCaffrey | WR | 1.60 |
| 13 | Athan Kaliakmanis | QB | 0.00 |
| 14 | Ben Sinnott | TE | 0.00 |
| 15 | Craig Reynolds | RB | 0.00 |
| 16 | Dyami Brown | WR | 0.00 |
| 17 | Jack Westover | RB | 0.00 |
| 18 | Jacoby Jones | WR | 0.00 |
| 19 | Jacory Croskey-Merritt | RB | 0.00 |
| 20 | Jaylin Lane | WR | 0.00 |
| 21 | Jeremy McNichols | RB | 0.00 |
| 22 | John Bates | TE | 0.00 |
| 23 | Marcus Mariota | QB | 0.00 |
| 24 | Robert Henry Jr. | RB | 0.00 |
| 25 | Terry McLaurin | WR | 0.00 |
| 26 | Treylon Burks | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | @ Philadelphia Eagles | L | 22 – 24 | Box score ↗ |
| 2 | Sun, Sep 20 · 04:25 PM EDT | @ Dallas Cowboys | L | 20 – 37 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs Seattle Seahawks | W | 33 – 31 | Box score ↗ |
| 4 | Sun, Oct 04 · 09:30 AM EDT | vs Indianapolis Colts | L | 13 – 30 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs New York Giants | T | 27 – 27 | Box score ↗ |
| 6 | Mon, Oct 19 · 08:15 PM EDT | @ San Francisco 49ers | L | 17 – 23 | Box score ↗ |
| 8 | Sun, Nov 01 · 08:20 PM EST | vs Philadelphia Eagles | W | 27 – 10 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs Los Angeles Rams | L | 13 – 20 | Box score ↗ |
| 10 | Thu, Nov 12 · 08:15 PM EST | @ New York Giants | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS