NFL TEAMS/LAR
2026 NFL · NFC WEST
Los Angeles Rams game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD5-49 finalized games on file
POINTS SCORED214181 points allowed
POINT DIFFERENTIAL+33Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Puka Nacua | WR | 35.00 |
| 2 | Blake Corum | RB | 11.80 |
| 3 | Matthew Stafford | QB | 11.22 |
| 4 | LAR Defense | DEF | 11.00 |
| 5 | Kyren Williams | RB | 9.10 |
| 6 | Brandon McManus | K | 8.00 |
| 7 | Colby Parkinson | TE | 5.30 |
| 8 | Konata Mumpfield | WR | 4.00 |
| 9 | Tutu Atwell | WR | 3.60 |
| 10 | Tyler Higbee | TE | 2.30 |
| 11 | Blake Grupe | K | 0.00 |
| 12 | CJ Daniels | WR | 0.00 |
| 13 | Davante Adams | WR | 0.00 |
| 14 | Davis Allen | TE | 0.00 |
| 15 | Dean Connors | RB | 0.00 |
| 16 | Jordan Whittington | WR | 0.00 |
| 17 | Joshua Karty | K | 0.00 |
| 18 | Max Klare | TE | 0.00 |
| 19 | Ronnie Rivers | RB | 0.00 |
| 20 | Stetson Bennett IV | QB | 0.00 |
| 21 | Terrance Ferguson | TE | 0.00 |
| 22 | Ty Simpson | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Thu, Sep 10 · 08:35 PM EDT | vs San Francisco 49ers | L | 7 – 27 | Box score ↗ |
| 2 | Mon, Sep 21 · 08:15 PM EDT | vs New York Giants | W | 28 – 6 | Box score ↗ |
| 3 | Sun, Sep 27 · 08:20 PM EDT | @ Denver Broncos | L | 26 – 30 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Philadelphia Eagles | W | 24 – 20 | Box score ↗ |
| 5 | Mon, Oct 12 · 08:15 PM EDT | vs Buffalo Bills | L | 34 – 37 | Box score ↗ |
| 6 | Sun, Oct 18 · 04:05 PM EDT | vs Arizona Cardinals | L | 16 – 18 | Box score ↗ |
| 7 | Sun, Oct 25 · 04:25 PM EDT | @ Las Vegas Raiders | W | 35 – 21 | Box score ↗ |
| 8 | Sun, Nov 01 · 04:05 PM EST | vs Los Angeles Chargers | W | 24 – 9 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ Washington Commanders | W | 20 – 13 | Box score ↗ |
| 10 | Sun, Nov 15 · 04:05 PM EST | @ Arizona Cardinals | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS