NFL TEAMS/BUF
2026 NFL · AFC EAST
Buffalo Bills game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD7-18 finalized games on file
POINTS SCORED256187 points allowed
POINT DIFFERENTIAL+69Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 20 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | James Cook III | RB | 16.70 |
| 2 | BUF Defense | DEF | 14.00 |
| 3 | Josh Allen | QB | 12.86 |
| 4 | Khalil Shakir | WR | 9.80 |
| 5 | Keleki Latu | TE | 9.50 |
| 6 | Tyler Bass | K | 8.00 |
| 7 | Dawson Knox | TE | 7.70 |
| 8 | DJ Moore | WR | 6.60 |
| 9 | Dalton Kincaid | TE | 5.80 |
| 10 | Ty Johnson | RB | 5.70 |
| 11 | Keon Coleman | WR | 4.70 |
| 12 | Jackson Hawes | TE | 1.80 |
| 13 | Ray Davis | RB | 0.20 |
| 14 | Frank Gore Jr. | RB | 0.00 |
| 15 | Greg Dortch | WR | 0.00 |
| 16 | Joshua Palmer | WR | 0.00 |
| 17 | Kyle Allen | QB | 0.00 |
| 18 | Skyler Bell | WR | 0.00 |
| 19 | Trent Sherfield | WR | 0.00 |
| 20 | Tyrell Shavers | WR | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | @ Houston Texans | W | 36 – 31 | Box score ↗ |
| 2 | Thu, Sep 17 · 08:15 PM EDT | vs Detroit Lions | W | 41 – 31 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | vs Los Angeles Chargers | W | 24 – 16 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs New England Patriots | L | 26 – 29 | Box score ↗ |
| 5 | Mon, Oct 12 · 08:15 PM EDT | @ Los Angeles Rams | W | 37 – 34 | Box score ↗ |
| 6 | Sun, Oct 18 · 04:25 PM EDT | @ Las Vegas Raiders | W | 33 – 30 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Baltimore Ravens | W | 36 – 10 | Box score ↗ |
| 9 | Mon, Nov 09 · 08:15 PM EST | @ Minnesota Vikings | W | 23 – 6 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ New York Jets | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS