2026 NFL PLAYER DIRECTORY
Buffalo Bills roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 71 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Josh Allen | #2 | — | 8 | 198.68 | 24.84 | W9 · 12.86 |
| Kyle Allen | #62 | — | 2 | -0.40 | -0.20 | W9 · -0.20 |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| James Cook III | #9 | — | 0 | 0.00 | — | — |
| James Cook | #10 | — | 8 | 148.40 | 18.55 | W9 · 16.70 |
| Ty Johnson | #52 | — | 6 | 39.10 | 6.52 | W9 · 5.70 |
| Ray Davis | #88 | — | 7 | 11.40 | 1.63 | W9 · 0.20 |
| Frank Gore Jr. | #130 | — | 1 | 0.30 | 0.30 | W1 · 0.30 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Khalil Shakir | #39 | — | 8 | 76.20 | 9.53 | W9 · 9.80 |
| Keon Coleman | #44 | — | 8 | 71.40 | 8.93 | W9 · 4.70 |
| DJ Moore | #59 | — | 6 | 59.50 | 9.92 | W9 · 6.60 |
| Josh Palmer | #102 | — | 5 | 27.70 | 5.54 | W8 · 0.00 |
| Greg Dortch | #197 | — | 8 | 0.00 | 0.00 | W9 · 0.00 |
| Skyler Bell | #213 | — | 2 | 0.00 | 0.00 | W6 · 0.00 |
| Trent Sherfield | #215 | — | 1 | 0.00 | 0.00 | W5 · 0.00 |
| Joshua Palmer | #982 | — | 0 | 0.00 | — | — |
| Tyrell Shavers | #1400 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Dalton Kincaid | #12 | — | 8 | 82.90 | 10.36 | W9 · 5.80 |
| Dawson Knox | #48 | — | 8 | 26.90 | 3.36 | W9 · 7.70 |
| Keleki Latu | #72 | — | 7 | 9.50 | 1.36 | W9 · 9.50 |
| Jackson Hawes | #97 | — | 5 | 3.50 | 0.70 | W9 · 1.80 |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tyler Bass | #5 | — | 8 | 89.00 | 11.12 | W9 · 13.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| BUF Defense | #20 | — | 8 | 31.00 | 3.88 | W9 · 6.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| BUF Team Quarterbacks | #26 | — | 0 | 0.00 | — | — |
| Shaq Thompson | #3017 | — | 0 | 0.00 | — | — |
| Tre'Davious White | #3075 | — | 0 | 0.00 | — | — |
| Bradley Chubb | #3146 | — | 0 | 0.00 | — | — |
| Demetrius Flannigan-Fowles | #3158 | — | 0 | 0.00 | — | — |
| Ed Oliver | #3167 | — | 0 | 0.00 | — | — |
| C.J. Gardner-Johnson | #3172 | — | 0 | 0.00 | — | — |
| Greg Gaines | #3201 | — | 0 | 0.00 | — | — |
| Michael Hoecht | #3223 | — | 0 | 0.00 | — | — |
| Sam Franklin Jr. | #3228 | — | 0 | 0.00 | — | — |
| Geno Stone | #3241 | — | 0 | 0.00 | — | — |
| Michael Danna | #3286 | — | 0 | 0.00 | — | — |
| Damar Hamlin | #3349 | — | 0 | 0.00 | — | — |
| Greg Rousseau | #3356 | — | 0 | 0.00 | — | — |
| Dee Alford | #3392 | — | 0 | 0.00 | — | — |
| Terrel Bernard | #3433 | — | 0 | 0.00 | — | — |
| Christian Benford | #3445 | — | 0 | 0.00 | — | — |
| Kader Kohou | #3457 | — | 0 | 0.00 | — | — |
| Phidarian Mathis | #3515 | — | 0 | 0.00 | — | — |
| Dorian Williams | #3576 | — | 0 | 0.00 | — | — |
| Andre Jones Jr. | #3606 | — | 0 | 0.00 | — | — |
| Anthony Kendall | #3643 | — | 0 | 0.00 | — | — |
| Otis Reese | #3645 | — | 0 | 0.00 | — | — |
| D.J. Miller | #3727 | — | 0 | 0.00 | — | — |
| Te'Cory Couch | #3785 | — | 0 | 0.00 | — | — |
| A.J. Woods | #3812 | — | 0 | 0.00 | — | — |
| Joe Andreessen | #3827 | — | 0 | 0.00 | — | — |
| Cole Bishop | #3871 | — | 0 | 0.00 | — | — |
| DeWayne Carter | #3872 | — | 0 | 0.00 | — | — |
| Javon Solomon | #3875 | — | 0 | 0.00 | — | — |
| Travis Clayton | #3889 | — | 0 | 0.00 | — | — |
| Landon Jackson | #3941 | — | 0 | 0.00 | — | — |
| Jordan Hancock | #3978 | — | 0 | 0.00 | — | — |
| Dorian Strong | #3981 | — | 0 | 0.00 | — | — |
| Keonta Jenkins | #4032 | — | 0 | 0.00 | — | — |
| Wande Owens | #4033 | — | 0 | 0.00 | — | — |
| Maxwell Hairston | #4127 | — | 0 | 0.00 | — | — |
| Deone Walker | #4128 | — | 0 | 0.00 | — | — |
| T.J. Sanders | #4135 | — | 0 | 0.00 | — | — |
| TJ Parker | #4230 | — | 0 | 0.00 | — | — |
| Jalon Kilgore | #4254 | — | 0 | 0.00 | — | — |
| Zane Durant | #4257 | — | 0 | 0.00 | — | — |
| Theron Gaines | #4303 | — | 0 | 0.00 | — | — |
| Cade Denhoff | #4317 | — | 0 | 0.00 | — | — |
| Jordan Dunbar | #4318 | — | 0 | 0.00 | — | — |
| Kani Walker | #4319 | — | 0 | 0.00 | — | — |
| Davison Igbinosun | #4370 | — | 0 | 0.00 | — | — |
| Kaleb Elarms-Orr | #4398 | — | 0 | 0.00 | — | — |
| BUF Head Coach | #9004 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART