NFL TEAMS/LV
2026 NFL · AFC WEST
Las Vegas Raiders game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD4-59 finalized games on file
POINTS SCORED238268 points allowed
POINT DIFFERENTIAL-30Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 23 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Brock Bowers | TE | 22.30 |
| 2 | Kirk Cousins | QB | 12.64 |
| 3 | Tre Tucker | WR | 9.50 |
| 4 | Ashton Jeanty | RB | 7.00 |
| 5 | Matt Gay | K | 7.00 |
| 6 | Michael Mayer | TE | 4.70 |
| 7 | Jalen Nailor | WR | 2.90 |
| 8 | Jack Bech | WR | 1.90 |
| 9 | Aidan O'Connell | QB | 0.00 |
| 10 | Amari Cooper | WR | 0.00 |
| 11 | Chris Collier | RB | 0.00 |
| 12 | Chris Myarick | TE | 0.00 |
| 13 | Cody White | WR | 0.00 |
| 14 | Connor Heyward | RB | 0.00 |
| 15 | Dareke Young | WR | 0.00 |
| 16 | Deven Thompkins | WR | 0.00 |
| 17 | Dont'e Thornton Jr. | WR | 0.00 |
| 18 | Dylan Laube | RB | 0.00 |
| 19 | Fernando Mendoza | QB | 0.00 |
| 20 | Ian Thomas | TE | 0.00 |
| 21 | Malik Benson | WR | 0.00 |
| 22 | Mike Washington Jr. | RB | -0.30 |
| 23 | LV Defense | DEF | -1.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | vs Miami Dolphins | W | 27 – 13 | Box score ↗ |
| 2 | Sun, Sep 20 · 04:05 PM EDT | @ Los Angeles Chargers | W | 26 – 14 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:25 PM EDT | @ New Orleans Saints | W | 35 – 27 | Box score ↗ |
| 4 | Sun, Oct 04 · 04:25 PM EDT | vs Kansas City Chiefs | L | 27 – 30 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ New England Patriots | L | 17 – 45 | Box score ↗ |
| 6 | Sun, Oct 18 · 04:25 PM EDT | vs Buffalo Bills | L | 30 – 33 | Box score ↗ |
| 7 | Sun, Oct 25 · 04:25 PM EDT | vs Los Angeles Rams | L | 21 – 35 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | @ New York Jets | W | 38 – 33 | Box score ↗ |
| 9 | Sun, Nov 08 · 04:25 PM EST | @ San Francisco 49ers | L | 17 – 38 | Box score ↗ |
| 10 | Sun, Nov 15 · 04:05 PM EST | vs Seattle Seahawks | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS