NFL TEAMS/KC
2026 NFL · AFC WEST
Kansas City Chiefs game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-28 finalized games on file
POINTS SCORED202143 points allowed
POINT DIFFERENTIAL+59Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Kenneth Walker III | RB | 36.30 |
| 2 | Travis Kelce | TE | 17.30 |
| 3 | Patrick Mahomes | QB | 16.48 |
| 4 | KC Defense | DEF | 12.00 |
| 5 | Xavier Worthy | WR | 10.80 |
| 6 | Rashee Rice | WR | 9.90 |
| 7 | Emmett Johnson | RB | 9.40 |
| 8 | Harrison Butker | K | 4.00 |
| 9 | Jalen Royals | WR | 3.80 |
| 10 | Noah Gray | TE | 2.10 |
| 11 | Jaydn Ott | RB | 1.90 |
| 12 | Jake Briningstool | TE | 1.30 |
| 13 | Andrew Armstrong | WR | 0.00 |
| 14 | Ben VanSumeren | RB | 0.00 |
| 15 | Brashard Smith | RB | 0.00 |
| 16 | Cyrus Allen | WR | 0.00 |
| 17 | Garrett Nussmeier | QB | 0.00 |
| 18 | Jared Wiley | TE | 0.00 |
| 19 | Jimmy Holiday | WR | 0.00 |
| 20 | Justin Watson | WR | 0.00 |
| 21 | Nikko Remigio | WR | 0.00 |
| 22 | Thomas Odukoya | TE | 0.00 |
| 23 | Tyquan Thornton | WR | 0.00 |
| 24 | Justin Fields | QB | -2.10 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Mon, Sep 14 · 08:15 PM EDT | vs Denver Broncos | W | 31 – 10 | Box score ↗ |
| 2 | Sun, Sep 20 · 08:20 PM EDT | vs Indianapolis Colts | W | 33 – 30 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Miami Dolphins | W | 24 – 10 | Box score ↗ |
| 4 | Sun, Oct 04 · 04:25 PM EDT | @ Las Vegas Raiders | W | 30 – 27 | Box score ↗ |
| 6 | Sun, Oct 18 · 04:25 PM EDT | vs Los Angeles Chargers | W | 22 – 6 | Box score ↗ |
| 7 | Sun, Oct 25 · 08:20 PM EDT | @ Seattle Seahawks | L | 3 – 20 | Box score ↗ |
| 8 | Sun, Nov 01 · 04:25 PM EST | @ Denver Broncos | L | 24 – 28 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | vs New York Jets | W | 35 – 12 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ Atlanta Falcons | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS