NFL TEAMS/NE
2026 NFL · AFC EAST
New England Patriots game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD5-49 finalized games on file
POINTS SCORED211207 points allowed
POINT DIFFERENTIAL+4Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 22 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Drake Maye | QB | 18.26 |
| 2 | Efton Chism III | WR | 15.90 |
| 3 | DeMario Douglas | WR | 15.20 |
| 4 | Rhamondre Stevenson | RB | 14.80 |
| 5 | Mack Hollins | WR | 12.60 |
| 6 | Corey Kiner | RB | 11.50 |
| 7 | Eli Raridon | TE | 8.20 |
| 8 | Hunter Henry | TE | 6.50 |
| 9 | Andy Borregales | K | 3.00 |
| 10 | Tommy DeVito | QB | 0.84 |
| 11 | Lan Larison | RB | 0.40 |
| 12 | A.J. Brown | WR | 0.00 |
| 13 | Behren Morton | QB | 0.00 |
| 14 | Cameron Latu | TE | 0.00 |
| 15 | Julian Hill | TE | 0.00 |
| 16 | Kyle Williams | WR | 0.00 |
| 17 | Reggie Gilliam | RB | 0.00 |
| 18 | Romeo Doubs | WR | 0.00 |
| 19 | Ryan Miller | WR | 0.00 |
| 20 | Tanner Arkin | TE | 0.00 |
| 21 | TreVeyon Henderson | RB | 0.00 |
| 22 | NE Defense | DEF | -5.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Wed, Sep 09 · 08:20 PM EDT | @ Seattle Seahawks | L | 10 – 13 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Pittsburgh Steelers | W | 20 – 3 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Jacksonville Jaguars | L | 6 – 35 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Buffalo Bills | W | 29 – 26 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs Las Vegas Raiders | W | 45 – 17 | Box score ↗ |
| 6 | Sun, Oct 18 · 01:00 PM EDT | vs New York Jets | W | 26 – 19 | Box score ↗ |
| 7 | Thu, Oct 22 · 08:15 PM EDT | @ Chicago Bears | L | 24 – 30 | Box score ↗ |
| 8 | Sun, Nov 01 · 04:25 PM EST | @ Miami Dolphins | W | 24 – 19 | Box score ↗ |
| 9 | Sun, Nov 08 · 04:25 PM EST | vs Green Bay Packers | L | 27 – 45 | Box score ↗ |
| 10 | Sun, Nov 15 · 09:30 AM EST | @ Detroit Lions | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS