NFL TEAMS/GB
2026 NFL · NFC NORTH
Green Bay Packers game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD6-39 finalized games on file
POINTS SCORED216191 points allowed
POINT DIFFERENTIAL+25Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | Jordan Love | QB | 36.18 |
| 2 | Matthew Golden | WR | 32.40 |
| 3 | Christian Watson | WR | 30.10 |
| 4 | Trey Smack | K | 16.00 |
| 5 | Kaleb Johnson | RB | 12.80 |
| 6 | Savion Williams | WR | 12.80 |
| 7 | GB Defense | DEF | 11.00 |
| 8 | Pierre Strong Jr. | RB | 5.30 |
| 9 | Tucker Kraft | TE | 1.90 |
| 10 | Josh Jacobs | RB | 0.50 |
| 11 | Bo Melton | WR | 0.00 |
| 12 | Chris Brooks | RB | 0.00 |
| 13 | Coleman Owen | WR | 0.00 |
| 14 | Drake Dabney | TE | 0.00 |
| 15 | J. Michael Sturdivant | WR | 0.00 |
| 16 | Jayden Reed | WR | 0.00 |
| 17 | Jonnu Smith | TE | 0.00 |
| 18 | Josh Whyle | TE | 0.00 |
| 19 | Luke Lachey | TE | 0.00 |
| 20 | Luke Musgrave | TE | 0.00 |
| 21 | MarShawn Lloyd | RB | 0.00 |
| 22 | Mark Redman | TE | 0.00 |
| 23 | Skyy Moore | WR | 0.00 |
| 24 | Tyrod Taylor | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 04:25 PM EDT | @ Minnesota Vikings | L | 22 – 39 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | @ New York Jets | W | 20 – 17 | Box score ↗ |
| 3 | Thu, Sep 24 · 08:15 PM EDT | vs Atlanta Falcons | L | 14 – 35 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Tampa Bay Buccaneers | W | 17 – 14 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | vs Chicago Bears | W | 31 – 7 | Box score ↗ |
| 6 | Sun, Oct 18 · 08:20 PM EDT | vs Dallas Cowboys | W | 23 – 13 | Box score ↗ |
| 7 | Sun, Oct 25 · 04:25 PM EDT | @ Detroit Lions | L | 17 – 20 | Box score ↗ |
| 8 | Thu, Oct 29 · 08:15 PM EDT | vs Carolina Panthers | W | 27 – 19 | Box score ↗ |
| 9 | Sun, Nov 08 · 04:25 PM EST | @ New England Patriots | W | 45 – 27 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | vs Minnesota Vikings | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS