NFL TEAMS/DAL
2026 NFL · NFC EAST
Dallas Cowboys game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD4-59 finalized games on file
POINTS SCORED246236 points allowed
POINT DIFFERENTIAL+10Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 21 players with recorded fantasy points · Snapshot updated Nov 09, 11:20 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | CeeDee Lamb | WR | 33.50 |
| 2 | Javonte Williams | RB | 22.40 |
| 3 | Dak Prescott | QB | 19.50 |
| 4 | Jake Ferguson | TE | 10.10 |
| 5 | Brandon Aubrey | K | 9.00 |
| 6 | DAL Defense | DEF | 8.00 |
| 7 | Tyler Goodson | RB | 7.70 |
| 8 | Ryan Flournoy | WR | 7.30 |
| 9 | Brevyn Spann-Ford | TE | 4.00 |
| 10 | Jonathan Mingo | WR | 3.30 |
| 11 | Camden Brown | WR | 0.00 |
| 12 | George Pickens | WR | 0.00 |
| 13 | Hunter Luepke | RB | 0.00 |
| 14 | James Mitchell | TE | 0.00 |
| 15 | Jordan Hudson | WR | 0.00 |
| 16 | KaVontae Turpin | WR | 0.00 |
| 17 | Luke Schoonmaker | TE | 0.00 |
| 18 | Malik Davis | RB | 0.00 |
| 19 | Parris Campbell | WR | 0.00 |
| 20 | Princeton Fant | TE | 0.00 |
| 21 | Sam Howell | QB | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 08:20 PM EDT | @ New York Giants | L | 20 – 28 | Box score ↗ |
| 2 | Sun, Sep 20 · 04:25 PM EDT | vs Washington Commanders | W | 37 – 20 | Box score ↗ |
| 3 | Sun, Sep 27 · 04:25 PM EDT | vs Baltimore Ravens | L | 31 – 34 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | @ Houston Texans | W | 34 – 30 | Box score ↗ |
| 5 | Thu, Oct 08 · 08:15 PM EDT | vs Tampa Bay Buccaneers | L | 16 – 24 | Box score ↗ |
| 6 | Sun, Oct 18 · 08:20 PM EDT | @ Green Bay Packers | L | 13 – 23 | Box score ↗ |
| 7 | Mon, Oct 26 · 08:15 PM EDT | @ Philadelphia Eagles | W | 38 – 21 | Box score ↗ |
| 8 | Sun, Nov 01 · 01:00 PM EST | vs Arizona Cardinals | L | 30 – 33 | Box score ↗ |
| 9 | Sun, Nov 08 · 01:00 PM EST | @ Indianapolis Colts | W | 27 – 23 | Box score ↗ |
| 10 | Sun, Nov 15 · 04:25 PM EST | vs San Francisco 49ers | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS