2026 NFL PLAYER DIRECTORY
Dallas Cowboys roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 66 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Dak Prescott | #7 | — | 9 | 163.44 | 18.16 | W9 · 19.50 |
| Sam Howell | #487 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Javonte Williams | #5 | — | 9 | 159.60 | 17.73 | W9 · 22.40 |
| Tyler Goodson | #74 | — | 6 | 22.60 | 3.77 | W9 · 7.70 |
| Hunter Luepke | #98 | — | 7 | 6.70 | 0.96 | W8 · 0.00 |
| Malik Davis | #329 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| CeeDee Lamb | #2 | — | 9 | 199.80 | 22.20 | W9 · 33.50 |
| George Pickens | #20 | — | 8 | 104.30 | 13.04 | W8 · 6.80 |
| Ryan Flournoy | #32 | — | 9 | 83.80 | 9.31 | W9 · 7.30 |
| KaVontae Turpin | #132 | — | 6 | 12.90 | 2.15 | W6 · 0.00 |
| Jonathan Mingo | #143 | — | 7 | 9.30 | 1.33 | W9 · 3.30 |
| Camden Brown | #194 | — | 1 | 0.00 | 0.00 | W9 · 0.00 |
| Jordan Hudson | #204 | — | 1 | 0.00 | 0.00 | W9 · 0.00 |
| Camden Brown | #1448 | — | 0 | 0.00 | — | — |
| Parris Campbell | #1722 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jake Ferguson | #29 | — | 8 | 54.60 | 6.83 | W9 · 10.10 |
| Brevyn Spann-Ford | #47 | — | 9 | 28.00 | 3.11 | W9 · 4.00 |
| Luke Schoonmaker | #83 | — | 3 | 6.00 | 2.00 | W5 · 1.90 |
| James Mitchell | #118 | — | 1 | 0.00 | 0.00 | W8 · 0.00 |
| Princeton Fant | #1383 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Brandon Aubrey | #9 | — | 9 | 81.00 | 9.00 | W9 · 9.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| DAL Defense | #28 | — | 9 | 27.00 | 3.00 | W9 · 4.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| DAL Team Quarterbacks | #32 | — | 0 | 0.00 | — | — |
| Von Miller | #3002 | — | 0 | 0.00 | — | — |
| Jonathan Bullard | #3050 | — | 0 | 0.00 | — | — |
| Kenny Clark | #3052 | — | 0 | 0.00 | — | — |
| Malik Hooker | #3074 | — | 0 | 0.00 | — | — |
| Rashan Gary | #3151 | — | 0 | 0.00 | — | — |
| P.J. Locke | #3166 | — | 0 | 0.00 | — | — |
| Jalen Thompson | #3212 | — | 0 | 0.00 | — | — |
| Quinnen Williams | #3216 | — | 0 | 0.00 | — | — |
| Curtis Robinson | #3333 | — | 0 | 0.00 | — | — |
| Elijah Garcia | #3393 | — | 0 | 0.00 | — | — |
| Otito Ogbonnia | #3439 | — | 0 | 0.00 | — | — |
| DaRon Bland | #3442 | — | 0 | 0.00 | — | — |
| James Houston | #3451 | — | 0 | 0.00 | — | — |
| Markquese Bell | #3473 | — | 0 | 0.00 | — | — |
| Juanyeh Thomas | #3474 | — | 0 | 0.00 | — | — |
| Cobie Durant | #3505 | — | 0 | 0.00 | — | — |
| Derion Kendrick | #3507 | — | 0 | 0.00 | — | — |
| Adedayo Odeleye | #3532 | — | 0 | 0.00 | — | — |
| DeMarvion Overshown | #3575 | — | 0 | 0.00 | — | — |
| Ameer Speed | #3603 | — | 0 | 0.00 | — | — |
| Dee Winters | #3604 | — | 0 | 0.00 | — | — |
| Alex Austin | #3611 | — | 0 | 0.00 | — | — |
| Isaiah Land | #3628 | — | 0 | 0.00 | — | — |
| Tyrus Wheat | #3629 | — | 0 | 0.00 | — | — |
| Joey Porter Jr. | #3703 | — | 0 | 0.00 | — | — |
| Marist Liufau | #3736 | — | 0 | 0.00 | — | — |
| Reddy Steward | #3784 | — | 0 | 0.00 | — | — |
| Tyrek Funderburk | #3799 | — | 0 | 0.00 | — | — |
| Shavon Revel Jr. | #3897 | — | 0 | 0.00 | — | — |
| Shemar James | #3899 | — | 0 | 0.00 | — | — |
| Justin Barron | #3912 | — | 0 | 0.00 | — | — |
| Alijah Clark | #3914 | — | 0 | 0.00 | — | — |
| Donovan Ezeiruaku | #4136 | — | 0 | 0.00 | — | — |
| Caleb Downs | #4159 | — | 0 | 0.00 | — | — |
| Jaishawn Barham | #4162 | — | 0 | 0.00 | — | — |
| Devin Moore | #4164 | — | 0 | 0.00 | — | — |
| LT Overton | #4166 | — | 0 | 0.00 | — | — |
| Tommy Dunn | #4187 | — | 0 | 0.00 | — | — |
| Kelvin Gilliam | #4188 | — | 0 | 0.00 | — | — |
| Langston Patterson | #4189 | — | 0 | 0.00 | — | — |
| DJ Withers | #4190 | — | 0 | 0.00 | — | — |
| Malachi Lawrence | #4442 | — | 0 | 0.00 | — | — |
| DAL Head Coach | #9009 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART