PLAYER CENTER/CEEDEE LAMB
C
REAL NFL PLAYER • WEEKLY OPEN DATA
CeeDee Lamb
DAL • WR • Season 2026 • Data updates after games, not live.
TOTAL FANTASY POINTS199.80
POINTS PER GAME22.20
LAST 3 AVG23.57
MEDIAN WEEK18.20
BEST WEEKW4 · 41.30
SCORING FLOORW5 · 2.90
PASS YD 0RUSH YD -6REC 70REC YD 904TOTAL TD 7
THE 2026 STAT BOOK
Game-by-game performance
Calculated from source statistics using full PPR scoring.
| WK | PASS YD | PASS TD | RUSH YD | RUSH TD | REC | REC YD | REC TD | FANTASY PTS |
|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 15.40 |
| 02 | 0 | 0 | 0 | 0 | 8 | 153 | 2 | 35.30 |
| 03 | 0 | 0 | 0 | 0 | 7 | 112 | 0 | 18.20 |
| 04 | 0 | 0 | -6 | 0 | 17 | 189 | 1 | 41.30 |
| 05 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2.90 |
| 06 | 0 | 0 | 0 | 0 | 9 | 70 | 0 | 16.00 |
| 07 | 0 | 0 | 0 | 0 | 5 | 74 | 2 | 24.40 |
| 08 | 0 | 0 | 0 | 0 | 7 | 58 | 0 | 12.80 |
| 09 | 0 | 0 | 0 | 0 | 10 | 195 | 1 | 33.50 |
NEXT NFL GAMEWeek 10 • vs SFSun Nov 15, 04:25 PM ET
DATA PROVIDERnflverse weekly open dataCC BY 4.0 • Derived scoring
Data credits and limitations ↗LIVE NFL GAME CENTER AVAILABLE • PLAYER PROFILE STATS MAY BE DELAYED • NO NFL PLAYER PHOTOS • NOT AN OFFICIAL NFL SERVICE