NFL TEAMS/HOU
2026 NFL · AFC SOUTH
Houston Texans game center.
Schedule, recorded results, and the club's season-to-date snapshot. Not official NFL standings or real-time play-by-play.
SNAPSHOT RECORD3-58 finalized games on file
POINTS SCORED209192 points allowed
POINT DIFFERENTIAL+17Recorded final games only
Log in to follow this team ↗
Roster & player stats ↗Team scoreboard ↗Team game calendar ↗Division table ↗Other NFL teams ↗
RECORDED FANTASY PERFORMANCE · 2026
Weekly fantasy contributors
Provider-reported weekly fantasy points, not live-play data. Values can differ from your league's custom scoring.
Week 9 · 24 players with recorded fantasy points · Snapshot updated Nov 09, 11:19 PM EST. Missing stats are not counted as zero.
| Rank | Player | Position | Fantasy points |
|---|---|---|---|
| 1 | C.J. Stroud | QB | 35.36 |
| 2 | Kayshon Boutte | WR | 28.50 |
| 3 | Tank Dell | WR | 20.50 |
| 4 | Ka'imi Fairbairn | K | 17.00 |
| 5 | Nico Collins | WR | 15.50 |
| 6 | HOU Defense | DEF | 12.00 |
| 7 | Xavier Hutchinson | WR | 11.90 |
| 8 | Woody Marks | RB | 8.40 |
| 9 | Dalton Schultz | TE | 6.20 |
| 10 | Marvin Harrison Jr. | WR | 4.00 |
| 11 | Emari Demercado | RB | 3.40 |
| 12 | Dare Ogunbowale | RB | 1.30 |
| 13 | Davis Mills | QB | 0.08 |
| 14 | Brevin Jordan | TE | 0.00 |
| 15 | British Brooks | RB | 0.00 |
| 16 | Cade Stover | TE | 0.00 |
| 17 | David Montgomery | RB | 0.00 |
| 18 | Foster Moreau | TE | 0.00 |
| 19 | Graham Mertz | QB | 0.00 |
| 20 | Jawhar Jordan | RB | 0.00 |
| 21 | Jayden Higgins | WR | 0.00 |
| 22 | Jaylin Noel | WR | 0.00 |
| 23 | Lewis Bond | WR | 0.00 |
| 24 | Marlin Klein | TE | 0.00 |
RECORD-BASED SEASON REVIEW
Game-by-game schedule
Games are shown only if the source imported them. Future weeks may not yet be available.
| Week | Kickoff (ET) | Matchup | Result | Score | Details |
|---|---|---|---|---|---|
| 1 | Sun, Sep 13 · 01:00 PM EDT | vs Buffalo Bills | L | 31 – 36 | Box score ↗ |
| 2 | Sun, Sep 20 · 01:00 PM EDT | vs Cincinnati Bengals | L | 6 – 20 | Box score ↗ |
| 3 | Sun, Sep 27 · 01:00 PM EDT | @ Indianapolis Colts | L | 17 – 19 | Box score ↗ |
| 4 | Sun, Oct 04 · 01:00 PM EDT | vs Dallas Cowboys | L | 30 – 34 | Box score ↗ |
| 5 | Sun, Oct 11 · 01:00 PM EDT | @ Tennessee Titans | W | 26 – 3 | Box score ↗ |
| 6 | Sun, Oct 18 · 09:30 AM EDT | @ Jacksonville Jaguars | W | 34 – 31 | Box score ↗ |
| 7 | Sun, Oct 25 · 01:00 PM EDT | vs New York Giants | L | 21 – 27 | Box score ↗ |
| 9 | Sun, Nov 08 · 04:05 PM EST | @ Los Angeles Chargers | W | 44 – 22 | Box score ↗ |
| 10 | Sun, Nov 15 · 01:00 PM EST | @ Cleveland Browns | Scheduled | — | Box score ↗ |
NFL GAME SNAPSHOTS · CACHED NFL RESULTS · LIMITED TO IMPORTED FINAL MATCHUPS · NO IN-GAME PLAY-BY-PLAY OR OFFICIAL NFL STANDINGS