2026 NFL PLAYER DIRECTORY
Los Angeles Rams roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 77 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Matthew Stafford | #13 | — | 9 | 142.86 | 15.87 | W9 · 11.22 |
| Stetson Bennett | #53 | — | 1 | 1.42 | 1.42 | W1 · 1.42 |
| Ty Simpson | #477 | — | 0 | 0.00 | — | — |
| Stetson Bennett IV | #1371 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Kyren Williams | #6 | — | 9 | 159.10 | 17.68 | W9 · 9.10 |
| Blake Corum | #20 | — | 9 | 94.60 | 10.51 | W9 · 11.80 |
| Ronnie Rivers | #109 | — | 2 | 3.40 | 1.70 | W9 · 0.00 |
| Dean Connors | #135 | — | 3 | 0.00 | 0.00 | W5 · 0.00 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Puka Nacua | #4 | — | 7 | 173.60 | 24.80 | W9 · 35.00 |
| Davante Adams | #21 | — | 6 | 102.00 | 17.00 | W6 · 6.90 |
| Konata Mumpfield | #95 | — | 8 | 33.20 | 4.15 | W9 · 4.00 |
| Tutu Atwell | #118 | — | 5 | 16.90 | 3.38 | W9 · 3.60 |
| Jordan Whittington | #171 | — | 6 | 3.20 | 0.53 | W9 · 0.00 |
| Alex Bachman | #190 | — | 5 | 0.00 | 0.00 | W8 · 0.00 |
| Xavier Smith | #217 | — | 3 | 0.00 | 0.00 | W3 · 0.00 |
| CJ Daniels | #1432 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tyler Higbee | #26 | — | 8 | 58.70 | 7.34 | W9 · 2.30 |
| Colby Parkinson | #41 | — | 7 | 35.60 | 5.09 | W9 · 5.30 |
| Davis Allen | #43 | — | 8 | 33.10 | 4.14 | W8 · 2.80 |
| Terrance Ferguson | #54 | — | 3 | 19.30 | 6.43 | W3 · 1.90 |
| Max Klare | #474 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Harrison Mevis | #31 | — | 5 | 29.00 | 5.80 | W5 · 3.00 |
| Brandon McManus | #34 | — | 3 | 19.00 | 6.33 | W9 · 8.00 |
| Blake Grupe | #37 | — | 1 | 4.00 | 4.00 | W6 · 4.00 |
| Joshua Karty | #38 | — | 2 | 0.00 | 0.00 | W9 · 0.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| LAR Defense | #23 | — | 9 | 30.00 | 3.33 | W9 · 4.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| LAR Team Quarterbacks | #35 | — | 0 | 0.00 | — | — |
| Aaron Donald | #3015 | — | 0 | 0.00 | — | — |
| Eric Kendricks | #3018 | — | 0 | 0.00 | — | — |
| Myles Garrett | #3070 | — | 0 | 0.00 | — | — |
| Poona Ford | #3091 | — | 0 | 0.00 | — | — |
| David Long | #3200 | — | 0 | 0.00 | — | — |
| Larrell Murchison | #3248 | — | 0 | 0.00 | — | — |
| Kam Curl | #3279 | — | 0 | 0.00 | — | — |
| Grant Stuard | #3324 | — | 0 | 0.00 | — | — |
| Jon Rhattigan | #3335 | — | 0 | 0.00 | — | — |
| Zech McPhearson | #3359 | — | 0 | 0.00 | — | — |
| Keir Thomas | #3394 | — | 0 | 0.00 | — | — |
| Trent McDuffie | #3415 | — | 0 | 0.00 | — | — |
| Jaylen Watson | #3418 | — | 0 | 0.00 | — | — |
| Nate Landman | #3476 | — | 0 | 0.00 | — | — |
| Quentin Lake | #3506 | — | 0 | 0.00 | — | — |
| Pepe Williams | #3510 | — | 0 | 0.00 | — | — |
| Tanner Ingle | #3534 | — | 0 | 0.00 | — | — |
| Alex Cook | #3556 | — | 0 | 0.00 | — | — |
| Steven Gilmore | #3614 | — | 0 | 0.00 | — | — |
| Garrett Nelson | #3619 | — | 0 | 0.00 | — | — |
| Desjuan Johnson | #3680 | — | 0 | 0.00 | — | — |
| Byron Young | #3691 | — | 0 | 0.00 | — | — |
| Kobie Turner | #3692 | — | 0 | 0.00 | — | — |
| Emmanuel Forbes | #3700 | — | 0 | 0.00 | — | — |
| Alex Johnson | #3789 | — | 0 | 0.00 | — | — |
| Braden Fiske | #3821 | — | 0 | 0.00 | — | — |
| Tyler Davis | #3825 | — | 0 | 0.00 | — | — |
| Josh Wallace | #3831 | — | 0 | 0.00 | — | — |
| Omar Speights | #3832 | — | 0 | 0.00 | — | — |
| Jaylen McCollough | #3834 | — | 0 | 0.00 | — | — |
| Cam Lampkin | #3835 | — | 0 | 0.00 | — | — |
| Kamren Kinchens | #3853 | — | 0 | 0.00 | — | — |
| Josaiah Stewart | #4091 | — | 0 | 0.00 | — | — |
| Ty Hamilton | #4092 | — | 0 | 0.00 | — | — |
| Bill Norton | #4095 | — | 0 | 0.00 | — | — |
| Nate Valcarcel | #4096 | — | 0 | 0.00 | — | — |
| Shaun Dolac | #4098 | — | 0 | 0.00 | — | — |
| Maximus Pulley | #4183 | — | 0 | 0.00 | — | — |
| Devean Deal | #4205 | — | 0 | 0.00 | — | — |
| Jalen Hunt | #4300 | — | 0 | 0.00 | — | — |
| Wesley Bailey | #4375 | — | 0 | 0.00 | — | — |
| Nick Andersen | #4383 | — | 0 | 0.00 | — | — |
| Nyzier Fourqurean | #4384 | — | 0 | 0.00 | — | — |
| Nikhai Hill-Green | #4386 | — | 0 | 0.00 | — | — |
| Darryl Peterson III | #4387 | — | 0 | 0.00 | — | — |
| Payton Zdroik | #4388 | — | 0 | 0.00 | — | — |
| Jaxson Moi | #4390 | — | 0 | 0.00 | — | — |
| Eddie Walls III | #4391 | — | 0 | 0.00 | — | — |
| Daniel Rickert | #4463 | — | 0 | 0.00 | — | — |
| LAR Head Coach | #9018 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART