2026 NFL PLAYER DIRECTORY
Arizona Cardinals roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 77 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Jacoby Brissett | #20 | — | 8 | 111.16 | 13.89 | W8 · 3.46 |
| Gardner Minshew | #40 | — | 2 | 26.56 | 13.28 | W9 · 7.04 |
| Carson Beck | #452 | — | 0 | 0.00 | — | — |
| Gardner Minshew II | #1276 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tyler Allgeier | #22 | — | 9 | 90.70 | 10.08 | W9 · 6.60 |
| Jeremiyah Love | #41 | — | 6 | 53.40 | 8.90 | W8 · 2.30 |
| Bam Knight | #69 | — | 5 | 25.10 | 5.02 | W8 · 0.80 |
| Evan Hull | #137 | — | 1 | 0.00 | 0.00 | W9 · 0.00 |
| James Conner | #442 | — | 0 | 0.00 | — | — |
| Trey Benson | #460 | — | 0 | 0.00 | — | — |
| Jerome Ford | #2014 | — | 0 | 0.00 | — | — |
| Evan Hull | #2130 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Michael Wilson | #14 | — | 9 | 120.68 | 13.41 | W9 · 12.00 |
| Kendrick Bourne | #67 | — | 7 | 52.30 | 7.47 | W8 · 3.90 |
| Jalen Brooks | #131 | — | 6 | 13.10 | 2.18 | W7 · 4.50 |
| Reggie Virgil | #148 | — | 3 | 8.40 | 2.80 | W9 · 3.50 |
| Devin Duvernay | #156 | — | 9 | 6.20 | 0.69 | W9 · 2.80 |
| Simi Fehoko | #173 | — | 7 | 2.70 | 0.39 | W9 · 0.00 |
| Zay Jones | #1738 | — | 0 | 0.00 | — | — |
| Xavier Weaver | #2371 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Trey McBride | #1 | — | 9 | 162.80 | 18.09 | W9 · 12.40 |
| Elijah Higgins | #36 | — | 8 | 40.20 | 5.03 | W9 · 3.10 |
| Teagan Quitoriano | #57 | — | 2 | 17.30 | 8.65 | W9 · 1.80 |
| Hunter Long | #96 | — | 4 | 3.50 | 0.88 | W4 · 2.00 |
| Kenny Yeboah | #119 | — | 1 | 0.00 | 0.00 | W8 · 0.00 |
| Tip Reiman | #1388 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Chad Ryland | #8 | — | 9 | 83.00 | 9.22 | W9 · 3.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| ARI Defense | #29 | — | 9 | 26.00 | 2.89 | W9 · 0.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| ARI Team Quarterbacks | #43 | — | 0 | 0.00 | — | — |
| Andrew Billings | #3048 | — | 0 | 0.00 | — | — |
| Budda Baker | #3077 | — | 0 | 0.00 | — | — |
| Josh Sweat | #3112 | — | 0 | 0.00 | — | — |
| Mack Wilson | #3163 | — | 0 | 0.00 | — | — |
| Andrew Wingard | #3186 | — | 0 | 0.00 | — | — |
| L.J. Collier | #3194 | — | 0 | 0.00 | — | — |
| Roy Lopez | #3309 | — | 0 | 0.00 | — | — |
| Zaven Collins | #3364 | — | 0 | 0.00 | — | — |
| Baron Browning | #3387 | — | 0 | 0.00 | — | — |
| Joey Blount | #3410 | — | 0 | 0.00 | — | — |
| Jack Gibbens | #3477 | — | 0 | 0.00 | — | — |
| Zachary Carter | #3495 | — | 0 | 0.00 | — | — |
| Jerrick Reed II | #3598 | — | 0 | 0.00 | — | — |
| Dante Stills | #3602 | — | 0 | 0.00 | — | — |
| Starling Thomas V | #3617 | — | 0 | 0.00 | — | — |
| Eku Leota | #3634 | — | 0 | 0.00 | — | — |
| Art Green | #3635 | — | 0 | 0.00 | — | — |
| Brodric Martin | #3654 | — | 0 | 0.00 | — | — |
| Kei'Trel Clark | #3662 | — | 0 | 0.00 | — | — |
| Garrett Williams | #3669 | — | 0 | 0.00 | — | — |
| Kalen King | #3711 | — | 0 | 0.00 | — | — |
| Mark Perry | #3787 | — | 0 | 0.00 | — | — |
| Quinton Newsome | #3829 | — | 0 | 0.00 | — | — |
| Max Melton | #3841 | — | 0 | 0.00 | — | — |
| Darius Robinson | #3863 | — | 0 | 0.00 | — | — |
| Dadrion Taylor-Demerson | #3869 | — | 0 | 0.00 | — | — |
| Elliott Brown | #3894 | — | 0 | 0.00 | — | — |
| Jay Toia | #3904 | — | 0 | 0.00 | — | — |
| Jordan Burch | #3945 | — | 0 | 0.00 | — | — |
| Bradyn Swinson | #3971 | — | 0 | 0.00 | — | — |
| Denzel Burke | #3979 | — | 0 | 0.00 | — | — |
| Kitan Crawford | #3992 | — | 0 | 0.00 | — | — |
| Jared Harrison-Hunte | #4008 | — | 0 | 0.00 | — | — |
| Hudson Clark | #4063 | — | 0 | 0.00 | — | — |
| Cam Horsley | #4073 | — | 0 | 0.00 | — | — |
| Josh Minkins | #4087 | — | 0 | 0.00 | — | — |
| Cody Simon | #4107 | — | 0 | 0.00 | — | — |
| Walter Nolen | #4125 | — | 0 | 0.00 | — | — |
| Will Johnson | #4146 | — | 0 | 0.00 | — | — |
| Karson Sharar | #4258 | — | 0 | 0.00 | — | — |
| Cam Robertson | #4355 | — | 0 | 0.00 | — | — |
| Damonic Williams | #4356 | — | 0 | 0.00 | — | — |
| Wydett Williams Jr. | #4357 | — | 0 | 0.00 | — | — |
| Kaleb Proctor | #4452 | — | 0 | 0.00 | — | — |
| Riley Wilson | #4456 | — | 0 | 0.00 | — | — |
| Keveion'ta Spears | #4468 | — | 0 | 0.00 | — | — |
| Devyn Bobby | #4470 | — | 0 | 0.00 | — | — |
| ARI Head Coach | #9001 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART