2026 NFL PLAYER DIRECTORY
Cleveland Browns roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 76 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Deshaun Watson | #17 | — | 8 | 115.94 | 14.49 | W8 · 11.16 |
| Shedeur Sanders | #42 | — | 3 | 22.76 | 7.59 | W9 · 22.68 |
| Dillon Gabriel | #1404 | — | 0 | 0.00 | — | — |
| Taylen Green | #1440 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Quinshon Judkins | #21 | — | 8 | 92.10 | 11.51 | W9 · 5.50 |
| Dylan Sampson | #63 | — | 4 | 31.40 | 7.85 | W9 · 7.80 |
| Raheim Sanders | #72 | — | 5 | 22.70 | 4.54 | W5 · 2.30 |
| Jaleel McLaughlin | #80 | — | 5 | 18.60 | 3.72 | W7 · 0.00 |
| Michael Burton | #1208 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Denzel Boston | #22 | — | 9 | 100.70 | 11.19 | W9 · 15.80 |
| KC Concepcion | #29 | — | 9 | 88.40 | 9.82 | W9 · 18.80 |
| Jerry Jeudy | #85 | — | 8 | 38.80 | 4.85 | W9 · 5.70 |
| Isaiah Bond | #127 | — | 5 | 13.60 | 2.72 | W9 · 0.00 |
| Tylan Wallace | #160 | — | 4 | 5.10 | 1.27 | W9 · 1.60 |
| Malachi Corley | #221 | — | 9 | -2.00 | -0.22 | W9 · 0.00 |
| David Bell | #2006 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | #5 | — | 9 | 102.30 | 11.37 | W9 · 12.20 |
| Blake Whiteheart | #63 | — | 6 | 14.80 | 2.47 | W9 · 0.00 |
| Carsen Ryan | #112 | — | 2 | 0.00 | 0.00 | W3 · 0.00 |
| Joe Royer | #1433 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Andre Szmyt | #11 | — | 9 | 79.00 | 8.78 | W9 · 13.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| CLE Defense | #12 | — | 9 | 38.00 | 4.22 | W9 · 5.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| CLE Team Quarterbacks | #41 | — | 0 | 0.00 | — | — |
| Maliek Collins | #3053 | — | 0 | 0.00 | — | — |
| Derek Barnett | #3073 | — | 0 | 0.00 | — | — |
| Denzel Ward | #3148 | — | 0 | 0.00 | — | — |
| D'Angelo Ross | #3150 | — | 0 | 0.00 | — | — |
| Quincy Williams | #3206 | — | 0 | 0.00 | — | — |
| Chris Williams | #3219 | — | 0 | 0.00 | — | — |
| Krys Barnes | #3227 | — | 0 | 0.00 | — | — |
| Julian Okwara | #3251 | — | 0 | 0.00 | — | — |
| Grant Delpit | #3258 | — | 0 | 0.00 | — | — |
| Noah Igbinoghene | #3261 | — | 0 | 0.00 | — | — |
| Daniel Thomas | #3268 | — | 0 | 0.00 | — | — |
| Sam Kamara | #3330 | — | 0 | 0.00 | — | — |
| Jeremiah Owusu-Koramoah | #3357 | — | 0 | 0.00 | — | — |
| Tyson Campbell | #3377 | — | 0 | 0.00 | — | — |
| Alex Wright | #3431 | — | 0 | 0.00 | — | — |
| Eric Johnson | #3438 | — | 0 | 0.00 | — | — |
| Sam Williams | #3486 | — | 0 | 0.00 | — | — |
| Kalia Davis | #3504 | — | 0 | 0.00 | — | — |
| Damarri Mathis | #3518 | — | 0 | 0.00 | — | — |
| Travis Bell | #3546 | — | 0 | 0.00 | — | — |
| Mekhi Blackmon | #3578 | — | 0 | 0.00 | — | — |
| Isaiah McGuire | #3581 | — | 0 | 0.00 | — | — |
| Ronnie Hickman Jr. | #3624 | — | 0 | 0.00 | — | — |
| Markees Watts | #3657 | — | 0 | 0.00 | — | — |
| Zion Logue | #3760 | — | 0 | 0.00 | — | — |
| Nathaniel Watson | #3763 | — | 0 | 0.00 | — | — |
| Myles Harden | #3767 | — | 0 | 0.00 | — | — |
| Chris Edmonds | #3791 | — | 0 | 0.00 | — | — |
| Winston Reid | #3792 | — | 0 | 0.00 | — | — |
| Elijah Chatman | #3828 | — | 0 | 0.00 | — | — |
| Jared Verse | #3862 | — | 0 | 0.00 | — | — |
| Edefuan Ulofoshio | #3874 | — | 0 | 0.00 | — | — |
| Mike Hall Jr. | #3881 | — | 0 | 0.00 | — | — |
| Coziah Izzard | #3930 | — | 0 | 0.00 | — | — |
| Adin Huntington | #4002 | — | 0 | 0.00 | — | — |
| Easton Mascarenas-Arnold | #4003 | — | 0 | 0.00 | — | — |
| Donovan McMillon | #4004 | — | 0 | 0.00 | — | — |
| Carson Schwesinger | #4090 | — | 0 | 0.00 | — | — |
| Jamil Muhammad | #4094 | — | 0 | 0.00 | — | — |
| Patrick Jenkins | #4120 | — | 0 | 0.00 | — | — |
| Mason Graham | #4121 | — | 0 | 0.00 | — | — |
| Justin Jefferson | #4247 | — | 0 | 0.00 | — | — |
| Toriano Pride Jr. | #4266 | — | 0 | 0.00 | — | — |
| Nate Evans | #4320 | — | 0 | 0.00 | — | — |
| Logan Fano | #4321 | — | 0 | 0.00 | — | — |
| Khordae Sydnor | #4323 | — | 0 | 0.00 | — | — |
| Zion Washington | #4324 | — | 0 | 0.00 | — | — |
| Tyreak Sapp | #4325 | — | 0 | 0.00 | — | — |
| Jeremiah McClendon | #4340 | — | 0 | 0.00 | — | — |
| Nadame Tucker | #4366 | — | 0 | 0.00 | — | — |
| Michael Coats Jr. | #4381 | — | 0 | 0.00 | — | — |
| Emmanuel McNeil-Warren | #4415 | — | 0 | 0.00 | — | — |
| CLE Head Coach | #9008 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART