2026 NFL PLAYER DIRECTORY
Tennessee Titans roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 70 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Cam Ward | #23 | — | 8 | 94.52 | 11.81 | W8 · 22.26 |
| Mitchell Trubisky | #1270 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tony Pollard | #16 | — | 8 | 116.50 | 14.56 | W8 · 28.70 |
| Tyjae Spears | #66 | — | 6 | 27.10 | 4.52 | W6 · 1.80 |
| Michael Carter | #113 | — | 1 | 2.40 | 2.40 | W7 · 2.40 |
| Nicholas Singleton | #124 | — | 2 | 1.20 | 0.60 | W4 · 0.20 |
| Kalel Mullings | #131 | — | 1 | 0.30 | 0.30 | W5 · 0.30 |
| Julius Chestnut | #141 | — | 6 | 0.00 | 0.00 | W8 · 0.00 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Carnell Tate | #37 | — | 7 | 77.30 | 11.04 | W7 · 9.90 |
| Wan'Dale Robinson | #38 | — | 8 | 77.30 | 9.66 | W8 · 15.70 |
| Elic Ayomanor | #84 | — | 8 | 40.10 | 5.01 | W8 · 6.40 |
| Chimere Dike | #105 | — | 8 | 25.40 | 3.18 | W8 · 18.10 |
| Calvin Ridley | #124 | — | 6 | 15.10 | 2.52 | W8 · 2.00 |
| Xavier Restrepo | #216 | — | 1 | 0.00 | 0.00 | W8 · 0.00 |
| K.J. Osborn | #1839 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Gunnar Helm | #44 | — | 7 | 33.00 | 4.71 | W8 · 12.60 |
| Daniel Bellinger | #60 | — | 8 | 16.00 | 2.00 | W8 · 6.60 |
| David Martin-Robinson | #114 | — | 1 | 0.00 | 0.00 | W8 · 0.00 |
| Kylen Granson | #121 | — | 1 | 0.00 | 0.00 | W5 · 0.00 |
| Jaren Kanak | #1438 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Joey Slye | #27 | — | 8 | 53.00 | 6.62 | W8 · 9.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| TEN Defense | #10 | — | 8 | 40.00 | 5.00 | W8 · 9.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| TEN Team Quarterbacks | #48 | — | 0 | 0.00 | — | — |
| Solomon Thomas | #3071 | — | 0 | 0.00 | — | — |
| Tanoh Kpassagnon | #3078 | — | 0 | 0.00 | — | — |
| Jacob Martin | #3090 | — | 0 | 0.00 | — | — |
| Jalyn Holmes | #3094 | — | 0 | 0.00 | — | — |
| Isaiah Oliver | #3106 | — | 0 | 0.00 | — | — |
| John Franklin-Myers | #3140 | — | 0 | 0.00 | — | — |
| Amani Hooker | #3193 | — | 0 | 0.00 | — | — |
| Cody Barton | #3203 | — | 0 | 0.00 | — | — |
| Jordan Elliott | #3255 | — | 0 | 0.00 | — | — |
| Terrell Burgess | #3295 | — | 0 | 0.00 | — | — |
| Milo Eifler | #3304 | — | 0 | 0.00 | — | — |
| Mario Goodrich | #3408 | — | 0 | 0.00 | — | — |
| Tony Adams | #3411 | — | 0 | 0.00 | — | — |
| Timmy Horne | #3475 | — | 0 | 0.00 | — | — |
| Jermaine Johnson II | #3485 | — | 0 | 0.00 | — | — |
| Cordale Flott | #3493 | — | 0 | 0.00 | — | — |
| Joshua Williams | #3513 | — | 0 | 0.00 | — | — |
| Alontae Taylor | #3524 | — | 0 | 0.00 | — | — |
| Jaylon Jones | #3547 | — | 0 | 0.00 | — | — |
| Corey Mayfield Jr. | #3553 | — | 0 | 0.00 | — | — |
| Dyontae Johnson | #3557 | — | 0 | 0.00 | — | — |
| Truman Jones | #3564 | — | 0 | 0.00 | — | — |
| Erick Hallett | #3601 | — | 0 | 0.00 | — | — |
| Kendell Brooks | #3622 | — | 0 | 0.00 | — | — |
| Dominique Hampton | #3752 | — | 0 | 0.00 | — | — |
| Jonah Laulu | #3770 | — | 0 | 0.00 | — | — |
| James Williams | #3774 | — | 0 | 0.00 | — | — |
| Jaylen Harrell | #3778 | — | 0 | 0.00 | — | — |
| Cedric Gray | #3864 | — | 0 | 0.00 | — | — |
| Micah Robinson | #3905 | — | 0 | 0.00 | — | — |
| Nazir Stackhouse | #3911 | — | 0 | 0.00 | — | — |
| Kevin Winston Jr. | #3947 | — | 0 | 0.00 | — | — |
| Marcus Harris | #3983 | — | 0 | 0.00 | — | — |
| Dorian Mausi | #4071 | — | 0 | 0.00 | — | — |
| Jakob Robinson | #4081 | — | 0 | 0.00 | — | — |
| Derrick Canteen | #4111 | — | 0 | 0.00 | — | — |
| Keydrain Calligan | #4116 | — | 0 | 0.00 | — | — |
| Oluwafemi Oladejo | #4147 | — | 0 | 0.00 | — | — |
| Laki Tasi | #4150 | — | 0 | 0.00 | — | — |
| Jackie Marshall | #4170 | — | 0 | 0.00 | — | — |
| Jalen McMurray | #4180 | — | 0 | 0.00 | — | — |
| Mani Powell | #4181 | — | 0 | 0.00 | — | — |
| Anthony Hill Jr. | #4418 | — | 0 | 0.00 | — | — |
| Reid Carrico | #4422 | — | 0 | 0.00 | — | — |
| Keldric Faulk | #4430 | — | 0 | 0.00 | — | — |
| Chase Wilson | #4433 | — | 0 | 0.00 | — | — |
| TEN Head Coach | #9031 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART