2026 NFL PLAYER DIRECTORY
New Orleans Saints roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 79 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tyler Shough | #12 | — | 8 | 145.64 | 18.20 | W9 · 19.70 |
| Spencer Rattler | #1236 | — | 0 | 0.00 | — | — |
| Zach Wilson | #1347 | — | 0 | 0.00 | — | — |
| Derek Carr | #1760 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Alvin Kamara | #26 | — | 7 | 73.70 | 10.53 | W9 · 7.90 |
| Travis Etienne Jr. | #35 | — | 0 | 0.00 | — | — |
| Kendre Miller | #53 | — | 6 | 38.60 | 6.43 | W7 · 5.80 |
| Travis Etienne | #65 | — | 3 | 28.90 | 9.63 | W3 · 9.00 |
| Audric Estimé | #73 | — | 2 | 22.60 | 11.30 | W9 · 14.70 |
| CJ Donaldson | #89 | — | 6 | 11.10 | 1.85 | W6 · 1.90 |
| Zamir White | #128 | — | 1 | 0.50 | 0.50 | W9 · 0.50 |
| Ty Chandler | #1362 | — | 0 | 0.00 | — | — |
| Audric Estime | #1390 | — | 0 | 0.00 | — | — |
| Zamir White | #1993 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Chris Olave | #9 | — | 8 | 141.40 | 17.67 | W9 · 16.80 |
| Devaughn Vele | #27 | — | 8 | 89.50 | 11.19 | W9 · 3.70 |
| Bryce Lance | #107 | — | 8 | 22.80 | 2.85 | W9 · 0.00 |
| Barion Brown | #125 | — | 7 | 14.20 | 2.03 | W9 · 4.20 |
| Jordyn Tyson | #162 | — | 1 | 5.00 | 5.00 | W9 · 5.00 |
| Kevin Austin Jr. | #184 | — | 1 | 1.70 | 1.70 | W2 · 1.70 |
| Jalen Cropper | #200 | — | 1 | 0.00 | 0.00 | W3 · 0.00 |
| Jordyn Tyson | #218 | — | 0 | 0.00 | — | — |
| Mason Tipton | #1394 | — | 0 | 0.00 | — | — |
| Cedric Tillman | #2125 | — | 0 | 0.00 | — | — |
| Ja'Lynn Polk | #2292 | — | 0 | 0.00 | — | — |
| Jalen Moreno-Cropper | #2417 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Juwan Johnson | #17 | — | 8 | 78.90 | 9.86 | W9 · 11.40 |
| Noah Fant | #38 | — | 7 | 39.60 | 5.66 | W9 · 2.20 |
| Oscar Delp | #84 | — | 6 | 6.00 | 1.00 | W9 · 0.00 |
| Treyton Welch | #126 | — | 2 | 0.00 | 0.00 | W4 · 0.00 |
| Moliki Matavao | #1415 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Daniel Carlson | #30 | — | 7 | 42.00 | 6.00 | W7 · 3.00 |
| Charlie Smyth | #35 | — | 1 | 11.00 | 11.00 | W9 · 11.00 |
| Charlie Smyth | #2511 | — | 0 | 0.00 | — | — |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| NO Defense | #18 | — | 8 | 35.00 | 4.38 | W9 · 7.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| NO Team Quarterbacks | #38 | — | 0 | 0.00 | — | — |
| Cameron Jordan | #3003 | — | 0 | 0.00 | — | — |
| Davon Godchaux | #3069 | — | 0 | 0.00 | — | — |
| Justin Reid | #3107 | — | 0 | 0.00 | — | — |
| Nathan Shepherd | #3130 | — | 0 | 0.00 | — | — |
| Kaden Elliss | #3182 | — | 0 | 0.00 | — | — |
| Carl Granderson | #3188 | — | 0 | 0.00 | — | — |
| Jonah Williams | #3225 | — | 0 | 0.00 | — | — |
| Anfernee Jennings | #3240 | — | 0 | 0.00 | — | — |
| Julian Blackmon | #3252 | — | 0 | 0.00 | — | — |
| Chase Young | #3270 | — | 0 | 0.00 | — | — |
| Chris Rumph II | #3341 | — | 0 | 0.00 | — | — |
| Pete Werner | #3362 | — | 0 | 0.00 | — | — |
| Martin Emerson | #3430 | — | 0 | 0.00 | — | — |
| John Ridgeway | #3444 | — | 0 | 0.00 | — | — |
| David Ojabo | #3531 | — | 0 | 0.00 | — | — |
| Colby Wooden | #3537 | — | 0 | 0.00 | — | — |
| Tyree Wilson | #3568 | — | 0 | 0.00 | — | — |
| Jordan Howden | #3589 | — | 0 | 0.00 | — | — |
| Rejzohn Wright | #3633 | — | 0 | 0.00 | — | — |
| Bryan Bresee | #3664 | — | 0 | 0.00 | — | — |
| Jackson Sirmon | #3719 | — | 0 | 0.00 | — | — |
| Decamerion Richardson | #3739 | — | 0 | 0.00 | — | — |
| Jaylan Ford | #3755 | — | 0 | 0.00 | — | — |
| Khristian Boyd | #3761 | — | 0 | 0.00 | — | — |
| Myles Cole | #3771 | — | 0 | 0.00 | — | — |
| Isaiah Stalbird | #3805 | — | 0 | 0.00 | — | — |
| Jayden Price | #3819 | — | 0 | 0.00 | — | — |
| Kool-Aid McKinstry | #3866 | — | 0 | 0.00 | — | — |
| Danny Stutsman | #3955 | — | 0 | 0.00 | — | — |
| Quincy Riley | #3963 | — | 0 | 0.00 | — | — |
| Fadil Diggs | #3999 | — | 0 | 0.00 | — | — |
| Michael Reid | #4011 | — | 0 | 0.00 | — | — |
| Dalys Beanum | #4076 | — | 0 | 0.00 | — | — |
| Vernon Broughton | #4105 | — | 0 | 0.00 | — | — |
| Jonas Sanker | #4106 | — | 0 | 0.00 | — | — |
| Lorenzo Styles Jr. | #4256 | — | 0 | 0.00 | — | — |
| TJ Hall | #4265 | — | 0 | 0.00 | — | — |
| Kahlil Saunders | #4287 | — | 0 | 0.00 | — | — |
| Jay'Viar Suggs | #4341 | — | 0 | 0.00 | — | — |
| Christen Miller | #4369 | — | 0 | 0.00 | — | — |
| Malakai Williams | #4465 | — | 0 | 0.00 | — | — |
| Brien Taylor | #4466 | — | 0 | 0.00 | — | — |
| NO Head Coach | #9023 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART