2026 NFL PLAYER DIRECTORY
Cincinnati Bengals roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 67 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Joe Burrow | #1 | — | 8 | 199.14 | 24.89 | W9 · 29.54 |
| Joe Flacco | #457 | — | 0 | 0.00 | — | — |
| Josh Johnson | #1774 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Chase Brown | #19 | — | 8 | 101.40 | 12.68 | W9 · 10.50 |
| Samaje Perine | #47 | — | 8 | 44.90 | 5.61 | W9 · 4.30 |
| Tahj Brooks | #127 | — | 6 | 0.60 | 0.10 | W9 · 0.00 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Tee Higgins | #6 | — | 8 | 159.80 | 19.97 | W9 · 20.20 |
| Ja'Marr Chase | #7 | — | 8 | 159.70 | 19.96 | W9 · 31.50 |
| Dohnte Meyers | #82 | — | 8 | 42.80 | 5.35 | W9 · 8.30 |
| Mitchell Tinsley | #139 | — | 3 | 11.00 | 3.67 | W9 · 1.40 |
| Andrei Iosivas | #163 | — | 2 | 4.90 | 2.45 | W2 · 1.70 |
| Colbie Young | #172 | — | 2 | 2.90 | 1.45 | W3 · 1.20 |
| Ke'Shawn Williams | #220 | — | 1 | -2.00 | -2.00 | W3 · -2.00 |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Mike Gesicki | #14 | — | 7 | 80.20 | 11.46 | W9 · 3.10 |
| Drew Sample | #56 | — | 4 | 17.80 | 4.45 | W7 · 10.40 |
| Tanner Hudson | #59 | — | 4 | 16.30 | 4.08 | W5 · 10.40 |
| Erick All | #64 | — | 3 | 13.60 | 4.53 | W7 · 5.60 |
| Jack Endries | #73 | — | 2 | 8.50 | 4.25 | W9 · 1.40 |
| Erick All Jr. | #449 | — | 0 | 0.00 | — | — |
| Cam Grandy | #2401 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Evan McPherson | #15 | — | 8 | 77.00 | 9.62 | W9 · 13.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| CIN Defense | #13 | — | 8 | 37.00 | 4.62 | W9 · 2.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| CIN Team Quarterbacks | #27 | — | 0 | 0.00 | — | — |
| Jonathan Allen | #3063 | — | 0 | 0.00 | — | — |
| Jalen Davis | #3118 | — | 0 | 0.00 | — | — |
| Oren Burks | #3129 | — | 0 | 0.00 | — | — |
| B.J. Hill | #3138 | — | 0 | 0.00 | — | — |
| Joe Giles-Harris | #3185 | — | 0 | 0.00 | — | — |
| Dexter Lawrence | #3207 | — | 0 | 0.00 | — | — |
| Kyle Dugger | #3247 | — | 0 | 0.00 | — | — |
| Tedarrell Slaton | #3319 | — | 0 | 0.00 | — | — |
| Bryan Cook | #3417 | — | 0 | 0.00 | — | — |
| Ja'Sir Taylor | #3450 | — | 0 | 0.00 | — | — |
| Daxton Hill | #3489 | — | 0 | 0.00 | — | — |
| Russ Yeast | #3509 | — | 0 | 0.00 | — | — |
| Boye Mafe | #3528 | — | 0 | 0.00 | — | — |
| Myles Murphy | #3570 | — | 0 | 0.00 | — | — |
| DJ Turner II | #3571 | — | 0 | 0.00 | — | — |
| Jordan Battle | #3577 | — | 0 | 0.00 | — | — |
| D.J. Ivey | #3609 | — | 0 | 0.00 | — | — |
| Isaiah Foskey | #3696 | — | 0 | 0.00 | — | — |
| Beau Brade | #3712 | — | 0 | 0.00 | — | — |
| Swayze Bozeman | #3725 | — | 0 | 0.00 | — | — |
| Josh Newton | #3748 | — | 0 | 0.00 | — | — |
| Daijahn Anthony | #3765 | — | 0 | 0.00 | — | — |
| Emany Johnson | #3793 | — | 0 | 0.00 | — | — |
| PJ Jules | #3806 | — | 0 | 0.00 | — | — |
| Cedric Johnson | #3826 | — | 0 | 0.00 | — | — |
| Kris Jenkins | #3886 | — | 0 | 0.00 | — | — |
| Antwaun Powell-Ryland | #3903 | — | 0 | 0.00 | — | — |
| Barrett Carter | #3957 | — | 0 | 0.00 | — | — |
| Trikweze Bridges | #4000 | — | 0 | 0.00 | — | — |
| Howard Cross III | #4035 | — | 0 | 0.00 | — | — |
| Bralyn Lux | #4037 | — | 0 | 0.00 | — | — |
| Garmon Randolph | #4061 | — | 0 | 0.00 | — | — |
| Jalen Kimber | #4074 | — | 0 | 0.00 | — | — |
| Jack Kiser | #4134 | — | 0 | 0.00 | — | — |
| Demetrius Knight Jr. | #4139 | — | 0 | 0.00 | — | — |
| Shemar Stewart | #4148 | — | 0 | 0.00 | — | — |
| Matthew McDoom | #4212 | — | 0 | 0.00 | — | — |
| Landon Robinson | #4267 | — | 0 | 0.00 | — | — |
| Eric Gentry | #4310 | — | 0 | 0.00 | — | — |
| Ceyair Wright | #4311 | — | 0 | 0.00 | — | — |
| Isaiah Nwokobia | #4368 | — | 0 | 0.00 | — | — |
| Tacario Davis | #4410 | — | 0 | 0.00 | — | — |
| Cashius Howell | #4448 | — | 0 | 0.00 | — | — |
| CIN Head Coach | #9007 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART