FANTASY HOME/NFL PLAYER CENTER
2026 NFL OPEN DATA • NON-LIVE WEEKLY STATS
Scout the field.
Browse real NFL players, compare weekly fantasy point totals and find the difference-makers for your next draft. The information updates after games, not during them.
REAL PLAYER CATALOG2319
LATEST WEEK WITH STATSW9 2026
DATA SOURCEnflverse CC BY 4.0
THE FANTASY SCOUTING DESK
Player leaderboard 18 MATCHING
Independent fantasy scoring based on nflverse's publicly licensed player statistics.
| RK | PLAYER | POS | TEAM | GAMES | TD | AVG PTS | FANTASY PTS |
|---|---|---|---|---|---|---|---|
| 01 | JJoe BurrowREAL PLAYER • 2026 | QB | CIN | 8 | 26 | 24.89 | 199.14 |
| 02 | TTee HigginsREAL PLAYER • 2026 | WR | CIN | 8 | 6 | 19.98 | 159.80 |
| 03 | JJa'Marr ChaseREAL PLAYER • 2026 | WR | CIN | 8 | 7 | 19.96 | 159.70 |
| 04 | CChase BrownREAL PLAYER • 2026 | RB | CIN | 8 | 1 | 12.68 | 101.40 |
| 05 | MMike GesickiREAL PLAYER • 2026 | TE | CIN | 7 | 6 | 11.46 | 80.20 |
| 06 | EEvan McPhersonREAL PLAYER • 2026 | K | CIN | 8 | 0 | 9.62 | 77.00 |
| 07 | SSamaje PerineREAL PLAYER • 2026 | RB | CIN | 8 | 2 | 5.61 | 44.90 |
| 08 | DDohnte MeyersREAL PLAYER • 2026 | WR | CIN | 8 | 0 | 5.35 | 42.80 |
| 09 | CCIN DefenseREAL PLAYER • 2026 | DEF | CIN | 8 | 0 | 4.62 | 37.00 |
| 10 | DDrew SampleREAL PLAYER • 2026 | TE | CIN | 4 | 1 | 4.45 | 17.80 |
| 11 | TTanner HudsonREAL PLAYER • 2026 | TE | CIN | 4 | 1 | 4.08 | 16.30 |
| 12 | EErick AllREAL PLAYER • 2026 | TE | CIN | 3 | 0 | 4.53 | 13.60 |
| 13 | MMitchell TinsleyREAL PLAYER • 2026 | WR | CIN | 3 | 0 | 3.67 | 11.00 |
| 14 | JJack EndriesREAL PLAYER • 2026 | TE | CIN | 2 | 1 | 4.25 | 8.50 |
| 15 | AAndrei IosivasREAL PLAYER • 2026 | WR | CIN | 2 | 0 | 2.45 | 4.90 |
| 16 | CColbie YoungREAL PLAYER • 2026 | WR | CIN | 2 | 0 | 1.45 | 2.90 |
| 17 | TTahj BrooksREAL PLAYER • 2026 | RB | CIN | 6 | 0 | 0.10 | 0.60 |
| 18 | KKe'Shawn WilliamsREAL PLAYER • 2026 | WR | CIN | 1 | 0 | -2.00 | -2.00 |
Page 1 of 1 • 18 players
© nflverse contributors • CC BY 4.0
Scores are derived, delayed and unofficial. We do not use NFL team logos, player photos, or live data. Defensive scoring excludes standard opponent-points-allowed tiers.
View full credits and licensing ↗INDEPENDENT FANTASY FOOTBALL DATA TOOLS • NOT AFFILIATED WITH THE NFL OR NFLPA