2026 NFL PLAYER DIRECTORY
Jacksonville Jaguars roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 66 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Trevor Lawrence | #10 | — | 8 | 147.18 | 18.40 | W9 · 13.58 |
| Quinn Ewers | #55 | — | 1 | 0.32 | 0.32 | W8 · 0.32 |
| Nick Mullens | #60 | — | 1 | -0.30 | -0.30 | W1 · -0.30 |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Bhayshul Tuten | #15 | — | 8 | 127.20 | 15.90 | W9 · 8.90 |
| Chris Rodriguez Jr. | #39 | — | 8 | 54.40 | 6.80 | W9 · 11.20 |
| Ameer Abdullah | #90 | — | 8 | 11.00 | 1.38 | W9 · 3.00 |
| LeQuint Allen Jr. | #110 | — | 7 | 3.00 | 0.43 | W9 · 0.00 |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Travis Hunter | #1 | — | 0 | 0.00 | — | — |
| Parker Washington | #17 | — | 8 | 109.60 | 13.70 | W9 · 14.10 |
| Jakobi Meyers | #41 | — | 8 | 75.60 | 9.45 | W9 · 10.50 |
| Brian Thomas Jr. | #93 | — | 7 | 33.70 | 4.81 | W8 · 8.20 |
| Josh Cameron | #94 | — | 8 | 33.30 | 4.16 | W9 · 1.60 |
| CJ Williams | #1435 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Brenton Strange | #20 | — | 8 | 71.60 | 8.95 | W9 · 4.20 |
| Nate Boerkircher | #42 | — | 7 | 35.40 | 5.06 | W9 · 8.10 |
| Tanner Koziol | #87 | — | 2 | 5.30 | 2.65 | W9 · 3.50 |
| Quintin Morris | #105 | — | 6 | 1.70 | 0.28 | W9 · 0.00 |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Cam Little | #13 | — | 8 | 78.00 | 9.75 | W9 · 17.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| JAX Defense | #7 | — | 8 | 45.00 | 5.62 | W9 · 5.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| JAX Team Quarterbacks | #34 | — | 0 | 0.00 | — | — |
| Arik Armstead | #3028 | — | 0 | 0.00 | — | — |
| Austin Johnson | #3041 | — | 0 | 0.00 | — | — |
| Eric Murray | #3044 | — | 0 | 0.00 | — | — |
| Jourdan Lewis | #3082 | — | 0 | 0.00 | — | — |
| Foyesade Oluokun | #3116 | — | 0 | 0.00 | — | — |
| Dennis Gardeck | #3120 | — | 0 | 0.00 | — | — |
| Matt Dickerson | #3125 | — | 0 | 0.00 | — | — |
| Jahlani Tavai | #3170 | — | 0 | 0.00 | — | — |
| Josh Hines-Allen | #3196 | — | 0 | 0.00 | — | — |
| Dane Jackson | #3237 | — | 0 | 0.00 | — | — |
| DaVon Hamilton | #3254 | — | 0 | 0.00 | — | — |
| Jaylon Jones | #3404 | — | 0 | 0.00 | — | — |
| Travon Walker | #3423 | — | 0 | 0.00 | — | — |
| Montaric Brown | #3453 | — | 0 | 0.00 | — | — |
| Ventrell Miller | #3580 | — | 0 | 0.00 | — | — |
| Antonio Johnson | #3592 | — | 0 | 0.00 | — | — |
| Amari Burney | #3600 | — | 0 | 0.00 | — | — |
| Kaevon Merriweather | #3641 | — | 0 | 0.00 | — | — |
| BJ Ojulari | #3701 | — | 0 | 0.00 | — | — |
| Jarrian Jones | #3737 | — | 0 | 0.00 | — | — |
| Jamal Hill | #3758 | — | 0 | 0.00 | — | — |
| Ruke Orhorhoro | #3820 | — | 0 | 0.00 | — | — |
| Tommy Akingbesote | #3906 | — | 0 | 0.00 | — | — |
| Caleb Ransaw | #3950 | — | 0 | 0.00 | — | — |
| Jalen McLeod | #3986 | — | 0 | 0.00 | — | — |
| Rayuan Lane III | #3987 | — | 0 | 0.00 | — | — |
| Trevian Thomas | #4012 | — | 0 | 0.00 | — | — |
| Branson Combs | #4022 | — | 0 | 0.00 | — | — |
| BJ Green II | #4024 | — | 0 | 0.00 | — | — |
| Jabbar Muhammad | #4025 | — | 0 | 0.00 | — | — |
| Keivie Rose | #4026 | — | 0 | 0.00 | — | — |
| Cam'Ron Silmon-Craig | #4027 | — | 0 | 0.00 | — | — |
| Danny Striggow | #4029 | — | 0 | 0.00 | — | — |
| Jared Bartlett | #4039 | — | 0 | 0.00 | — | — |
| Alijah Huzzie | #4046 | — | 0 | 0.00 | — | — |
| Albert Regis | #4234 | — | 0 | 0.00 | — | — |
| Jalen Huskey | #4237 | — | 0 | 0.00 | — | — |
| Wesley Williams | #4239 | — | 0 | 0.00 | — | — |
| Zach Durfee | #4270 | — | 0 | 0.00 | — | — |
| Parker Hughes | #4271 | — | 0 | 0.00 | — | — |
| T.J. Bollers | #4297 | — | 0 | 0.00 | — | — |
| Quindarius Dunnigan | #4298 | — | 0 | 0.00 | — | — |
| Preston Hodge | #4299 | — | 0 | 0.00 | — | — |
| Devin Neal | #4301 | — | 0 | 0.00 | — | — |
| Bryan Thomas Jr. | #4302 | — | 0 | 0.00 | — | — |
| JAX Head Coach | #9015 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART