2026 NFL PLAYER DIRECTORY
San Francisco 49ers roster.
Imported player identities plus recorded fantasy production. This is a fantasy research roster, not an official NFL depth chart or live transaction wire.
FANTASY PRODUCTION · 77 IMPORTED PLAYERS
Player roster & season totals
Switch scoring formats without changing the underlying recorded NFL statistics.
QB
QB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Brock Purdy | #6 | — | 8 | 169.30 | 21.16 | W9 · 25.28 |
| Mac Jones | #63 | — | 2 | -0.50 | -0.25 | W9 · -0.30 |
| Kurtis Rourke | #1413 | — | 0 | 0.00 | — | — |
RB
RB players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Christian McCaffrey | #4 | — | 8 | 166.70 | 20.84 | W9 · 22.70 |
| Kaelon Black | #54 | — | 8 | 37.70 | 4.71 | W9 · 7.00 |
| Jordan James | #100 | — | 5 | 5.30 | 1.06 | W9 · 1.10 |
| Kyle Juszczyk | #1002 | — | 0 | 0.00 | — | — |
| Isaac Guerendo | #1389 | — | 0 | 0.00 | — | — |
WR
WR players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Mike Evans | #30 | — | 6 | 87.00 | 14.50 | W6 · 12.40 |
| De'Zhaun Stribling | #49 | — | 0 | 0.00 | — | — |
| Deebo Samuel Sr. | #58 | — | 5 | 60.40 | 12.08 | W5 · 2.50 |
| Jordan Watkins | #86 | — | 4 | 38.40 | 9.60 | W9 · 18.60 |
| Demarcus Robinson | #106 | — | 3 | 24.60 | 8.20 | W9 · 5.20 |
| Brandin Cooks | #119 | — | 5 | 16.80 | 3.36 | W9 · 4.50 |
| Jacob Cowing | #142 | — | 8 | 9.40 | 1.17 | W9 · 1.50 |
| KhaDarel Hodge | #158 | — | 4 | 5.50 | 1.38 | W9 · 2.70 |
| Christian Kirk | #1335 | — | 0 | 0.00 | — | — |
| Brandon Aiyuk | #1342 | — | 0 | 0.00 | — | — |
| Ricky Pearsall | #1387 | — | 0 | 0.00 | — | — |
TE
TE players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| George Kittle | #4 | — | 8 | 114.30 | 14.29 | W9 · 9.80 |
| Luke Farrell | #82 | — | 8 | 6.30 | 0.79 | W9 · 0.00 |
| Brayden Willis | #110 | — | 5 | 0.00 | 0.00 | W9 · 0.00 |
| Jake Tonges | #447 | — | 0 | 0.00 | — | — |
| Jack Stoll | #1963 | — | 0 | 0.00 | — | — |
K
K players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| Eddy Pineiro | #28 | — | 8 | 46.00 | 5.75 | W9 · 8.00 |
DEF
DEF players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| SF Defense | #11 | — | 8 | 39.00 | 4.88 | W9 · 12.00 |
OTHER
OTHER players
| Player | Rank | Status | Games | Season pts | Avg | Last |
|---|---|---|---|---|---|---|
| SF Team Quarterbacks | #31 | — | 0 | 0.00 | — | — |
| DeForest Buckner | #3030 | — | 0 | 0.00 | — | — |
| Matthew Judon | #3034 | — | 0 | 0.00 | — | — |
| Siran Neal | #3114 | — | 0 | 0.00 | — | — |
| Ogbo Okoronkwo | #3141 | — | 0 | 0.00 | — | — |
| Fred Warner | #3143 | — | 0 | 0.00 | — | — |
| Dre Greenlaw | #3154 | — | 0 | 0.00 | — | — |
| Luke Gifford | #3190 | — | 0 | 0.00 | — | — |
| Nick Bosa | #3215 | — | 0 | 0.00 | — | — |
| Ashtyn Davis | #3272 | — | 0 | 0.00 | — | — |
| Khalid Kareem | #3277 | — | 0 | 0.00 | — | — |
| Deommodore Lenoir | #3307 | — | 0 | 0.00 | — | — |
| Darrick Forrest | #3318 | — | 0 | 0.00 | — | — |
| Garret Wallow | #3338 | — | 0 | 0.00 | — | — |
| Nate Hobbs | #3343 | — | 0 | 0.00 | — | — |
| Victor Dimukeje | #3350 | — | 0 | 0.00 | — | — |
| Osa Odighizuwa | #3369 | — | 0 | 0.00 | — | — |
| Sam Okuayinonu | #3478 | — | 0 | 0.00 | — | — |
| Jack Jones | #3512 | — | 0 | 0.00 | — | — |
| Ji'Ayir Brown | #3574 | — | 0 | 0.00 | — | — |
| Viliami Fehoko Jr. | #3582 | — | 0 | 0.00 | — | — |
| Rob Beal Jr. | #3595 | — | 0 | 0.00 | — | — |
| Jalen Graham | #3612 | — | 0 | 0.00 | — | — |
| Andrew Farmer II | #3646 | — | 0 | 0.00 | — | — |
| Keion White | #3698 | — | 0 | 0.00 | — | — |
| Brandon Codrington | #3730 | — | 0 | 0.00 | — | — |
| Renardo Green | #3733 | — | 0 | 0.00 | — | — |
| McKinnley Jackson | #3738 | — | 0 | 0.00 | — | — |
| Malik Mustapha | #3740 | — | 0 | 0.00 | — | — |
| Tatum Bethune | #3777 | — | 0 | 0.00 | — | — |
| Evan Anderson | #3814 | — | 0 | 0.00 | — | — |
| Patrick McMorris | #3876 | — | 0 | 0.00 | — | — |
| Nick Martin | #3943 | — | 0 | 0.00 | — | — |
| Upton Stout | #3953 | — | 0 | 0.00 | — | — |
| Marques Sigle | #3975 | — | 0 | 0.00 | — | — |
| Eugene Asante | #4014 | — | 0 | 0.00 | — | — |
| Jah Joyner | #4064 | — | 0 | 0.00 | — | — |
| Sebastian Valdez | #4082 | — | 0 | 0.00 | — | — |
| Mykel Williams | #4112 | — | 0 | 0.00 | — | — |
| C.J. West | #4129 | — | 0 | 0.00 | — | — |
| Alfred Collins | #4132 | — | 0 | 0.00 | — | — |
| Vincent Anthony Jr. | #4193 | — | 0 | 0.00 | — | — |
| Ephesians Prysock | #4244 | — | 0 | 0.00 | — | — |
| Jaden Dugger | #4249 | — | 0 | 0.00 | — | — |
| Mikail Kamara | #4351 | — | 0 | 0.00 | — | — |
| Jalen Stroman | #4352 | — | 0 | 0.00 | — | — |
| James Thompson Jr. | #4353 | — | 0 | 0.00 | — | — |
| Larry Worth | #4377 | — | 0 | 0.00 | — | — |
| Romello Height | #4453 | — | 0 | 0.00 | — | — |
| Gracen Halton | #4454 | — | 0 | 0.00 | — | — |
| SF Head Coach | #9029 | — | 0 | 0.00 | — | — |
IMPORTED PLAYER IDENTITIES · RECORDED NFLVERSE WEEKLY STATS · IMPORTED INJURY SNAPSHOTS WHEN AVAILABLE · NOT AN OFFICIAL DEPTH CHART