FANTASY HOME/NFL PLAYER CENTER
2026 NFL OPEN DATA • NON-LIVE WEEKLY STATS
Scout the field.
Browse real NFL players, compare weekly fantasy point totals and find the difference-makers for your next draft. The information updates after games, not during them.
REAL PLAYER CATALOG2319
LATEST WEEK WITH STATSW9 2026
DATA SOURCEnflverse CC BY 4.0
THE FANTASY SCOUTING DESK
Player leaderboard 17 MATCHING
Independent fantasy scoring based on nflverse's publicly licensed player statistics.
| RK | PLAYER | POS | TEAM | GAMES | TD | AVG PTS | FANTASY PTS |
|---|---|---|---|---|---|---|---|
| 01 | BBrock PurdyREAL PLAYER • 2026 | QB | SF | 8 | 19 | 21.16 | 169.30 |
| 02 | CChristian McCaffreyREAL PLAYER • 2026 | RB | SF | 8 | 10 | 20.84 | 166.70 |
| 03 | GGeorge KittleREAL PLAYER • 2026 | TE | SF | 8 | 5 | 14.29 | 114.30 |
| 04 | MMike EvansREAL PLAYER • 2026 | WR | SF | 6 | 3 | 14.50 | 87.00 |
| 05 | DDeebo Samuel Sr.REAL PLAYER • 2026 | WR | SF | 5 | 3 | 12.08 | 60.40 |
| 06 | EEddy PineiroREAL PLAYER • 2026 | K | SF | 8 | 0 | 5.75 | 46.00 |
| 07 | SSF DefenseREAL PLAYER • 2026 | DEF | SF | 8 | 0 | 4.88 | 39.00 |
| 08 | JJordan WatkinsREAL PLAYER • 2026 | WR | SF | 4 | 1 | 9.60 | 38.40 |
| 09 | KKaelon BlackREAL PLAYER • 2026 | RB | SF | 8 | 1 | 4.71 | 37.70 |
| 10 | DDemarcus RobinsonREAL PLAYER • 2026 | WR | SF | 3 | 1 | 8.20 | 24.60 |
| 11 | BBrandin CooksREAL PLAYER • 2026 | WR | SF | 5 | 1 | 3.36 | 16.80 |
| 12 | JJacob CowingREAL PLAYER • 2026 | WR | SF | 8 | 0 | 1.18 | 9.40 |
| 13 | LLuke FarrellREAL PLAYER • 2026 | TE | SF | 8 | 0 | 0.79 | 6.30 |
| 14 | KKhaDarel HodgeREAL PLAYER • 2026 | WR | SF | 4 | 0 | 1.38 | 5.50 |
| 15 | JJordan JamesREAL PLAYER • 2026 | RB | SF | 5 | 0 | 1.06 | 5.30 |
| 16 | BBrayden WillisREAL PLAYER • 2026 | TE | SF | 5 | 0 | 0.00 | 0.00 |
| 17 | MMac JonesREAL PLAYER • 2026 | QB | SF | 2 | 0 | -0.25 | -0.50 |
Page 1 of 1 • 17 players
© nflverse contributors • CC BY 4.0
Scores are derived, delayed and unofficial. We do not use NFL team logos, player photos, or live data. Defensive scoring excludes standard opponent-points-allowed tiers.
View full credits and licensing ↗INDEPENDENT FANTASY FOOTBALL DATA TOOLS • NOT AFFILIATED WITH THE NFL OR NFLPA