FANTASY HOME/NFL PLAYER CENTER
2026 NFL OPEN DATA • NON-LIVE WEEKLY STATS
Scout the field.
Browse real NFL players, compare weekly fantasy point totals and find the difference-makers for your next draft. The information updates after games, not during them.
REAL PLAYER CATALOG2319
LATEST WEEK WITH STATSW9 2026
DATA SOURCEnflverse CC BY 4.0
THE FANTASY SCOUTING DESK
Player leaderboard 17 MATCHING
Independent fantasy scoring based on nflverse's publicly licensed player statistics.
| RK | PLAYER | POS | TEAM | GAMES | TD | AVG PTS | FANTASY PTS |
|---|---|---|---|---|---|---|---|
| 01 | JJahmyr GibbsREAL PLAYER • 2026 | RB | DET | 8 | 11 | 26.15 | 209.20 |
| 02 | AAmon-Ra St. BrownREAL PLAYER • 2026 | WR | DET | 8 | 5 | 19.70 | 157.60 |
| 03 | JJared GoffREAL PLAYER • 2026 | QB | DET | 8 | 16 | 18.42 | 147.36 |
| 04 | JJameson WilliamsREAL PLAYER • 2026 | WR | DET | 8 | 5 | 13.21 | 105.70 |
| 05 | SSam LaPortaREAL PLAYER • 2026 | TE | DET | 8 | 3 | 11.64 | 93.10 |
| 06 | JJake BatesREAL PLAYER • 2026 | K | DET | 8 | 0 | 9.88 | 79.00 |
| 07 | DDET DefenseREAL PLAYER • 2026 | DEF | DET | 8 | 0 | 5.38 | 43.00 |
| 08 | IIsaac TeSlaaREAL PLAYER • 2026 | WR | DET | 7 | 0 | 4.51 | 31.60 |
| 09 | SSione VakiREAL PLAYER • 2026 | RB | DET | 8 | 0 | 3.36 | 26.90 |
| 10 | BBrock WrightREAL PLAYER • 2026 | TE | DET | 5 | 0 | 1.62 | 8.10 |
| 11 | TTyler ConklinREAL PLAYER • 2026 | TE | DET | 3 | 0 | 1.03 | 3.10 |
| 12 | TTay MartinREAL PLAYER • 2026 | WR | DET | 6 | 0 | 0.35 | 2.10 |
| 13 | JJackson MeeksREAL PLAYER • 2026 | TE | DET | 1 | 0 | 1.80 | 1.80 |
| 14 | DDeAndre CarterREAL PLAYER • 2026 | WR | DET | 3 | 0 | 0.50 | 1.50 |
| 15 | JJabari SmallREAL PLAYER • 2026 | RB | DET | 1 | 0 | 0.00 | 0.00 |
| 16 | JJacob SaylorsREAL PLAYER • 2026 | RB | DET | 7 | 0 | 0.00 | 0.00 |
| 17 | TTom KennedyREAL PLAYER • 2026 | WR | DET | 5 | 0 | 0.00 | 0.00 |
Page 1 of 1 • 17 players
© nflverse contributors • CC BY 4.0
Scores are derived, delayed and unofficial. We do not use NFL team logos, player photos, or live data. Defensive scoring excludes standard opponent-points-allowed tiers.
View full credits and licensing ↗INDEPENDENT FANTASY FOOTBALL DATA TOOLS • NOT AFFILIATED WITH THE NFL OR NFLPA