PLAYER CENTER/MATTHEW STAFFORD
M
REAL NFL PLAYER • WEEKLY OPEN DATA
Matthew Stafford
LAR • QB • Season 2026 • Data updates after games, not live.
TOTAL FANTASY POINTS142.86
POINTS PER GAME15.87
LAST 3 AVG12.33
MEDIAN WEEK16.88
BEST WEEKW5 · 27.32
SCORING FLOORW1 · 4.10
PASS YD 2374RUSH YD 19REC 0REC YD 0TOTAL TD 16
THE 2026 STAT BOOK
Game-by-game performance
Calculated from source statistics using full PPR scoring.
| WK | PASS YD | PASS TD | RUSH YD | RUSH TD | REC | REC YD | REC TD | FANTASY PTS |
|---|---|---|---|---|---|---|---|---|
| 01 | 155 | 0 | -1 | 0 | 0 | 0 | 0 | 4.10 |
| 02 | 327 | 4 | -1 | 0 | 0 | 0 | 0 | 26.98 |
| 03 | 390 | 2 | 13 | 0 | 0 | 0 | 0 | 20.90 |
| 04 | 317 | 0 | 10 | 0 | 0 | 0 | 0 | 9.68 |
| 05 | 383 | 3 | 0 | 0 | 0 | 0 | 0 | 27.32 |
| 06 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 16.88 |
| 07 | 195 | 3 | -3 | 0 | 0 | 0 | 0 | 17.50 |
| 08 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 8.28 |
| 09 | 228 | 1 | 1 | 0 | 0 | 0 | 0 | 11.22 |
NEXT NFL GAMEWeek 10 • @ ARISun Nov 15, 04:05 PM ET
DATA PROVIDERnflverse weekly open dataCC BY 4.0 • Derived scoring
Data credits and limitations ↗LIVE NFL GAME CENTER AVAILABLE • PLAYER PROFILE STATS MAY BE DELAYED • NO NFL PLAYER PHOTOS • NOT AN OFFICIAL NFL SERVICE