PLAYER CENTER/BO NIX
B
REAL NFL PLAYER • WEEKLY OPEN DATA
Bo Nix
DEN • QB • Season 2026 • Data updates after games, not live.
TOTAL FANTASY POINTS124.80
POINTS PER GAME13.87
LAST 3 AVG19.71
MEDIAN WEEK14.12
BEST WEEKW7 · 26.18
SCORING FLOORW6 · 4.48
PASS YD 1730RUSH YD 116REC 0REC YD 0TOTAL TD 13
THE 2026 STAT BOOK
Game-by-game performance
Calculated from source statistics using full PPR scoring.
| WK | PASS YD | PASS TD | RUSH YD | RUSH TD | REC | REC YD | REC TD | FANTASY PTS |
|---|---|---|---|---|---|---|---|---|
| 01 | 131 | 1 | 2 | 0 | 0 | 0 | 0 | 5.44 |
| 02 | 288 | 1 | 6 | 0 | 0 | 0 | 0 | 14.12 |
| 03 | 186 | 2 | 7 | 1 | 0 | 0 | 0 | 20.14 |
| 04 | 214 | 1 | 10 | 0 | 0 | 0 | 0 | 13.56 |
| 05 | 123 | 1 | 10 | 0 | 0 | 0 | 0 | 7.92 |
| 06 | 107 | 0 | 2 | 0 | 0 | 0 | 0 | 4.48 |
| 07 | 222 | 1 | 73 | 1 | 0 | 0 | 0 | 26.18 |
| 08 | 222 | 2 | 4 | 0 | 0 | 0 | 0 | 17.28 |
| 09 | 237 | 2 | 2 | 0 | 0 | 0 | 0 | 15.68 |
NEXT NFL GAMEWeek 11 • vs LVSun Nov 22, 04:25 PM ET
DATA PROVIDERnflverse weekly open dataCC BY 4.0 • Derived scoring
Data credits and limitations ↗LIVE NFL GAME CENTER AVAILABLE • PLAYER PROFILE STATS MAY BE DELAYED • NO NFL PLAYER PHOTOS • NOT AN OFFICIAL NFL SERVICE